Activity Stats
Some statistics about WR Activity.# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1 | 0 | ||||||||||
1991 | 0 | 0 | 0 | 15 | 16 | 7 | 10 | 13 | 6 | 9 | 10 | 5 |
1992 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
2002 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 0 | 20 |
2003 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 6 |
2004 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2005 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
2006 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 5 | 0 | 3 | 2 |
2010 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 16 |
2011 | 10 | 9 | 6 | 7 | 8 | 7 | 4 | 5 | 8 | 3 | 13 | 5 |
2012 | 25 | 3 | 2 | 1 | 1 | 4 | 8 | 6 | 6 | 1 | 1 | 2 |
2013 | 0 | 3 | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | 1 | 0 |
2015 | 14 | 2 | 0 | 6 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 1 |
2016 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 23 | 0 | 1 |
2018 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2021 | 3 | 6 | 6 | 0 | 0 | 5 | 8 | 2 | 9 | 3 | 1 | 0 |
2022 | 4 | 6 | 5 | 3 | 5 | 0 | 3 | 1 | 1 | 1 | 7 | 0 |
2023 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
2024 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
Note: Times with unknown dates are often set to December 31st.
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1990 | 1 | 1 |
1991 | 91 | 92 |
1992 | 15 | 107 |
1993 | 1 | 108 |
1994 | 0 | 108 |
1995 | 1 | 109 |
1996 | 0 | 109 |
1997 | 0 | 109 |
1998 | 0 | 109 |
1999 | 0 | 109 |
2000 | 8 | 117 |
2001 | 5 | 122 |
2002 | 44 | 166 |
2003 | 24 | 190 |
2004 | 3 | 193 |
2005 | 9 | 202 |
2006 | 6 | 208 |
2007 | 0 | 208 |
2008 | 8 | 216 |
2009 | 22 | 238 |
2010 | 32 | 270 |
2011 | 85 | 355 |
2012 | 60 | 415 |
2013 | 27 | 442 |
2014 | 20 | 462 |
2015 | 33 | 495 |
2016 | 8 | 503 |
2017 | 35 | 538 |
2018 | 20 | 558 |
2019 | 2 | 560 |
2020 | 7 | 567 |
2021 | 43 | 610 |
2022 | 36 | 646 |
2023 | 10 | 656 |
2024 | 7 | 663 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1990 | 1 | 1 | 1 |
1991 | 26 | 26 | 27 |
1992 | 7 | 3 | 30 |
1993 | 1 | 0 | 30 |
1994 | 0 | 0 | 30 |
1995 | 1 | 0 | 30 |
1996 | 0 | 0 | 30 |
1997 | 0 | 0 | 30 |
1998 | 0 | 0 | 30 |
1999 | 0 | 0 | 30 |
2000 | 1 | 1 | 31 |
2001 | 3 | 3 | 34 |
2002 | 6 | 5 | 39 |
2003 | 7 | 4 | 43 |
2004 | 2 | 2 | 45 |
2005 | 5 | 3 | 48 |
2006 | 5 | 2 | 50 |
2007 | 0 | 0 | 50 |
2008 | 3 | 2 | 52 |
2009 | 1 | 0 | 52 |
2010 | 4 | 1 | 53 |
2011 | 5 | 2 | 55 |
2012 | 2 | 0 | 55 |
2013 | 2 | 1 | 56 |
2014 | 2 | 0 | 56 |
2015 | 2 | 0 | 56 |
2016 | 1 | 0 | 56 |
2017 | 2 | 1 | 57 |
2018 | 3 | 1 | 58 |
2019 | 2 | 0 | 58 |
2020 | 2 | 0 | 58 |
2021 | 3 | 0 | 58 |
2022 | 3 | 0 | 58 |
2023 | 3 | 0 | 58 |
2024 | 2 | 0 | 58 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
Year | Total Course Time | Total Flap Time | Combined Time |
---|---|---|---|
1991 | 31'06"89 | ||
1992 | 31'01"60 | ||
1993 | 31'01"59 | ||
1994 | 31'01"59 | ||
1995 | 31'01"58 | ||
1996 | 31'01"58 | ||
1997 | 31'01"58 | ||
1998 | 31'01"58 | ||
1999 | 31'01"58 | ||
2000 | 31'01"58 | ||
2001 | 31'01"58 | ||
2002 | 30'57"66 | 5'33"40 | 36'31"06 |
2003 | 30'57"66 | 5'31"30 | 36'28"96 |
2004 | 30'55"56 | 5'31"30 | 36'26"86 |
2005 | 30'55"11 | 5'31"26 | 36'26"37 |
2006 | 30'54"92 | 5'52"70 | 36'47"62 |
2007 | 30'54"92 | 5'52"70 | 36'47"62 |
2008 | 30'54"92 | 5'52"53 | 36'47"45 |
2009 | 30'54"13 | 5'52"53 | 36'46"66 |
2010 | 30'53"75 | 5'51"66 | 36'45"41 |
2011 | 30'49"83 | 5'49"84 | 36'39"67 |
2012 | 30'46"47 | 5'48"55 | 36'35"02 |
2013 | 30'45"50 | 5'48"34 | 36'33"84 |
2014 | 30'44"76 | 5'48"34 | 36'33"10 |
2015 | 30'42"73 | 5'48"30 | 36'31"03 |
2016 | 30'42"57 | 5'48"26 | 36'30"83 |
2017 | 30'42"20 | 5'47"53 | 36'29"73 |
2018 | 30'41"94 | 5'47"10 | 36'29"04 |
2019 | 30'41"93 | 5'47"10 | 36'29"03 |
2020 | 30'41"84 | 5'44"64 | 36'26"48 |
2021 | 30'41"63 | 5'43"95 | 36'25"58 |
2022 | 30'39"76 | 5'43"63 | 36'23"39 |
2023 | 30'39"56 | 5'43"57 | 36'23"13 |
2024 | 30'39"54 | 5'43"49 | 36'23"03 |
Total time of the WRs.
The time for each year is from December 31st, or today for the current year.