World Records Snapshot - Select Date
Course World Records on: 2009-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 1'58"26 | Legend | 2009-11-12 | 49 | Fire Stingray | Practice | |
Big Blue | 2'06"96 | Legend | 2009-08-10 | 143 | Fire Stingray | Practice | |
Sand Ocean | 2'20"36 | QPM | 2002-xx-xx | 2557+ | Fire Stingray | Practice | |
Death Wind I | 1'43"87 | 松室 光昭 (Matsumuro Mitsuaki) | 1992-01-xx | 6544+ | Fire Stingray | Practice | |
Silence | 1'51"40 | Legend | 2009-09-24 | 98 | Fire Stingray | Practice | |
Mute City II | 2'00"92 | Legend | 2009-12-16 | 15 | Fire Stingray | Grand Prix | |
Port Town I | 1'35"98 | BAM! | 2002-08-09 | 2701 | Fire Stingray | Grand Prix | |
Red Canyon I | 1'43"23 | Yazzo | 2006-01-21 | 1440 | Fire Stingray | Grand Prix | |
White Land I | 1'55"31 | Faust | 2006-01-15 | 1446 | Fire Stingray | Practice | |
White Land II | 2'08"09 | Yukito | 2005-07-xx | 1614+ | Fire Stingray | Grand Prix | |
Mute City III | 1'58"89 | Legend | 2009-09-15 | 107 | Fire Stingray | Grand Prix | |
Death Wind II | 1'52"08 | 唐沢 重範 (Karasawa Shigenori) | 1992-03-xx | 6484+ | Fire Stingray | Grand Prix | |
Port Town II | 2'12"67 | Yukito | 2006-xx-xx | 1096+ | Fire Stingray | Practice | |
Red Canyon II | 2'14"98 | QPM | 2002-xx-xx | 2557+ | Fire Stingray | Grand Prix | |
Fire Field | 3'11"13 | あきよし (Akiyoshi) | 2004-xx-xx | 1826+ | Fire Stingray | Grand Prix | |
Total: | 30'54"13 |
Flap World Records on: 2009-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 22"47 | JKL | 2008-10-24 | 433 | Fire Stingray | Practice | |
Mute City I | 22"47 | Toshiyuki Horibe | 2003-08-14 | 2331 | Fire Stingray | Practice | |
Big Blue | 24"20 | WMJ | 2008-03-01 | 670 | Fire Stingray | Practice | |
Big Blue | 24"20 | Toshiyuki Horibe | 2003-08-20 | 2325 | Fire Stingray | Practice | |
Sand Ocean | 27"02 | BPA | 2008-09-02 | 485 | Fire Stingray | Practice | |
Death Wind I | 19"98 | Harold Christensen | 2003-06-24 | 2382 | Fire Stingray | Practice | |
Death Wind I | 19"98 | valkrum | 2005-xx-xx | 1461+ | Fire Stingray | Practice | |
Death Wind I | 19"98 | BPA | 2008-08-xx | 487+ | Fire Stingray | Practice | |
Death Wind I | 19"98 | Toshiyuki Horibe | 2003-xx-xx | 2192+ | Fire Stingray | Practice | |
Death Wind I | 19"98 | Ben Mole | 2004/2005 | 1826+ | Fire Stingray | Practice | |
Silence | 21"21 | WMJ | 2008-02-23 | 677 | Fire Stingray | Practice | |
Mute City II | 22"89 | BPA | 2008-08-15 | 503 | Fire Stingray | Grand Prix | |
Port Town I | 18"03 | DVM | 2003-xx-xx | 2192+ | Fire Stingray | Grand Prix | |
Red Canyon I | 19"59 | Toshiyuki Horibe | 2003-10-15 | 2269 | Fire Stingray | Grand Prix | |
White Land I | 22"02 | BPA | 2005-11-13 | 1509 | Fire Stingray | Practice | |
White Land II | 24"27 | valkrum | 2003-03-05 | 2493 | Fire Stingray | Grand Prix | |
White Land II | 24"27 | DVM | 2003-06-16 | 2390 | Fire Stingray | Grand Prix | |
Mute City III | 22"48 | valkrum | 2002-xx-xx | 2557+ | Fire Stingray | Grand Prix | |
Death Wind II | 21"44 | valkrum | 2006-03-16 | 1386 | Fire Stingray | Grand Prix | |
Port Town II | 25"35 | DVM | 2002/2003 | 2192+ | Fire Stingray | Practice | |
Red Canyon II | 25"79 | DVM | 2003-06-16 | 2390 | Fire Stingray | Grand Prix | |
Fire Field | 35"79 | Roland Pristauz | 2003-09-22 | 2292 | Fire Stingray | Grand Prix | |
Total: | 5'52"53 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Legend | 5 | |
BPA | 4 | |
DVM | 4 | |
Toshiyuki Horibe | 4 | |
valkrum | 4 | |
QPM | 2 | |
WMJ | 2 | |
Yukito | 2 | |
BAM! | 1 | |
Ben Mole | 1 | |
Faust | 1 | |
Harold Christensen | 1 | |
JKL | 1 | |
Roland Pristauz | 1 | |
Yazzo | 1 | |
あきよし (Akiyoshi) | 1 | |
唐沢 重範 (Karasawa Shigenori) | 1 | |
松室 光昭 (Matsumuro Mitsuaki) | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
18 | |
6 | |
4 | |
4 | |
2 | |
1 | |
1 | |
1 |