World Records Snapshot - Select Date
Course World Records on: 2025-04-01
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 1'57"96 | Legend | ![]() |
2015-01-28 | 3716 | Fire Stingray | Practice |
Big Blue | 2'06"66 | Edward | ![]() |
2021-08-26 | 1314 | Fire Stringray | Practice |
Sand Ocean | 2'19"89 | Edward | ![]() |
2022-08-14 | 961 | Fire Stingray | Practice |
Death Wind I | 1'43"59 | Zewing | ![]() |
2024-08-20 | 224 | Fire Stringray | Grand Prix |
Silence | 1'50"82 | Edward | ![]() |
2022-10-22 | 892 | Fire Strinray | Practice |
Mute City II | 2'00"60 | Edward | ![]() |
2017-12-24 | 2655 | Fire Stingray | Grand Prix |
Port Town I | 1'35"27 | Edward | ![]() |
2022-03-04 | 1124 | Fire Stingray | Grand Prix |
Red Canyon I | 1'42"42 | Edward | ![]() |
2022-03-18 | 1110 | Fire Stingray | Grand Prix |
Red Canyon I | 1'42"42 | MKDSmaster91 | ![]() |
2023-03-20 | 743 | Fire Stringray | Grand Prix |
White Land I | 1'54"57 | Edward | ![]() |
2022-05-16 | 1051 | Fire Stingray | Practice |
White Land II | 2'04"80 | Edward | ![]() |
2022-01-22 | 1165 | Fire Stingray | Grand Prix |
Mute City III | 1'58"64 | Legend | ![]() |
2015-02-14 | 3699 | Fire Stingray | Grand Prix |
Death Wind II | 1'49"98 | Edward | ![]() |
2017-09-30 | 2740 | Fire Stingray | Grand Prix |
Port Town II | 2'11"39 | Edward | ![]() |
2015-05-25 | 3599 | Fire Stingray | Practice |
Red Canyon II | 2'14"28 | MKDSmaster91 | ![]() |
2025-01-29 | 62 | Fire Stringray | Grand Prix |
Red Canyon II | 2'14"28 | Edward | ![]() |
2023-09-16 | 563 | Fire Stingray | Grand Prix |
Fire Field | 3'08"67 | Edward | ![]() |
2023-01-10 | 812 | Fire Stingray | Grand Prix |
Total: | 30'39"54 |
Flap World Records on: 2025-04-01
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 22"22 | Zewing | ![]() |
2022-02-13 | 1143 | Fire Stringray | Grand Prix |
Mute City I | 22"22 | Edward | ![]() |
2017-10-15 | 2725 | Fire Stingray | Grand Prix |
Big Blue | 23"88 | Edward | ![]() |
2021-09-26 | 1283 | Fire Stringray | Practice |
Sand Ocean | 26"59 | Edward | ![]() |
2022-02-26 | 1130 | Fire Stingray | Practice |
Sand Ocean | 26"60 | Zewing | ![]() |
2024-06-24 | 281 | Fire Stringray | Practice |
Death Wind I | 19"83 | Edward | ![]() |
2022-04-16 | 1081 | Fire Stingray | Practice |
Silence | 20"59 | Edward | ![]() |
2024-03-20 | 377 | Fire Stingray | Practice |
Mute City II | 22"65 | Zewing | ![]() |
2022-01-17 | 1170 | Fire Stringray | Practice |
Mute City II | 22"65 | Edward | ![]() |
2017-10-15 | 2725 | Fire Stingray | Grand Prix |
Port Town I | 17"69 | Edward | ![]() |
2022-11-22 | 861 | Fire Stingray | Grand Prix |
Red Canyon I | 19"13 | Edward | ![]() |
2022-11-25 | 858 | Fire Stingray | Grand Prix |
White Land I | 21"49 | Edward | ![]() |
2022-04-29 | 1068 | Fire Stingray | Practice |
White Land II | 20"96 | Edward | ![]() |
2022-01-23 | 1164 | Fire Stingray | Grand Prix |
Mute City III | 22"20 | Edward | ![]() |
2017-10-10 | 2730 | Fire Stingray | Grand Prix |
Death Wind II | 21"10 | Edward | ![]() |
2023-12-13 | 475 | Fire Stingray | Grand Prix |
Port Town II | 24"76 | Edward | ![]() |
2022-11-24 | 859 | Fire Stingray | Practice |
Red Canyon II | 25"33 | Edward | ![]() |
2023-09-21 | 558 | Fire Stingray | Grand Prix |
Fire Field | 35"05 | Zewing | ![]() |
2025-03-18 | 14 | Fire Stingray | Grand Prix |
Total: | 5'43"47 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Edward | ![]() |
26 |
Zewing | ![]() |
5 |
Legend | ![]() |
2 |
MKDSmaster91 | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
33 |
![]() |
2 |