World Records Snapshot - Select Date
Course World Records on: 2023-05-27
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 1'57"96 | Legend | ![]() |
2015-01-28 | 3041 | Fire Stingray | Practice |
Big Blue | 2'06"66 | Edward | ![]() |
2021-08-26 | 639 | Fire Stringray | Practice |
Sand Ocean | 2'19"89 | Edward | ![]() |
2022-08-14 | 286 | Fire Stingray | Practice |
Death Wind I | 1'43"61 | Edward | ![]() |
2014-09-07 | 3184 | Fire Stingray | Practice |
Death Wind I | 1'43"61 | MKDSmaster91 | ![]() |
2023-02-27 | 89 | Fire Stingray | Grand Prix |
Silence | 1'50"82 | Edward | ![]() |
2022-10-22 | 217 | Fire Strinray | Practice |
Mute City II | 2'00"60 | Edward | ![]() |
2017-12-24 | 1980 | Fire Stingray | Grand Prix |
Port Town I | 1'35"27 | Edward | ![]() |
2022-03-04 | 449 | Fire Stingray | Grand Prix |
Red Canyon I | 1'42"42 | MKDSmaster91 | ![]() |
2023-03-20 | 68 | Fire Stringray | Grand Prix |
Red Canyon I | 1'42"42 | Edward | ![]() |
2022-03-18 | 435 | Fire Stingray | Grand Prix |
White Land I | 1'54"57 | Edward | ![]() |
2022-05-16 | 376 | Fire Stingray | Practice |
White Land II | 2'04"80 | Edward | ![]() |
2022-01-22 | 490 | Fire Stingray | Grand Prix |
Mute City III | 1'58"64 | Legend | ![]() |
2015-02-14 | 3024 | Fire Stingray | Grand Prix |
Death Wind II | 1'49"98 | Edward | ![]() |
2017-09-30 | 2065 | Fire Stingray | Grand Prix |
Port Town II | 2'11"39 | Edward | ![]() |
2015-05-25 | 2924 | Fire Stingray | Practice |
Red Canyon II | 2'14"31 | MKDSmaster91 | ![]() |
2023-02-22 | 94 | Fire Stingray | Grand Prix |
Fire Field | 3'08"67 | Edward | ![]() |
2023-01-10 | 137 | Fire Stingray | Grand Prix |
Total: | 30'39"59 |
Flap World Records on: 2023-05-27
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 22"22 | Edward | ![]() |
2017-10-15 | 2050 | Fire Stingray | Grand Prix |
Mute City I | 22"22 | Zewing | ![]() |
2022-02-13 | 468 | Fire Stringray | Grand Prix |
Big Blue | 23"88 | Edward | ![]() |
2021-09-26 | 608 | Fire Stringray | Practice |
Sand Ocean | 26"59 | Edward | ![]() |
2022-02-26 | 455 | Fire Stingray | Practice |
Death Wind I | 19"83 | Edward | ![]() |
2022-04-16 | 406 | Fire Stingray | Practice |
Silence | 20"67 | Edward | ![]() |
2022-11-14 | 194 | Fire Stingray | Practice |
Mute City II | 22"65 | Edward | ![]() |
2017-10-15 | 2050 | Fire Stingray | Grand Prix |
Mute City II | 22"65 | Zewing | ![]() |
2022-01-17 | 495 | Fire Stringray | Practice |
Port Town I | 17"69 | Edward | ![]() |
2022-11-22 | 186 | Fire Stingray | Grand Prix |
Red Canyon I | 19"13 | Edward | ![]() |
2022-11-25 | 183 | Fire Stingray | Grand Prix |
White Land I | 21"49 | Edward | ![]() |
2022-04-29 | 393 | Fire Stingray | Practice |
White Land II | 20"96 | Edward | ![]() |
2022-01-23 | 489 | Fire Stingray | Grand Prix |
Mute City III | 22"20 | Edward | ![]() |
2017-10-10 | 2055 | Fire Stingray | Grand Prix |
Death Wind II | 21"14 | Edward | ![]() |
2017-10-16 | 2049 | Fire Stingray | Grand Prix |
Port Town II | 24"76 | Edward | ![]() |
2022-11-24 | 184 | Fire Stingray | Practice |
Red Canyon II | 25"35 | Edward | ![]() |
2022-11-27 | 181 | Fire Stingray | Grand Prix |
Red Canyon II | 25"35 | Zewing | ![]() |
2023-03-15 | 73 | Fire Stringray | Grand Prix |
Fire Field | 35"07 | Edward | ![]() |
2021-07-23 | 673 | Fire Stringray | Grand Prix |
Total: | 5'43"63 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Edward | ![]() |
27 |
MKDSmaster91 | ![]() |
3 |
Zewing | ![]() |
3 |
Legend | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
33 |
![]() |
2 |