World Records Snapshot - Select Date
Course World Records on: 2015-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 1'57"96 | Legend | 2015-01-28 | 337 | Fire Stingray | Practice | |
Big Blue | 2'06"70 | Edward | 2014-11-13 | 413 | Fire Stingray | Practice | |
Sand Ocean | 2'19"98 | Edward | 2015-08-29 | 124 | Fire Stingray | Practice | |
Death Wind I | 1'43"61 | Edward | 2014-09-07 | 480 | Fire Stingray | Practice | |
Silence | 1'50"87 | Edward | 2014-08-22 | 496 | Fire Stingray | Practice | |
Mute City II | 2'00"61 | Legend | 2015-01-20 | 345 | Fire Stingray | Grand Prix | |
Port Town I | 1'35"37 | Edward | 2015-01-03 | 362 | Fire Stingray | Grand Prix | |
Red Canyon I | 1'42"63 | Edward | 2015-12-25 | 6 | Fire Stingray | Grand Prix | |
White Land I | 1'54"84 | Edward | 2015-06-22 | 192 | Fire Stingray | Practice | |
White Land II | 2'06"52 | Edward | 2015-01-03 | 362 | Fire Stingray | Grand Prix | |
Mute City III | 1'58"64 | Legend | 2015-02-14 | 320 | Fire Stingray | Grand Prix | |
Death Wind II | 1'50"34 | Edward | 2015-05-22 | 223 | Fire Stingray | Grand Prix | |
Port Town II | 2'11"39 | Edward | 2015-05-25 | 220 | Fire Stingray | Practice | |
Red Canyon II | 2'14"44 | Edward | 2015-04-26 | 249 | Fire Stingray | Grand Prix | |
Fire Field | 3'08"83 | Edward | 2015-04-26 | 249 | Fire Stingray | Grand Prix | |
Total: | 30'42"73 |
Flap World Records on: 2015-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 22"31 | Edward | 2013-03-02 | 1034 | Fire Stingray | Practice | |
Big Blue | 24"04 | Edward | 2013-03-19 | 1017 | Fire Stingray | Practice | |
Sand Ocean | 26"82 | Edward | 2013-09-13 | 839 | Fire Stingray | Practice | |
Death Wind I | 19"86 | Edward | 2013-09-15 | 837 | Fire Stingray | Practice | |
Silence | 20"94 | Edward | 2013-06-10 | 934 | Fire Stingray | Practice | |
Mute City II | 22"73 | Edward | 2012-09-01 | 1216 | Fire Stingray | Grand Prix | |
Port Town I | 17"76 | Edward | 2015-09-13 | 109 | Fire Stingray | Grand Prix | |
Red Canyon I | 19"30 | Edward | 2012-09-17 | 1200 | Fire Stingray | Grand Prix | |
White Land I | 21"66 | Edward | 2012-08-21 | 1227 | Fire Stingray | Grand Prix | |
White Land II | 23"87 | Edward | 2012-08-17 | 1231 | Fire Stingray | Grand Prix | |
Mute City III | 22"26 | Edward | 2013-08-01 | 882 | Fire Stingray | Grand Prix | |
Death Wind II | 21"21 | Edward | 2012-11-01 | 1155 | Fire Stingray | Grand Prix | |
Port Town II | 24"93 | Edward | 2013-09-13 | 839 | Fire Stingray | Practice | |
Red Canyon II | 25"42 | Edward | 2013-07-15 | 899 | Fire Stingray | Grand Prix | |
Fire Field | 35"19 | Edward | 2012-12-04 | 1122 | Fire Stingray | Grand Prix | |
Total: | 5'48"30 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Edward | 27 | |
Legend | 3 |
Nation WR Tally
Nation | WR Count |
---|---|
27 | |
3 |