F-Zero Maximum Velocity World Record History
Course World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'46"71 | BPA | 2012-01-03 | 4706 | Jet Vermilion | Grand Prix | |
Stark Farm - First | 1'55"32 | BPA | 2015-12-23 | 3256 | Jet Vermilion | Grand Prix | |
Empyrean Colony - Dash | 1'51"38 | TBK | 2024-08-30 | 83 | Jet Vermilion | Training | |
Stark Farm - Second | 1'53"76 | BPA | 2013-07-17 | 4145 | Jet Vermilion | Grand Prix | |
Cloud Carpet - Long Jump | 1'47"69 | TBK | 2014-05-31 | 3827 | Jet Vermilion | Training | |
Tenth Zone East - Snake | 1'44"96 | BPA | 2013-11-04 | 4035 | Jet Vermilion | Grand Prix | |
Beacon Port - Crossroad | 1'59"98 | TBK | 2023-03-26 | 606 | Jet Vermilion | Training | |
Synobazz - Explosive | 2'10"78 | Yazzo | 2013-10-01 | 4069 | Jet Vermilion | Grand Prix | |
Ancient Mesa - Split | 1'39"28 | TBK | 2023-02-28 | 632 | Jet Vermilion | Training | |
Stark Farm - Third | 1'36"23 | TBK | 2024-08-13 | 100 | Jet Vermilion | Training | |
Bianca City - Tightrope | 1'36"77 | BPA | 2010-05-01 | 5318 | Jet Vermilion | Grand Prix | |
Ancient Mesa - Skating | 1'37"57 | BPA | 2008-05-27 | 6022 | Jet Vermilion | Grand Prix | |
Crater Land - Skid Zone | 1'27"92 | TBK | 2016-04-15 | 3142 | Jet Vermilion | Training | |
Cloud Carpet - Icarus | 1'48"70 | BPA | 2011-02-25 | 5018 | Jet Vermilion | Grand Prix | |
Bianca City - Ultimate | 1'37"47 | BPA | 2011-02-25 | 5018 | Jet Vermilion | Grand Prix | |
Crater Land - Loop | 1'21"19 | BPA | 2016-01-13 | 3235 | Jet Vermilion | Grand Prix | |
Tenth Zone East - Plummet | 1'56"68 | RichardTaro | 2014-06-07 | 3820 | Jet Vermilion | Grand Prix | |
Empyrean Colony - Twist | 1'34"95 | TBK | 2015-09-12 | 3358 | Jet Vermilion | Training | |
Fire Field - Landmine | 1'45"93 | RichardTaro | 2012-09-29 | 4436 | Jet Vermilion | Training | |
Fire Field - Warrior | 1'34"84 | TBK | 2011-11-19 | 4751 | Jet Vermilion | Training | |
Synobazz - Championship | 1'20"97 | Peutos | 2013-02-24 | 4288 | Jet Vermilion | Training | |
Total: | 36'09"08 |
Flap World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"24 | TBK | 2021-05-08 | 1293 | Jet Vermilion | Training | |
Stark Farm - First | 19"52 | TBK | 2014-08-26 | 3740 | Wind Walker | Training | |
Empyrean Colony - Dash | 20"50 | TBK | 2022-02-19 | 1006 | Jet Vermilion | Training | |
Stark Farm - Second | 18"73 | TBK | 2021-01-13 | 1408 | Jet Vermilion | Grand Prix | |
Cloud Carpet - Long Jump | 19"05 | TBK | 2021-12-11 | 1076 | Wind Walker | Training | |
Tenth Zone East - Snake | 18"11 | TBK | 2020-12-31 | 1421 | Wind Walker | Training | |
Beacon Port - Crossroad | 23"09 | TBK | 2020-05-23 | 1643 | Jet Vermilion | Training | |
Synobazz - Explosive | 21"95 | TBK | 2021-12-05 | 1082 | Wind Walker | Training | |
Ancient Mesa - Split | 18"22 | TBK | 2020-12-24 | 1428 | Jet Vermilion | Training | |
Stark Farm - Third | 17"07 | TBK | 2012-09-13 | 4452 | Wind Walker | Training | |
Bianca City - Tightrope | 16"77 | TBK | 2021-11-06 | 1111 | Wind Walker | Training | |
Ancient Mesa - Skating | 16"59 | TBK | 2022-02-03 | 1022 | Jet Vermilion | Training | |
Crater Land - Skid Zone | 17"15 | TBK | 2021-01-06 | 1415 | Jet Vermilion | Training | |
Cloud Carpet - Icarus | 19"22 | TBK | 2021-12-30 | 1057 | Wind Walker | Training | |
Bianca City - Ultimate | 16"87 | TBK | 2022-02-27 | 998 | Jet Vermilion | Training | |
Crater Land - Loop | 14"99 | TBK | 2021-10-15 | 1133 | Jet Vermilion | Grand Prix | |
Tenth Zone East - Plummet | 19"65 | TBK | 2021-12-24 | 1063 | Wind Walker | Training | |
Empyrean Colony - Twist | 17"88 | TBK | 2024-06-12 | 162 | Jet Vermilion | Training | |
Fire Field - Landmine | 19"72 | TBK | 2022-01-08 | 1048 | Wind Walker | Training | |
Fire Field - Warrior | 16"44 | TBK | 2014-08-14 | 3752 | The Stingray | Grand Prix | |
Synobazz - Championship | 15"53 | TBK | 2020-11-11 | 1471 | Jet Vermilion | Training | |
Total: | 6'26"29 |
WR Tally
Player | Nation | WR Count |
---|---|---|
TBK | 29 | |
BPA | 9 | |
RichardTaro | 2 | |
Peutos | 1 | |
Yazzo | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
29 | |
9 | |
2 | |
1 | |
1 |