World Records Snapshot - Select Date
Course World Records on: 2022-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 56"795 | 1'08"154 | WMJ | NTSC | AGG | 2022-07-26 | 158 | |
Silence | 1'00"638 | 1'12"765 | Daniel | PAL | Non-AGG | 2012-04-10 | 3917 | |
Sand Ocean | 51"925 | 1'02"310 | Daniel | NTSC | AGG | 2022-08-22 | 131 | |
Devil's Forest | 1'03"216 | 1'15"859 | Linner | NTSC | Non-AGG | 2013-07-15 | 3456 | |
Big Blue | 48"035 | 57"642 | Daniel | PAL | Non-AGG | 2015-08-26 | 2684 | |
Port Town | 59"952 | 1'11"942 | Daniel | PAL | Non-AGG | 2014-02-20 | 3236 | |
Sector α | 57"440 | 1'08"928 | Daniel | PAL | Non-AGG | 2015-08-26 | 2684 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 4678 | |
Devil's Forest 2 | 56"125 | 1'07"350 | Daniel | PAL | AGG | 2015-01-31 | 2891 | |
Mute City 2 | 54"893 | 1'05"872 | Daniel | PAL | Non-AGG | 2011-08-14 | 4157 | |
Big Blue 2 | 47"084 | 56"501 | Westu | PAL | Non-AGG | 2012-06-15 | 3851 | |
White Land | 1'03"629 | 1'16"355 | Jagg_Zero | PAL | AGG | 2018-07-04 | 1641 | |
Fire Field | 41"540 | 49"848 | Daniel | PAL | Non-AGG | 2014-07-29 | 3077 | |
Silence 2 | 1'03"435 | 1'16"122 | Daniel | PAL | Non-AGG | 2012-04-17 | 3910 | |
Sector ß | 58"287 | 1'09"944 | Daniel | PAL | Non-AGG | 2011-08-08 | 4163 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 4689 | |
White Land 2 | 34"273 | 41"128 | Daniel | PAL | Non-AGG | 2015-01-29 | 2893 | |
Mute City 3 | 50"551 | 1'00"661 | Daniel | PAL | Non-AGG | NLG 2012 | 3822 | |
Rainbow Road | 1'28"973 | 1'46"768 | Daniel | PAL | AGG | 2012-02-19 | 3968 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 4976 | |
Space Plant | 1'10"257 | 1'24"308 | Daniel | NTSC | Non-AGG | 2020-01-12 | 1084 | |
Sand Ocean 2 | 1'04"423 | 1'17"308 | Daniel | PAL | Non-AGG | 2015-02-01 | 2890 | |
Port Town 2 | 1'11"332 | 1'25"598 | Jagg_Zero | PAL | AGG | 2020-08-16 | 867 | |
Big Hand | 1'47"083 | 2'08"500 | Daniel | PAL | Non-AGG | 2014-01-xx | 3256+ | |
Total: | 24'02"153 | 28'50"583 |
Flap World Records on: 2022-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 14"5xx | 17"4xx | WMJ | NTSC | AGG | 2018-02-23 | 1772 | |
Silence | 10"290 | 12"348 | CMV | PAL | AGG | 2015-03-29 | 2834 | |
Sand Ocean | 7"815 | 9"378 | CMV | PAL | AGG | 2015-05-24 | 2778 | |
Devil's Forest | 10"785 | 12"942 | Jagg_Zero | PAL | AGG | 2019-01-30 | 1431 | |
Big Blue | 13"504 | 16"205 | CMV | PAL | AGG | 2013-10-28 | 3351 | |
Port Town | 16"480 | 19"776 | Daniel | PAL | AGG | 2013-10-27 | 3352 | |
Sector α | 15"485 | 18"582 | CMV | PAL | AGG | 2013-10-29 | 3350 | |
Red Canyon | 13"867 | 16"640 | CMV | PAL | AGG | 2014-05-02 | 3165 | |
Devil's Forest 2 | 12"203 | 14"643 | CMV | PAL | AGG | 2013-12-30 | 3288 | |
Mute City 2 | 12"132 | 14"558 | Daniel | PAL | AGG | 2013-10-29 | 3350 | |
Big Blue 2 | 12"203 | 14"644 | Jagg_Zero | PAL | AGG | 2021-12-14 | 382 | |
White Land | 13"650 | 16"380 | Jagg_Zero | PAL | AGG | 2018-04-09 | 1727 | |
Fire Field | 11"198 | 13"437 | Daniel | PAL | AGG | 2013-10-17 | 3362 | |
Silence 2 | 14"966 | 17"959 | CMV | PAL | AGG | 2014-02-23 | 3233 | |
Sector ß | 13"955 | 16"746 | CMV | PAL | Non-AGG | 2013-12-28 | 3290 | |
Red Canyon 2 | 14"891 | 17"869 | Jagg_Zero | PAL | AGG | 2020-05-28 | 947 | |
White Land 2 | 9"670 | 11"604 | Daniel | PAL | AGG | 2015-01-30 | 2892 | |
Mute City 3 | 13"888 | 16"666 | Daniel | PAL | AGG | 2011-08-21 | 4150 | |
Rainbow Road | 23"833 | 28"600 | CMV | PAL | AGG | 2013-10-30 | 3349 | |
Devil's Forest 3 | 14"994 | 17"993 | CMV | PAL | AGG | 2013-10-29 | 3350 | |
Space Plant | 20"691 | 24"829 | Daniel | PAL | AGG | 2013-10-18 | 3361 | |
Sand Ocean 2 | 17"967 | 21"560 | CMV | PAL | AGG | 2013-11-01 | 3347 | |
Port Town 2 | 19"780 | 23"736 | Jagg_Zero | PAL | AGG | 2019-08-24 | 1225 | |
Big Hand | 26"538 | 31"846 | Jagg_Zero | PAL | AGG | 2018-04-01 | 1735 | |
Total: | 5'55"359 | 7'06"429 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 25 | |
CMV | 11 | |
Jagg_Zero | 8 | |
WMJ | 2 | |
Linner | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
36 | |
8 | |
2 | |
1 | |
1 |