Space Plant
Course | FlapCurrent Course WR:
| Date | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Duration | 
|---|---|---|---|---|---|---|---|
| 2020-01-12  | 1'10"257 | 1'24"308 | Daniel |  | NTSC | Non-AGG | 2119 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Course History
| Date | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Duration | 
|---|---|---|---|---|---|---|---|
| 1999-02-xx  | 1'34"042 | 1'52"850 | KUN |  | NTSC | Non-AGG | 558+ | 
| 2000-08-25  | 1'33"553 | 1'52"264 | JKT |  | NTSC | Non-AGG | 35 | 
| 2000-09-29  | 1'30"195 | 1'48"234 | JKT |  | NTSC | Non-AGG | 51 | 
| 2000-11-19  | 1'29"825 | 1'47"790 | DVM |  | PAL | Non-AGG | 1 | 
| 2000-11-20  | 1'24"852 | 1'41"822 | JKT |  | NTSC | Non-AGG | 205 | 
| 2001-06-13  | 1'22"297 | 1'38"756 | JKT |  | NTSC | Non-AGG | 2 | 
| 2001-06-15  | 1'21"517 | 1'37"820 | JKT |  | NTSC | Non-AGG | 1247 | 
| 2004-11-xx  | 1'20"253 | 1'36"303 | shérif |  | PAL | Non-AGG | 198+ | 
| 2005-05-30  | 1'19"997 | 1'35"996 | Dave |  | NTSC | Non-AGG | 580 | 
| 2005/2006  | 1'19"363 | 1'35"236 | shérif |  | PAL | Non-AGG | 466+ | 
| 2008-04-10  | 1'18"849 | 1'34"619 | Westu |  | PAL | Non-AGG | 234 | 
| 2008-11-30  | 1'18"728 | 1'34"473 | Daniel |  | PAL | Non-AGG | 189 | 
| 2009-06-07  | 1'17"799 | 1'33"359 | Daniel |  | PAL | Non-AGG | 7 | 
| intermediate  | 1'17"500 | 1'33"000 | Daniel |  | PAL | Non-AGG | <1 | 
| 2009-06-14  | 1'17"325 | 1'32"790 | Daniel |  | PAL | Non-AGG | 223 | 
| 2010-01-23  | 1'16"543 | 1'31"852 | Daniel |  | PAL | Non-AGG | 67 | 
| intermediate  | 1'14"090 | 1'28"908 | Daniel |  | PAL | Non-AGG | <1 | 
| 2010-03-31  | 1'12"990 | 1'27"588 | Daniel |  | PAL | Non-AGG | 275 | 
| 2010-xx-xx  | 1'10"845 | 1'25"014 | Daniel |  | PAL | Non-AGG | 3299+ | 
| 2020-01-12  | 1'10"257 | 1'24"308 | Daniel |  | NTSC | Non-AGG | 2119 | 
