World Records Snapshot - Select Date
Course World Records on: 2021-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 57"872 | 1'09"446 | WMJ | NTSC | AGG | 2021-02-22 | 312 | |
Silence | 1'00"638 | 1'12"765 | Daniel | PAL | Non-AGG | 2012-04-10 | 3552 | |
Sand Ocean | 52"201 | 1'02"641 | Jagg_Zero | PAL | AGG | 2018-07-19 | 1261 | |
Devil's Forest | 1'03"216 | 1'15"859 | Linner | NTSC | Non-AGG | 2013-07-15 | 3091 | |
Big Blue | 48"035 | 57"642 | Daniel | PAL | Non-AGG | 2015-08-26 | 2319 | |
Port Town | 59"952 | 1'11"942 | Daniel | PAL | Non-AGG | 2014-02-20 | 2871 | |
Sector α | 57"440 | 1'08"928 | Daniel | PAL | Non-AGG | 2015-08-26 | 2319 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 4313 | |
Devil's Forest 2 | 56"125 | 1'07"350 | Daniel | PAL | AGG | 2015-01-31 | 2526 | |
Mute City 2 | 54"893 | 1'05"872 | Daniel | PAL | Non-AGG | 2011-08-14 | 3792 | |
Big Blue 2 | 47"084 | 56"501 | Westu | PAL | Non-AGG | 2012-06-15 | 3486 | |
White Land | 1'03"629 | 1'16"355 | Jagg_Zero | PAL | AGG | 2018-07-04 | 1276 | |
Fire Field | 41"540 | 49"848 | Daniel | PAL | Non-AGG | 2014-07-29 | 2712 | |
Silence 2 | 1'03"435 | 1'16"122 | Daniel | PAL | Non-AGG | 2012-04-17 | 3545 | |
Sector ß | 58"287 | 1'09"944 | Daniel | PAL | Non-AGG | 2011-08-08 | 3798 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 4324 | |
White Land 2 | 34"273 | 41"128 | Daniel | PAL | Non-AGG | 2015-01-29 | 2528 | |
Mute City 3 | 50"551 | 1'00"661 | Daniel | PAL | Non-AGG | NLG 2012 | 3457 | |
Rainbow Road | 1'28"973 | 1'46"768 | Daniel | PAL | AGG | 2012-02-19 | 3603 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 4611 | |
Space Plant | 1'10"257 | 1'24"308 | Daniel | NTSC | Non-AGG | 2020-01-12 | 719 | |
Sand Ocean 2 | 1'04"423 | 1'17"308 | Daniel | PAL | Non-AGG | 2015-02-01 | 2525 | |
Port Town 2 | 1'11"332 | 1'25"598 | Jagg_Zero | PAL | AGG | 2020-08-16 | 502 | |
Big Hand | 1'47"083 | 2'08"500 | Daniel | PAL | Non-AGG | 2014-01-xx | 2891+ | |
Total: | 24'03"506 | 28'52"206 |
Flap World Records on: 2021-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 14"5xx | 17"4xx | WMJ | NTSC | AGG | 2018-02-23 | 1407 | |
Silence | 10"290 | 12"348 | CMV | PAL | AGG | 2015-03-29 | 2469 | |
Sand Ocean | 7"815 | 9"378 | CMV | PAL | AGG | 2015-05-24 | 2413 | |
Devil's Forest | 10"785 | 12"942 | Jagg_Zero | PAL | AGG | 2019-01-30 | 1066 | |
Big Blue | 13"504 | 16"205 | CMV | PAL | AGG | 2013-10-28 | 2986 | |
Port Town | 16"480 | 19"776 | Daniel | PAL | AGG | 2013-10-27 | 2987 | |
Sector α | 15"485 | 18"582 | CMV | PAL | AGG | 2013-10-29 | 2985 | |
Red Canyon | 13"867 | 16"640 | CMV | PAL | AGG | 2014-05-02 | 2800 | |
Devil's Forest 2 | 12"203 | 14"643 | CMV | PAL | AGG | 2013-12-30 | 2923 | |
Mute City 2 | 12"132 | 14"558 | Daniel | PAL | AGG | 2013-10-29 | 2985 | |
Big Blue 2 | 12"203 | 14"644 | Jagg_Zero | PAL | AGG | 2021-12-14 | 17 | |
White Land | 13"650 | 16"380 | Jagg_Zero | PAL | AGG | 2018-04-09 | 1362 | |
Fire Field | 11"198 | 13"437 | Daniel | PAL | AGG | 2013-10-17 | 2997 | |
Silence 2 | 14"966 | 17"959 | CMV | PAL | AGG | 2014-02-23 | 2868 | |
Sector ß | 13"955 | 16"746 | CMV | PAL | Non-AGG | 2013-12-28 | 2925 | |
Red Canyon 2 | 14"891 | 17"869 | Jagg_Zero | PAL | AGG | 2020-05-28 | 582 | |
White Land 2 | 9"670 | 11"604 | Daniel | PAL | AGG | 2015-01-30 | 2527 | |
Mute City 3 | 13"888 | 16"666 | Daniel | PAL | AGG | 2011-08-21 | 3785 | |
Rainbow Road | 23"833 | 28"600 | CMV | PAL | AGG | 2013-10-30 | 2984 | |
Devil's Forest 3 | 14"994 | 17"993 | CMV | PAL | AGG | 2013-10-29 | 2985 | |
Space Plant | 20"691 | 24"829 | Daniel | PAL | AGG | 2013-10-18 | 2996 | |
Sand Ocean 2 | 17"967 | 21"560 | CMV | PAL | AGG | 2013-11-01 | 2982 | |
Port Town 2 | 19"780 | 23"736 | Jagg_Zero | PAL | AGG | 2019-08-24 | 860 | |
Big Hand | 26"538 | 31"846 | Jagg_Zero | PAL | AGG | 2018-04-01 | 1370 | |
Total: | 5'55"359 | 7'06"429 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 24 | |
CMV | 11 | |
Jagg_Zero | 9 | |
WMJ | 2 | |
Linner | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
35 | |
9 | |
2 | |
1 | |
1 |