World Records Snapshot - Select Date
Course World Records on: 2019-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 58"383 | 1'10"059 | Jagg_Zero | PAL | AGG | 2018-08-03 | 515 | |
Silence | 1'00"638 | 1'12"765 | Daniel | PAL | Non-AGG | 2012-04-10 | 2821 | |
Sand Ocean | 52"201 | 1'02"641 | Jagg_Zero | PAL | AGG | 2018-07-19 | 530 | |
Devil's Forest | 1'03"216 | 1'15"859 | Linner | NTSC | Non-AGG | 2013-07-15 | 2360 | |
Big Blue | 48"035 | 57"642 | Daniel | PAL | Non-AGG | 2015-08-26 | 1588 | |
Port Town | 59"952 | 1'11"942 | Daniel | PAL | Non-AGG | 2014-02-20 | 2140 | |
Sector α | 57"440 | 1'08"928 | Daniel | PAL | Non-AGG | 2015-08-26 | 1588 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 3582 | |
Devil's Forest 2 | 56"125 | 1'07"350 | Daniel | PAL | AGG | 2015-01-31 | 1795 | |
Mute City 2 | 54"893 | 1'05"872 | Daniel | PAL | Non-AGG | 2011-08-14 | 3061 | |
Big Blue 2 | 47"084 | 56"501 | Westu | PAL | Non-AGG | 2012-06-15 | 2755 | |
White Land | 1'03"629 | 1'16"355 | Jagg_Zero | PAL | AGG | 2018-07-04 | 545 | |
Fire Field | 41"540 | 49"848 | Daniel | PAL | Non-AGG | 2014-07-29 | 1981 | |
Silence 2 | 1'03"435 | 1'16"122 | Daniel | PAL | Non-AGG | 2012-04-17 | 2814 | |
Sector ß | 58"287 | 1'09"944 | Daniel | PAL | Non-AGG | 2011-08-08 | 3067 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 3593 | |
White Land 2 | 34"273 | 41"128 | Daniel | PAL | Non-AGG | 2015-01-29 | 1797 | |
Mute City 3 | 50"551 | 1'00"661 | Daniel | PAL | Non-AGG | NLG 2012 | 2726 | |
Rainbow Road | 1'28"973 | 1'46"768 | Daniel | PAL | AGG | 2012-02-19 | 2872 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 3880 | |
Space Plant | 1'10"845 | 1'25"014 | Daniel | PAL | Non-AGG | 2010-xx-xx | 3287+ | |
Sand Ocean 2 | 1'04"423 | 1'17"308 | Daniel | PAL | Non-AGG | 2015-02-01 | 1794 | |
Port Town 2 | 1'12"031 | 1'26"437 | Jagg_Zero | PAL | AGG | 2019-08-21 | 132 | |
Big Hand | 1'47"083 | 2'08"500 | Daniel | PAL | Non-AGG | 2014-01-xx | 2160+ | |
Total: | 24'05"304 | 28'54"364 |
Flap World Records on: 2019-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 14"5xx | 17"4xx | WMJ | NTSC | AGG | 2018-02-23 | 676 | |
Silence | 10"290 | 12"348 | CMV | PAL | AGG | 2015-03-29 | 1738 | |
Sand Ocean | 7"815 | 9"378 | CMV | PAL | AGG | 2015-05-24 | 1682 | |
Devil's Forest | 10"785 | 12"942 | Jagg_Zero | PAL | AGG | 2019-01-30 | 335 | |
Big Blue | 13"504 | 16"205 | CMV | PAL | AGG | 2013-10-28 | 2255 | |
Port Town | 16"480 | 19"776 | Daniel | PAL | AGG | 2013-10-27 | 2256 | |
Sector α | 15"485 | 18"582 | CMV | PAL | AGG | 2013-10-29 | 2254 | |
Red Canyon | 13"867 | 16"640 | CMV | PAL | AGG | 2014-05-02 | 2069 | |
Devil's Forest 2 | 12"203 | 14"643 | CMV | PAL | AGG | 2013-12-30 | 2192 | |
Mute City 2 | 12"132 | 14"558 | Daniel | PAL | AGG | 2013-10-29 | 2254 | |
Big Blue 2 | 13"392 | 16"070 | CMV | PAL | AGG | 2013-11-14 | 2238 | |
White Land | 13"650 | 16"380 | Jagg_Zero | PAL | AGG | 2018-04-09 | 631 | |
Fire Field | 11"198 | 13"437 | Daniel | PAL | AGG | 2013-10-17 | 2266 | |
Silence 2 | 14"966 | 17"959 | CMV | PAL | AGG | 2014-02-23 | 2137 | |
Sector ß | 13"955 | 16"746 | CMV | PAL | Non-AGG | 2013-12-28 | 2194 | |
Red Canyon 2 | 15"297 | 18"356 | Daniel | PAL | AGG | 2013-xx-xx | 2191+ | |
White Land 2 | 9"670 | 11"604 | Daniel | PAL | AGG | 2015-01-30 | 1796 | |
Mute City 3 | 13"888 | 16"666 | Daniel | PAL | AGG | 2011-08-21 | 3054 | |
Rainbow Road | 23"833 | 28"600 | CMV | PAL | AGG | 2013-10-30 | 2253 | |
Devil's Forest 3 | 14"994 | 17"993 | CMV | PAL | AGG | 2013-10-29 | 2254 | |
Space Plant | 20"691 | 24"829 | Daniel | PAL | AGG | 2013-10-18 | 2265 | |
Sand Ocean 2 | 17"967 | 21"560 | CMV | PAL | AGG | 2013-11-01 | 2251 | |
Port Town 2 | 19"780 | 23"736 | Jagg_Zero | PAL | AGG | 2019-08-24 | 129 | |
Big Hand | 26"538 | 31"846 | Jagg_Zero | PAL | AGG | 2018-04-01 | 639 | |
Total: | 5'56"954 | 7'08"342 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 25 | |
CMV | 12 | |
Jagg_Zero | 8 | |
Linner | 1 | |
WMJ | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
37 | |
8 | |
1 | |
1 | |
1 |