World Records Snapshot - Select Date
Course World Records on: 2018-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 58"383 | 1'10"059 | Jagg_Zero | PAL | AGG | 2018-08-03 | 150 | |
Silence | 1'00"638 | 1'12"765 | Daniel | PAL | Non-AGG | 2012-04-10 | 2456 | |
Sand Ocean | 52"201 | 1'02"641 | Jagg_Zero | PAL | AGG | 2018-07-19 | 165 | |
Devil's Forest | 1'03"216 | 1'15"859 | Linner | NTSC | Non-AGG | 2013-07-15 | 1995 | |
Big Blue | 48"035 | 57"642 | Daniel | PAL | Non-AGG | 2015-08-26 | 1223 | |
Port Town | 59"952 | 1'11"942 | Daniel | PAL | Non-AGG | 2014-02-20 | 1775 | |
Sector α | 57"440 | 1'08"928 | Daniel | PAL | Non-AGG | 2015-08-26 | 1223 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 3217 | |
Devil's Forest 2 | 56"125 | 1'07"350 | Daniel | PAL | AGG | 2015-01-31 | 1430 | |
Mute City 2 | 54"893 | 1'05"872 | Daniel | PAL | Non-AGG | 2011-08-14 | 2696 | |
Big Blue 2 | 47"084 | 56"501 | Westu | PAL | Non-AGG | 2012-06-15 | 2390 | |
White Land | 1'03"629 | 1'16"355 | Jagg_Zero | PAL | AGG | 2018-07-04 | 180 | |
Fire Field | 41"540 | 49"848 | Daniel | PAL | Non-AGG | 2014-07-29 | 1616 | |
Silence 2 | 1'03"435 | 1'16"122 | Daniel | PAL | Non-AGG | 2012-04-17 | 2449 | |
Sector ß | 58"287 | 1'09"944 | Daniel | PAL | Non-AGG | 2011-08-08 | 2702 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 3228 | |
White Land 2 | 34"273 | 41"128 | Daniel | PAL | Non-AGG | 2015-01-29 | 1432 | |
Mute City 3 | 50"551 | 1'00"661 | Daniel | PAL | Non-AGG | NLG 2012 | 2361 | |
Rainbow Road | 1'28"973 | 1'46"768 | Daniel | PAL | AGG | 2012-02-19 | 2507 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 3515 | |
Space Plant | 1'10"845 | 1'25"014 | Daniel | PAL | Non-AGG | 2010-xx-xx | 2922+ | |
Sand Ocean 2 | 1'04"423 | 1'17"308 | Daniel | PAL | Non-AGG | 2015-02-01 | 1429 | |
Port Town 2 | 1'12"762 | 1'27"314 | Daniel | PAL | AGG | 2012-04-18 | 2448 | |
Big Hand | 1'47"083 | 2'08"500 | Daniel | PAL | Non-AGG | 2014-01-xx | 1795+ | |
Total: | 24'06"035 | 28'55"241 |
Flap World Records on: 2018-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 14"5xx | 17"4xx | WMJ | NTSC | AGG | 2018-02-23 | 311 | |
Silence | 10"290 | 12"348 | CMV | PAL | AGG | 2015-03-29 | 1373 | |
Sand Ocean | 7"815 | 9"378 | CMV | PAL | AGG | 2015-05-24 | 1317 | |
Devil's Forest | 13"383 | 16"060 | Daniel | PAL | AGG | 2013-10-28 | 1890 | |
Big Blue | 13"504 | 16"205 | CMV | PAL | AGG | 2013-10-28 | 1890 | |
Port Town | 16"480 | 19"776 | Daniel | PAL | AGG | 2013-10-27 | 1891 | |
Sector α | 15"485 | 18"582 | CMV | PAL | AGG | 2013-10-29 | 1889 | |
Red Canyon | 13"867 | 16"640 | CMV | PAL | AGG | 2014-05-02 | 1704 | |
Devil's Forest 2 | 12"203 | 14"643 | CMV | PAL | AGG | 2013-12-30 | 1827 | |
Mute City 2 | 12"132 | 14"558 | Daniel | PAL | AGG | 2013-10-29 | 1889 | |
Big Blue 2 | 13"392 | 16"070 | CMV | PAL | AGG | 2013-11-14 | 1873 | |
White Land | 13"650 | 16"380 | Jagg_Zero | PAL | AGG | 2018-04-09 | 266 | |
Fire Field | 11"198 | 13"437 | Daniel | PAL | AGG | 2013-10-17 | 1901 | |
Silence 2 | 14"966 | 17"959 | CMV | PAL | AGG | 2014-02-23 | 1772 | |
Sector ß | 13"955 | 16"746 | CMV | PAL | Non-AGG | 2013-12-28 | 1829 | |
Red Canyon 2 | 15"297 | 18"356 | Daniel | PAL | AGG | 2013-xx-xx | 1826+ | |
White Land 2 | 9"670 | 11"604 | Daniel | PAL | AGG | 2015-01-30 | 1431 | |
Mute City 3 | 13"888 | 16"666 | Daniel | PAL | AGG | 2011-08-21 | 2689 | |
Rainbow Road | 23"833 | 28"600 | CMV | PAL | AGG | 2013-10-30 | 1888 | |
Devil's Forest 3 | 14"994 | 17"993 | CMV | PAL | AGG | 2013-10-29 | 1889 | |
Space Plant | 20"691 | 24"829 | Daniel | PAL | AGG | 2013-10-18 | 1900 | |
Sand Ocean 2 | 17"967 | 21"560 | CMV | PAL | AGG | 2013-11-01 | 1886 | |
Port Town 2 | 19"884 | 23"861 | Daniel | PAL | AGG | 2012-04-22 | 2444 | |
Big Hand | 26"538 | 31"846 | Jagg_Zero | PAL | AGG | 2018-04-01 | 274 | |
Total: | 5'59"656 | 7'11"585 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 28 | |
CMV | 12 | |
Jagg_Zero | 5 | |
Linner | 1 | |
WMJ | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
40 | |
5 | |
1 | |
1 | |
1 |