World Records Snapshot - Select Date
Course World Records on: 2016-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'01"077 | 1'13"292 | WMJ | NTSC | AGG | 2015-08-16 | 503 | |
Silence | 1'00"638 | 1'12"765 | Daniel | PAL | Non-AGG | 2012-04-10 | 1726 | |
Sand Ocean | 54"002 | 1'04"802 | Daniel | PAL | AGG | 2014-09-17 | 836 | |
Devil's Forest | 1'03"216 | 1'15"859 | Linner | NTSC | Non-AGG | 2013-07-15 | 1265 | |
Big Blue | 48"035 | 57"642 | Daniel | PAL | Non-AGG | 2015-08-26 | 493 | |
Port Town | 59"952 | 1'11"942 | Daniel | PAL | Non-AGG | 2014-02-20 | 1045 | |
Sector α | 57"440 | 1'08"928 | Daniel | PAL | Non-AGG | 2015-08-26 | 493 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 2487 | |
Devil's Forest 2 | 56"125 | 1'07"350 | Daniel | PAL | AGG | 2015-01-31 | 700 | |
Mute City 2 | 54"893 | 1'05"872 | Daniel | PAL | Non-AGG | 2011-08-14 | 1966 | |
Big Blue 2 | 47"084 | 56"501 | Westu | PAL | Non-AGG | 2012-06-15 | 1660 | |
White Land | 1'09"077 | 1'22"892 | Daniel | PAL | Non-AGG | 2014-02-22 | 1043 | |
Fire Field | 41"540 | 49"848 | Daniel | PAL | Non-AGG | 2014-07-29 | 886 | |
Silence 2 | 1'03"435 | 1'16"122 | Daniel | PAL | Non-AGG | 2012-04-17 | 1719 | |
Sector ß | 58"287 | 1'09"944 | Daniel | PAL | Non-AGG | 2011-08-08 | 1972 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 2498 | |
White Land 2 | 34"273 | 41"128 | Daniel | PAL | Non-AGG | 2015-01-29 | 702 | |
Mute City 3 | 50"551 | 1'00"661 | Daniel | PAL | Non-AGG | NLG 2012 | 1631 | |
Rainbow Road | 1'28"973 | 1'46"768 | Daniel | PAL | AGG | 2012-02-19 | 1777 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 2785 | |
Space Plant | 1'10"845 | 1'25"014 | Daniel | PAL | Non-AGG | 2010-xx-xx | 2192+ | |
Sand Ocean 2 | 1'04"423 | 1'17"308 | Daniel | PAL | Non-AGG | 2015-02-01 | 699 | |
Port Town 2 | 1'12"762 | 1'27"314 | Daniel | PAL | AGG | 2012-04-18 | 1718 | |
Big Hand | 1'47"083 | 2'08"500 | Daniel | PAL | Non-AGG | 2014-01-xx | 1065+ | |
Total: | 24'15"978 | 29'07"172 |
Flap World Records on: 2016-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 15"132 | 18"158 | WMJ | NTSC | AGG | 2015-08-16 | 503 | |
Silence | 10"290 | 12"348 | CMV | PAL | AGG | 2015-03-29 | 643 | |
Sand Ocean | 7"815 | 9"378 | CMV | PAL | AGG | 2015-05-24 | 587 | |
Devil's Forest | 13"383 | 16"060 | Daniel | PAL | AGG | 2013-10-28 | 1160 | |
Big Blue | 13"504 | 16"205 | CMV | PAL | AGG | 2013-10-28 | 1160 | |
Port Town | 16"480 | 19"776 | Daniel | PAL | AGG | 2013-10-27 | 1161 | |
Sector α | 15"485 | 18"582 | CMV | PAL | AGG | 2013-10-29 | 1159 | |
Red Canyon | 13"867 | 16"640 | CMV | PAL | AGG | 2014-05-02 | 974 | |
Devil's Forest 2 | 12"203 | 14"643 | CMV | PAL | AGG | 2013-12-30 | 1097 | |
Mute City 2 | 12"132 | 14"558 | Daniel | PAL | AGG | 2013-10-29 | 1159 | |
Big Blue 2 | 13"392 | 16"070 | CMV | PAL | AGG | 2013-11-14 | 1143 | |
White Land | 16"942 | 20"330 | CMV | PAL | AGG | 2013-12-13 | 1114 | |
Fire Field | 11"198 | 13"437 | Daniel | PAL | AGG | 2013-10-17 | 1171 | |
Silence 2 | 14"966 | 17"959 | CMV | PAL | AGG | 2014-02-23 | 1042 | |
Sector ß | 13"955 | 16"746 | CMV | PAL | Non-AGG | 2013-12-28 | 1099 | |
Red Canyon 2 | 15"297 | 18"356 | Daniel | PAL | AGG | 2013-xx-xx | 1096+ | |
White Land 2 | 9"670 | 11"604 | Daniel | PAL | AGG | 2015-01-30 | 701 | |
Mute City 3 | 13"888 | 16"666 | Daniel | PAL | AGG | 2011-08-21 | 1959 | |
Rainbow Road | 23"833 | 28"600 | CMV | PAL | AGG | 2013-10-30 | 1158 | |
Devil's Forest 3 | 14"994 | 17"993 | CMV | PAL | AGG | 2013-10-29 | 1159 | |
Space Plant | 20"691 | 24"829 | Daniel | PAL | AGG | 2013-10-18 | 1170 | |
Sand Ocean 2 | 17"967 | 21"560 | CMV | PAL | AGG | 2013-11-01 | 1156 | |
Port Town 2 | 19"884 | 23"861 | Daniel | PAL | AGG | 2012-04-22 | 1714 | |
Big Hand | 27"406 | 32"887 | CMV | PAL | AGG | 2013-10-31 | 1157 | |
Total: | 6'04"398 | 7'17"275 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 30 | |
CMV | 14 | |
WMJ | 2 | |
Linner | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
44 | |
2 | |
1 | |
1 |