World Records Snapshot - Select Date
Course World Records on: 2014-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'02"801 | 1'15"361 | CMV | PAL | AGG | 2013-09-14 | 473 | |
Silence | 1'00"638 | 1'12"765 | Daniel | PAL | Non-AGG | 2012-04-10 | 995 | |
Sand Ocean | 54"002 | 1'04"802 | Daniel | PAL | AGG | 2014-09-17 | 105 | |
Devil's Forest | 1'03"216 | 1'15"859 | Linner | NTSC | Non-AGG | 2013-07-15 | 534 | |
Big Blue | 51"210 | 1'01"452 | Daniel | PAL | Non-AGG | 2010-07-28 | 1617 | |
Port Town | 59"952 | 1'11"942 | Daniel | PAL | Non-AGG | 2014-02-20 | 314 | |
Sector α | 58"943 | 1'10"732 | Daniel | PAL | Non-AGG | 2012-04-22 | 983 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 1756 | |
Devil's Forest 2 | 56"605 | 1'07"926 | Daniel | PAL | AGG | 2014-02-21 | 313 | |
Mute City 2 | 54"893 | 1'05"872 | Daniel | PAL | Non-AGG | 2011-08-14 | 1235 | |
Big Blue 2 | 47"084 | 56"501 | Westu | PAL | Non-AGG | 2012-06-15 | 929 | |
White Land | 1'09"077 | 1'22"892 | Daniel | PAL | Non-AGG | 2014-02-22 | 312 | |
Fire Field | 41"540 | 49"848 | Daniel | PAL | Non-AGG | 2014-07-29 | 155 | |
Silence 2 | 1'03"435 | 1'16"122 | Daniel | PAL | Non-AGG | 2012-04-17 | 988 | |
Sector ß | 58"287 | 1'09"944 | Daniel | PAL | Non-AGG | 2011-08-08 | 1241 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 1767 | |
White Land 2 | 34"753 | 41"704 | Daniel | PAL | Non-AGG | 2014-07-30 | 154 | |
Mute City 3 | 50"551 | 1'00"661 | Daniel | PAL | Non-AGG | NLG 2012 | 900 | |
Rainbow Road | 1'28"973 | 1'46"768 | Daniel | PAL | AGG | 2012-02-19 | 1046 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 2054 | |
Space Plant | 1'10"845 | 1'25"014 | Daniel | PAL | Non-AGG | 2010-xx-xx | 1461+ | |
Sand Ocean 2 | 1'05"318 | 1'18"381 | Daniel | PAL | Non-AGG | 2011-08-09 | 1240 | |
Port Town 2 | 1'12"762 | 1'27"314 | Daniel | PAL | AGG | 2012-04-18 | 987 | |
Big Hand | 1'47"083 | 2'08"500 | Daniel | PAL | Non-AGG | 2014-01-xx | 334+ | |
Total: | 24'24"235 | 29'17"080 |
Flap World Records on: 2014-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 15"946 | 19"135 | CMV | PAL | AGG | 2013-03-03 | 668 | |
Silence | 14"406 | 17"287 | CMV | PAL | AGG | 2013-02-07 | 692 | |
Sand Ocean | 13"026 | 15"631 | CMV | PAL | AGG | 2013-04-25 | 615 | |
13"026 | 15"631 | Daniel | PAL | AGG | 2013-04-17 | 623 | ||
Devil's Forest | 13"383 | 16"060 | Daniel | PAL | AGG | 2013-10-28 | 429 | |
Big Blue | 13"504 | 16"205 | CMV | PAL | AGG | 2013-10-28 | 429 | |
Port Town | 16"480 | 19"776 | Daniel | PAL | AGG | 2013-10-27 | 430 | |
Sector α | 15"485 | 18"582 | CMV | PAL | AGG | 2013-10-29 | 428 | |
Red Canyon | 13"867 | 16"640 | CMV | PAL | AGG | 2014-05-02 | 243 | |
Devil's Forest 2 | 12"203 | 14"643 | CMV | PAL | AGG | 2013-12-30 | 366 | |
Mute City 2 | 12"132 | 14"558 | Daniel | PAL | AGG | 2013-10-29 | 428 | |
Big Blue 2 | 13"392 | 16"070 | CMV | PAL | AGG | 2013-11-14 | 412 | |
White Land | 16"942 | 20"330 | CMV | PAL | AGG | 2013-12-13 | 383 | |
Fire Field | 11"198 | 13"437 | Daniel | PAL | AGG | 2013-10-17 | 440 | |
Silence 2 | 14"966 | 17"959 | CMV | PAL | AGG | 2014-02-23 | 311 | |
Sector ß | 13"955 | 16"746 | CMV | PAL | Non-AGG | 2013-12-28 | 368 | |
Red Canyon 2 | 15"297 | 18"356 | Daniel | PAL | AGG | 2013-xx-xx | 365+ | |
White Land 2 | 9"978 | 11"974 | Daniel | PAL | AGG | 2013-07-18 | 531 | |
Mute City 3 | 13"888 | 16"666 | Daniel | PAL | AGG | 2011-08-21 | 1228 | |
Rainbow Road | 23"833 | 28"600 | CMV | PAL | AGG | 2013-10-30 | 427 | |
Devil's Forest 3 | 14"994 | 17"993 | CMV | PAL | AGG | 2013-10-29 | 428 | |
Space Plant | 20"691 | 24"829 | Daniel | PAL | AGG | 2013-10-18 | 439 | |
Sand Ocean 2 | 17"967 | 21"560 | CMV | PAL | AGG | 2013-11-01 | 425 | |
Port Town 2 | 19"884 | 23"861 | Daniel | PAL | AGG | 2012-04-22 | 983 | |
Big Hand | 27"406 | 32"887 | CMV | PAL | AGG | 2013-10-31 | 426 | |
Total: | 6'14"847 | 7'29"814 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 31 | |
CMV | 16 | |
Linner | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
47 | |
1 | |
1 |