World Records Snapshot - Select Date
Course World Records on: 2013-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'02"801 | 1'15"361 | CMV | PAL | AGG | 2013-09-14 | 108 | |
Silence | 1'00"638 | 1'12"765 | Daniel | PAL | Non-AGG | 2012-04-10 | 630 | |
Sand Ocean | 54"587 | 1'05"504 | Daniel | PAL | AGG | 2013-04-15 | 260 | |
Devil's Forest | 1'03"216 | 1'15"859 | Linner | NTSC | Non-AGG | 2013-07-15 | 169 | |
Big Blue | 51"210 | 1'01"452 | Daniel | PAL | Non-AGG | 2010-07-28 | 1252 | |
Port Town | 1'00"268 | 1'12"322 | Daniel | PAL | Non-AGG | 2010-05-14 | 1327 | |
Sector α | 58"943 | 1'10"732 | Daniel | PAL | Non-AGG | 2012-04-22 | 618 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 1391 | |
Devil's Forest 2 | 57"383 | 1'08"860 | Daniel | PAL | AGG | 2012-02-20 | 680 | |
Mute City 2 | 54"893 | 1'05"872 | Daniel | PAL | Non-AGG | 2011-08-14 | 870 | |
Big Blue 2 | 47"084 | 56"501 | Westu | PAL | Non-AGG | 2012-06-15 | 564 | |
White Land | 1'09"333 | 1'23"200 | CMV | PAL | Non-AGG | 2013-12-23 | 8 | |
Fire Field | 43"284 | 51"941 | Daniel | PAL | Non-AGG | 2013-08-10 | 143 | |
Silence 2 | 1'03"435 | 1'16"122 | Daniel | PAL | Non-AGG | 2012-04-17 | 623 | |
Sector ß | 58"287 | 1'09"944 | Daniel | PAL | Non-AGG | 2011-08-08 | 876 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 1402 | |
White Land 2 | 34"869 | 41"843 | Daniel | PAL | Non-AGG | 2010-09-29 | 1189 | |
Mute City 3 | 50"551 | 1'00"661 | Daniel | PAL | Non-AGG | NLG 2012 | 535 | |
Rainbow Road | 1'28"973 | 1'46"768 | Daniel | PAL | AGG | 2012-02-19 | 681 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 1689 | |
Space Plant | 1'10"845 | 1'25"014 | Daniel | PAL | Non-AGG | 2010-xx-xx | 1096+ | |
Sand Ocean 2 | 1'05"318 | 1'18"381 | Daniel | PAL | Non-AGG | 2011-08-09 | 875 | |
Port Town 2 | 1'12"762 | 1'27"314 | Daniel | PAL | AGG | 2012-04-18 | 622 | |
Big Hand | 1'47"212 | 2'08"654 | CMV | PAL | Non-AGG | 2013-11-30 | 31 | |
Total: | 24'28"159 | 29'21"790 |
Flap World Records on: 2013-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 15"946 | 19"135 | CMV | PAL | AGG | 2013-03-03 | 303 | |
Silence | 14"406 | 17"287 | CMV | PAL | AGG | 2013-02-07 | 327 | |
Sand Ocean | 13"026 | 15"631 | CMV | PAL | AGG | 2013-04-25 | 250 | |
13"026 | 15"631 | Daniel | PAL | AGG | 2013-04-17 | 258 | ||
Devil's Forest | 13"383 | 16"060 | Daniel | PAL | AGG | 2013-10-28 | 64 | |
Big Blue | 13"504 | 16"205 | CMV | PAL | AGG | 2013-10-28 | 64 | |
Port Town | 16"480 | 19"776 | Daniel | PAL | AGG | 2013-10-27 | 65 | |
Sector α | 15"485 | 18"582 | CMV | PAL | AGG | 2013-10-29 | 63 | |
Red Canyon | 15"683 | 18"819 | Daniel | PAL | Non-AGG | 2010-03-11 | 1391 | |
Devil's Forest 2 | 12"203 | 14"643 | CMV | PAL | AGG | 2013-12-30 | 1 | |
Mute City 2 | 12"132 | 14"558 | Daniel | PAL | AGG | 2013-10-29 | 63 | |
Big Blue 2 | 13"392 | 16"070 | CMV | PAL | AGG | 2013-11-14 | 47 | |
White Land | 16"942 | 20"330 | CMV | PAL | AGG | 2013-12-13 | 18 | |
Fire Field | 11"198 | 13"437 | Daniel | PAL | AGG | 2013-10-17 | 75 | |
Silence 2 | 18"118 | 21"741 | Daniel | PAL | AGG | 2013-08-xx | 122+ | |
Sector ß | 13"955 | 16"746 | CMV | PAL | Non-AGG | 2013-12-28 | 3 | |
Red Canyon 2 | 15"297 | 18"356 | Daniel | PAL | AGG | 2013-xx-xx | <1+ | |
White Land 2 | 9"978 | 11"974 | Daniel | PAL | AGG | 2013-07-18 | 166 | |
Mute City 3 | 13"888 | 16"666 | Daniel | PAL | AGG | 2011-08-21 | 863 | |
Rainbow Road | 23"833 | 28"600 | CMV | PAL | AGG | 2013-10-30 | 62 | |
Devil's Forest 3 | 14"994 | 17"993 | CMV | PAL | AGG | 2013-10-29 | 63 | |
Space Plant | 20"691 | 24"829 | Daniel | PAL | AGG | 2013-10-18 | 74 | |
Sand Ocean 2 | 17"967 | 21"560 | CMV | PAL | AGG | 2013-11-01 | 60 | |
Port Town 2 | 19"884 | 23"861 | Daniel | PAL | AGG | 2012-04-22 | 618 | |
Big Hand | 27"406 | 32"887 | CMV | PAL | AGG | 2013-10-31 | 61 | |
Total: | 6'19"815 | 7'35"775 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 31 | |
CMV | 16 | |
Linner | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
47 | |
1 | |
1 |