World Records Snapshot - Select Date
Course World Records on: 2012-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'05"363 | 1'18"436 | Daniel | PAL | AGG | 2012-04-16 | 259 | |
Silence | 1'00"638 | 1'12"765 | Daniel | PAL | Non-AGG | 2012-04-10 | 265 | |
Sand Ocean | 55"708 | 1'06"849 | Daniel | PAL | AGG | 2012-04-13 | 262 | |
Devil's Forest | 1'03"639 | 1'16"367 | Daniel | PAL | Non-AGG | 2009-11-01 | 1156 | |
Big Blue | 51"210 | 1'01"452 | Daniel | PAL | Non-AGG | 2010-07-28 | 887 | |
Port Town | 1'00"268 | 1'12"322 | Daniel | PAL | Non-AGG | 2010-05-14 | 962 | |
Sector α | 58"943 | 1'10"732 | Daniel | PAL | Non-AGG | 2012-04-22 | 253 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 1026 | |
Devil's Forest 2 | 57"383 | 1'08"860 | Daniel | PAL | AGG | 2012-02-20 | 315 | |
Mute City 2 | 54"893 | 1'05"872 | Daniel | PAL | Non-AGG | 2011-08-14 | 505 | |
Big Blue 2 | 47"084 | 56"501 | Westu | PAL | Non-AGG | 2012-06-15 | 199 | |
White Land | 1'10"792 | 1'24"950 | Daniel | PAL | Non-AGG | 2012-04-11 | 264 | |
Fire Field | 43"548 | 52"258 | Daniel | PAL | Non-AGG | 2012-04-25 | 250 | |
Silence 2 | 1'03"435 | 1'16"122 | Daniel | PAL | Non-AGG | 2012-04-17 | 258 | |
Sector ß | 58"287 | 1'09"944 | Daniel | PAL | Non-AGG | 2011-08-08 | 511 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 1037 | |
White Land 2 | 34"869 | 41"843 | Daniel | PAL | Non-AGG | 2010-09-29 | 824 | |
Mute City 3 | 50"551 | 1'00"661 | Daniel | PAL | Non-AGG | NLG 2012 | 170 | |
Rainbow Road | 1'28"973 | 1'46"768 | Daniel | PAL | AGG | 2012-02-19 | 316 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 1324 | |
Space Plant | 1'10"845 | 1'25"014 | Daniel | PAL | Non-AGG | 2010-xx-xx | 731+ | |
Sand Ocean 2 | 1'05"318 | 1'18"381 | Daniel | PAL | Non-AGG | 2011-08-09 | 510 | |
Port Town 2 | 1'12"762 | 1'27"314 | Daniel | PAL | AGG | 2012-04-18 | 257 | |
Big Hand | 1'47"288 | 2'08"745 | Daniel | PAL | Non-AGG | 2009-06-20 | 1290 | |
Total: | 24'34"064 | 29'28"876 |
Flap World Records on: 2012-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 16"014 | 19"217 | CMV | PAL | AGG | 2012-10-06 | 86 | |
Silence | 14"616 | 17"539 | Jagg_Zero | PAL | AGG | 2011-01-02 | 729 | |
Sand Ocean | 13"257 | 15"908 | CMV | PAL | AGG | 2012-12-21 | 10 | |
Devil's Forest | 15"809 | 18"971 | CMV | PAL | AGG | 2012-09-29 | 93 | |
Big Blue | 15"270 | 18"324 | Daniel | PAL | AGG | 2010-07-28 | 887 | |
Port Town | 17"183 | 20"620 | WMJ | PAL | AGG | 2009-11-07 | 1150 | |
Sector α | 16"205 | 19"446 | CMV | PAL | AGG | 2012-12-14 | 17 | |
Red Canyon | 15"683 | 18"819 | Daniel | PAL | Non-AGG | 2010-03-11 | 1026 | |
Devil's Forest 2 | 13"901 | 16"681 | Daniel | PAL | AGG | 2012-04-22 | 253 | |
Mute City 2 | 13"109 | 15"731 | WMJ | PAL | AGG | 2010-04-04 | 1002 | |
Big Blue 2 | 13"671 | 16"405 | Daniel | PAL | AGG | 2012-xx-xx | <1+ | |
White Land | 17"443 | 20"932 | Daniel | PAL | AGG | 2009-04-25 | 1346 | |
Fire Field | 11"556 | 13"867 | Daniel | PAL | AGG | 2012-06-02 | 212 | |
Silence 2 | 18"383 | 22"060 | Daniel | PAL | AGG | 2012-04-12 | 263 | |
Sector ß | 14"298 | 17"157 | Daniel | PAL | Non-AGG | 2012-xx-xx | <1+ | |
Red Canyon 2 | 16"308 | 19"570 | WMJ | PAL | AGG | 2010-04-11 | 995 | |
White Land 2 | 10"510 | 12"612 | Daniel | PAL | AGG | 2010-09-26 | 827 | |
Mute City 3 | 13"888 | 16"666 | Daniel | PAL | AGG | 2011-08-21 | 498 | |
Rainbow Road | 25"704 | 30"845 | Daniel | PAL | AGG | 2010-08-01 | 883 | |
Devil's Forest 3 | 16"923 | 20"307 | Daniel | PAL | Non-AGG | 2009-05-10 | 1331 | |
Space Plant | 20"853 | 25"024 | Daniel | PAL | AGG | 2010-03-31 | 1006 | |
Sand Ocean 2 | 19"068 | 22"882 | Daniel | PAL | AGG | 2011-08-11 | 508 | |
Port Town 2 | 19"884 | 23"861 | Daniel | PAL | AGG | 2012-04-22 | 253 | |
Big Hand | 31"142 | 37"370 | Daniel | PAL | Non-AGG | 2009-05-10 | 1331 | |
Total: | 6'40"702 | 8'00"843 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 39 | |
CMV | 4 | |
WMJ | 3 | |
Jagg_Zero | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
43 | |
3 | |
1 | |
1 |