World Records Snapshot - Select Date
Course World Records on: 2010-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'05"395 | 1'18"474 | WMJ | PAL | AGG | 2010-10-30 | 62 | |
Silence | 1'01"119 | 1'13"343 | Daniel | PAL | Non-AGG | 2010-05-14 | 231 | |
Sand Ocean | 55"730 | 1'06"876 | WMJ | PAL | AGG | 2010-02-28 | 306 | |
Devil's Forest | 1'03"639 | 1'16"367 | Daniel | PAL | Non-AGG | 2009-11-01 | 425 | |
Big Blue | 51"210 | 1'01"452 | Daniel | PAL | Non-AGG | 2010-07-28 | 156 | |
Port Town | 1'00"268 | 1'12"322 | Daniel | PAL | Non-AGG | 2010-05-14 | 231 | |
Sector α | 59"969 | 1'11"963 | WMJ | PAL | Non-AGG | 2010-01-24 | 341 | |
Red Canyon | 53"255 | 1'03"906 | Daniel | PAL | Non-AGG | 2010-03-11 | 295 | |
Devil's Forest 2 | 58"563 | 1'10"276 | WMJ | PAL | AGG | 2010-03-24 | 282 | |
Mute City 2 | 55"817 | 1'06"980 | Daniel | PAL | Non-AGG | 2009-01-06 | 724 | |
Big Blue 2 | 47"783 | 57"340 | Westu | PAL | Non-AGG | 2007-01-18 | 1443 | |
White Land | 1'11"431 | 1'25"717 | WMJ | PAL | Non-AGG | 2008-12-23 | 738 | |
Fire Field | 44"683 | 53"620 | Daniel | PAL | Non-AGG | 2010-07-12 | 172 | |
Silence 2 | 1'03"716 | 1'16"459 | Linner | NTSC | Non-AGG | 2009-05-29 | 581 | |
Sector ß | 59"053 | 1'10"863 | Daniel | PAL | Non-AGG | 2009-11-13 | 413 | |
Red Canyon 2 | 1'00"768 | 1'12"921 | Daniel | PAL | Non-AGG | 2010-02-28 | 306 | |
White Land 2 | 34"869 | 41"843 | Daniel | PAL | Non-AGG | 2010-09-29 | 93 | |
Mute City 3 | 50"713 | 1'00"856 | Daniel | PAL | Non-AGG | 2010-09-26 | 96 | |
Rainbow Road | 1'31"462 | 1'49"754 | WMJ | PAL | Non-AGG | 2009-04-17 | 623 | |
Devil's Forest 3 | 58"244 | 1'09"893 | Daniel | PAL | Non-AGG | 2009-05-17 | 593 | |
Space Plant | 1'10"845 | 1'25"014 | Daniel | PAL | Non-AGG | 2010-xx-xx | <1+ | |
Sand Ocean 2 | 1'06"043 | 1'19"251 | Daniel | PAL | Non-AGG | 2010-01-23 | 342 | |
Port Town 2 | 1'14"994 | 1'29"993 | WMJ | PAL | AGG | 2010-03-30 | 276 | |
Big Hand | 1'47"288 | 2'08"745 | Daniel | PAL | Non-AGG | 2009-06-20 | 559 | |
Total: | 24'46"857 | 29'44"228 |
Flap World Records on: 2010-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 16"393 | 19"672 | Jagg_Zero | PAL | AGG | 2010-10-27 | 65 | |
Silence | 14"968 | 17"962 | WMJ | PAL | AGG | 2010-03-07 | 299 | |
Sand Ocean | 13"683 | 16"419 | WMJ | PAL | AGG | 2010-03-06 | 300 | |
Devil's Forest | 16"689 | 20"027 | Daniel | PAL | AGG | 2010-08-01 | 152 | |
Big Blue | 15"270 | 18"324 | Daniel | PAL | AGG | 2010-07-28 | 156 | |
Port Town | 17"183 | 20"620 | WMJ | PAL | AGG | 2009-11-07 | 419 | |
Sector α | 16"451 | 19"741 | WMJ | PAL | AGG | 2010-04-05 | 270 | |
Red Canyon | 15"683 | 18"819 | Daniel | PAL | Non-AGG | 2010-03-11 | 295 | |
Devil's Forest 2 | 14"177 | 17"012 | WMJ | PAL | AGG | 2010-04-03 | 272 | |
Mute City 2 | 13"109 | 15"731 | WMJ | PAL | AGG | 2010-04-04 | 271 | |
Big Blue 2 | 14"579 | 17"495 | Daniel | PAL | Non-AGG | 2009-05-12 | 598 | |
White Land | 17"443 | 20"932 | Daniel | PAL | AGG | 2009-04-25 | 615 | |
Fire Field | 12"342 | 14"810 | Daniel | PAL | AGG | 2010-08-01 | 152 | |
Silence 2 | 18"397 | 22"076 | Linner | NTSC | Non-AGG | 2009-xx-xx | 365+ | |
Sector ß | 14"665 | 17"598 | WMJ | PAL | Non-AGG | 2009-11-15 | 411 | |
Red Canyon 2 | 16"308 | 19"570 | WMJ | PAL | AGG | 2010-04-11 | 264 | |
White Land 2 | 10"510 | 12"612 | Daniel | PAL | AGG | 2010-09-26 | 96 | |
Mute City 3 | 15"146 | 18"175 | Daniel | PAL | Non-AGG | 2009-04-26 | 614 | |
Rainbow Road | 25"704 | 30"845 | Daniel | PAL | AGG | 2010-08-01 | 152 | |
Devil's Forest 3 | 16"923 | 20"307 | Daniel | PAL | Non-AGG | 2009-05-10 | 600 | |
Space Plant | 20"853 | 25"024 | Daniel | PAL | AGG | 2010-03-31 | 275 | |
Sand Ocean 2 | 19"825 | 23"790 | WMJ | PAL | AGG | 2010-02-16 | 318 | |
Port Town 2 | 20"473 | 24"567 | WMJ | PAL | AGG | 2010-04-01 | 274 | |
Big Hand | 31"142 | 37"370 | Daniel | PAL | Non-AGG | 2009-05-10 | 600 | |
Total: | 6'47"940 | 8'09"527 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Daniel | 27 | |
WMJ | 17 | |
Linner | 2 | |
Jagg_Zero | 1 | |
Westu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
27 | |
17 | |
2 | |
1 | |
1 |