World Records Snapshot - Select Date
Course World Records on: 2008-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"041 | 1'21"649 | muumu | NTSC | Non-AGG | 2005-06-02 | 1308 | |
Silence | 1'02"008 | 1'14"410 | Westu | PAL | Non-AGG | 2008-02-13 | 322 | |
Sand Ocean | 56"962 | 1'08"354 | Westu | PAL | Non-AGG | 2008-02-15 | 320 | |
Devil's Forest | 1'03"751 | 1'16"501 | Daniel | PAL | Non-AGG | 2008-09-24 | 98 | |
Big Blue | 55"218 | 1'06"261 | Westu | PAL | Non-AGG | 2008-04-10 | 265 | |
Port Town | 1'01"247 | 1'13"496 | Daniel | PAL | Non-AGG | 2008-09-20 | 102 | |
Sector α | 1'00"426 | 1'12"511 | Westu | PAL | Non-AGG | 2007-01-18 | 713 | |
Red Canyon | 54"293 | 1'05"151 | Westu | PAL | Non-AGG | 2008-07-14 | 170 | |
Devil's Forest 2 | 1'00"713 | 1'12"856 | WMJ | PAL | Non-AGG | 2008-12-05 | 26 | |
Mute City 2 | 56"415 | 1'07"698 | Daniel | PAL | Non-AGG | 2008-07-17 | 167 | |
Big Blue 2 | 47"783 | 57"340 | Westu | PAL | Non-AGG | 2007-01-18 | 713 | |
White Land | 1'11"431 | 1'25"717 | WMJ | PAL | Non-AGG | 2008-12-23 | 8 | |
Fire Field | 47"722 | 57"266 | Daniel | PAL | Non-AGG | 2008-11-30 | 31 | |
Silence 2 | 1'04"280 | 1'17"136 | Westu | PAL | Non-AGG | 2007-12-15 | 382 | |
Sector ß | 1'08"172 | 1'21"806 | Westu | PAL | Non-AGG | 2007-07-16 | 534 | |
Red Canyon 2 | 1'01"433 | 1'13"720 | shérif | PAL | Non-AGG | 2005-05-22 | 1319 | |
White Land 2 | 35"993 | 43"191 | Westu | PAL | Non-AGG | 2007-07-23 | 527 | |
Mute City 3 | 55"413 | 1'06"496 | WMJ | PAL | Non-AGG | 2008-12-07 | 24 | |
Rainbow Road | 1'32"102 | 1'50"522 | WMJ | PAL | Non-AGG | 2008-12-20 | 11 | |
Devil's Forest 3 | 58"306 | 1'09"967 | Linner | NTSC | Non-AGG | 2008-12-20 | 11 | |
Space Plant | 1'18"728 | 1'34"473 | Daniel | PAL | Non-AGG | 2008-11-30 | 31 | |
Sand Ocean 2 | 1'07"563 | 1'21"076 | Westu | PAL | Non-AGG | 2007-08-30 | 489 | |
Port Town 2 | 1'19"497 | 1'35"396 | Colin | PAL | Non-AGG | 2007-07-05 | 545 | |
Big Hand | 1'47"401 | 2'08"881 | shérif | PAL | Non-AGG | 2006-02-03 | 1062 | |
Total: | 25'34"898 | 30'41"874 |
Flap World Records on: 2008-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"281 | 23"137 | WMJ | PAL | Non-AGG | 2008-12-12 | 19 | |
Silence | 17"062 | 20"474 | Westu | PAL | Non-AGG | 2008-02-13 | 322 | |
Sand Ocean | 16"096 | 19"315 | JKT | NTSC | Non-AGG | 2001-03-09 | 2854 | |
Devil's Forest | 18"153 | 21"783 | Daniel | PAL | Non-AGG | 2008-09-19 | 103 | |
Big Blue | 17"613 | 21"135 | Westu | PAL | Non-AGG | 2007-06-16 | 564 | |
Port Town | 18"029 | 21"635 | Daniel | PAL | Non-AGG | 2008-04-27 | 248 | |
Sector α | 17"155 | 20"586 | WMJ | PAL | Non-AGG | 2008-05-06 | 239 | |
Red Canyon | 16"368 | 19"641 | WMJ | PAL | Non-AGG | 2008-11-29 | 32 | |
Devil's Forest 2 | 17"583 | 21"100 | WMJ | PAL | Non-AGG | 2008-12-31 | <1 | |
Mute City 2 | 16"100 | 19"320 | Daniel | PAL | Non-AGG | 2008-07-17 | 167 | |
Big Blue 2 | 14"622 | 17"546 | Westu | PAL | Non-AGG | 2007-01-18 | 713 | |
White Land | 17"503 | 21"004 | WMJ | PAL | AGG | 2008-12-22 | 9 | |
Fire Field | 14"965 | 17"958 | Daniel | PAL | Non-AGG | 2008-11-30 | 31 | |
Silence 2 | 18"492 | 22"190 | WMJ | PAL | Non-AGG | 2008-09-05 | 117 | |
Sector ß | 20"528 | 24"633 | WMJ | PAL | Non-AGG | 2008-12-12 | 19 | |
Red Canyon 2 | 17"758 | 21"309 | WMJ | PAL | Non-AGG | 2008-08-16 | 137 | |
White Land 2 | 11"022 | 13"226 | Westu | PAL | Non-AGG | 2007-07-23 | 527 | |
Mute City 3 | 15"567 | 18"680 | WMJ | PAL | Non-AGG | 2008-12-11 | 20 | |
Rainbow Road | 26"897 | 32"276 | WMJ | PAL | Non-AGG | 2008-12-04 | 27 | |
Devil's Forest 3 | 17"013 | 20"416 | shérif | PAL | Non-AGG | 2006-05-22 | 954 | |
Space Plant | 23"038 | 27"645 | Daniel | PAL | Non-AGG | 2008-10-17 | 75 | |
Sand Ocean 2 | 20"333 | 24"399 | TBK | PAL | Non-AGG | 2008-07-24 | 160 | |
Port Town 2 | 23"448 | 28"138 | JKT | NTSC | Non-AGG | 2001-08-30 | 2680 | |
Big Hand | 31"331 | 37"597 | TBK | PAL | Non-AGG | 2008-08-02 | 151 | |
Total: | 7'25"982 | 8'55"173 |
WR Holders
Player | Nation | WR Count |
---|---|---|
WMJ | 14 | |
Westu | 14 | |
Daniel | 10 | |
shérif | 3 | |
JKT | 2 | |
TBK | 2 | |
Colin | 1 | |
Linner | 1 | |
muumu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
14 | |
14 | |
12 | |
4 | |
2 | |
2 |