World Records Snapshot - Select Date
Course World Records on: 2007-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"041 | 1'21"649 | muumu | NTSC | Non-AGG | 2005-06-02 | 942 | |
Silence | 1'02"201 | 1'14"641 | Faust | NTSC | Non-AGG | 2007-06-05 | 209 | |
Sand Ocean | 57"836 | 1'09"403 | Westu | PAL | Non-AGG | 2007-07-16 | 168 | |
Devil's Forest | 1'03"790 | 1'16"548 | shérif | PAL | Non-AGG | 2005-12-10 | 751 | |
Big Blue | 56"168 | 1'07"402 | Westu | PAL | Non-AGG | 2007-06-16 | 198 | |
Port Town | 1'01"898 | 1'14"277 | Supo | PAL | Non-AGG | 2006-10-09 | 448 | |
Sector α | 1'00"426 | 1'12"511 | Westu | PAL | Non-AGG | 2007-01-18 | 347 | |
Red Canyon | 54"522 | 1'05"426 | shérif | PAL | Non-AGG | 2004-xx-xx | 1095+ | |
Devil's Forest 2 | 1'01"478 | 1'13"773 | WMJ | PAL | Non-AGG | 2007-08-16 | 137 | |
Mute City 2 | 56"589 | 1'07"907 | JkLoser | PAL | Non-AGG | 2007-08-16 | 137 | |
Big Blue 2 | 47"783 | 57"340 | Westu | PAL | Non-AGG | 2007-01-18 | 347 | |
White Land | 1'13"019 | 1'27"623 | Westu | PAL | Non-AGG | 2007-07-17 | 167 | |
Fire Field | 48"203 | 57"843 | Westu | PAL | Non-AGG | 2007-09-22 | 100 | |
Silence 2 | 1'04"280 | 1'17"136 | Westu | PAL | Non-AGG | 2007-12-15 | 16 | |
Sector ß | 1'08"172 | 1'21"806 | Westu | PAL | Non-AGG | 2007-07-16 | 168 | |
Red Canyon 2 | 1'01"433 | 1'13"720 | shérif | PAL | Non-AGG | 2005-05-22 | 953 | |
White Land 2 | 35"993 | 43"191 | Westu | PAL | Non-AGG | 2007-07-23 | 161 | |
Mute City 3 | 58"753 | 1'10"504 | Westu | PAL | Non-AGG | 2007-08-11 | 142 | |
Rainbow Road | 1'32"296 | 1'50"755 | Westu | PAL | Non-AGG | 2007-09-28 | 94 | |
Devil's Forest 3 | 58"432 | 1'10"118 | shérif | PAL | Non-AGG | 2006-05-25 | 585 | |
Space Plant | 1'19"363 | 1'35"236 | shérif | PAL | Non-AGG | 2005/2006 | 365+ | |
Sand Ocean 2 | 1'07"563 | 1'21"076 | Westu | PAL | Non-AGG | 2007-08-30 | 123 | |
Port Town 2 | 1'19"497 | 1'35"396 | Colin | PAL | Non-AGG | 2007-07-05 | 179 | |
Big Hand | 1'47"401 | 2'08"881 | shérif | PAL | Non-AGG | 2006-02-03 | 696 | |
Total: | 25'45"137 | 30'54"162 |
Flap World Records on: 2007-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"287 | 23"144 | JKT | NTSC | Non-AGG | 2003-08-18 | 1596 | |
Silence | 17"205 | 20"646 | Westu | PAL | Non-AGG | 2006-07-10 | 539 | |
Sand Ocean | 16"096 | 19"315 | JKT | NTSC | Non-AGG | 2001-03-09 | 2488 | |
Devil's Forest | 18"279 | 21"935 | Dave | NTSC | Non-AGG | 2005-05-12 | 963 | |
Big Blue | 17"613 | 21"135 | Westu | PAL | Non-AGG | 2007-06-16 | 198 | |
Port Town | 18"505 | 22"206 | Dave | NTSC | Non-AGG | 2005-06-17 | 927 | |
Sector α | 17"386 | 20"863 | JKT | NTSC | Non-AGG | 2002-09-06 | 1942 | |
Red Canyon | 16"554 | 19"865 | Westu | PAL | Non-AGG | 2007-06-12 | 202 | |
Devil's Forest 2 | 18"608 | 22"330 | WMJ | PAL | Non-AGG | 2007-05-06 | 239 | |
Mute City 2 | 16"302 | 19"562 | JkLoser | PAL | Non-AGG | 2007-07-14 | 170 | |
Big Blue 2 | 14"622 | 17"546 | Westu | PAL | Non-AGG | 2007-01-18 | 347 | |
White Land | 21"304 | 25"565 | Dave | NTSC | Non-AGG | 2004-12-20 | 1106 | |
Fire Field | 15"365 | 18"438 | Westu | PAL | Non-AGG | 2007-09-22 | 100 | |
Silence 2 | 18"733 | 22"480 | JKT | NTSC | Non-AGG | 2002-10-18 | 1900 | |
Sector ß | 20"625 | 24"750 | Westu | PAL | Non-AGG | 2007-07-16 | 168 | |
Red Canyon 2 | 17"840 | 21"408 | Dave | NTSC | Non-AGG | 2005-04-27 | 978 | |
White Land 2 | 11"022 | 13"226 | Westu | PAL | Non-AGG | 2007-07-23 | 161 | |
Mute City 3 | 18"559 | 22"271 | Westu | PAL | Non-AGG | 2007-05-27 | 218 | |
Rainbow Road | 27"976 | 33"571 | shérif | PAL | Non-AGG | 2006-10-13 | 444 | |
Devil's Forest 3 | 17"013 | 20"416 | shérif | PAL | Non-AGG | 2006-05-22 | 588 | |
Space Plant | 23"589 | 28"307 | Dave | NTSC | Non-AGG | 2004-12-15 | 1111 | |
Sand Ocean 2 | 20"416 | 24"499 | Dave | NTSC | Non-AGG | 2005-04-27 | 978 | |
Port Town 2 | 23"448 | 28"138 | JKT | NTSC | Non-AGG | 2001-08-30 | 2314 | |
Big Hand | 31"440 | 37"728 | Dave | NTSC | Non-AGG | 2006-04-26 | 614 | |
Total: | 7'37"812 | 9'09"374 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Westu | 20 | |
shérif | 8 | |
Dave | 7 | |
JKT | 5 | |
JkLoser | 2 | |
WMJ | 2 | |
Colin | 1 | |
Faust | 1 | |
Supo | 1 | |
muumu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
21 | |
9 | |
7 | |
5 | |
2 | |
2 | |
2 |