World Records Snapshot - Select Date
Course World Records on: 2006-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"041 | 1'21"649 | muumu | NTSC | Non-AGG | 2005-06-02 | 577 | |
Silence | 1'02"246 | 1'14"695 | Westu | PAL | Non-AGG | 2006-06-25 | 189 | |
Sand Ocean | 57"868 | 1'09"442 | shérif | PAL | Non-AGG | 2006-03-18 | 288 | |
Devil's Forest | 1'03"790 | 1'16"548 | shérif | PAL | Non-AGG | 2005-12-10 | 386 | |
Big Blue | 59"831 | 1'11"797 | Westu | PAL | Non-AGG | 2006-12-31 | <1 | |
Port Town | 1'01"898 | 1'14"277 | Supo | PAL | Non-AGG | 2006-10-09 | 83 | |
Sector α | 1'00"492 | 1'12"590 | shérif | PAL | Non-AGG | 2005/2006 | <1+ | |
Red Canyon | 54"522 | 1'05"426 | shérif | PAL | Non-AGG | 2004-xx-xx | 730+ | |
Devil's Forest 2 | 1'05"204 | 1'18"245 | shérif | PAL | Non-AGG | 2004/2005 | 365+ | |
Mute City 2 | 56"665 | 1'07"998 | shérif | PAL | Non-AGG | 2005/2006 | <1+ | |
Big Blue 2 | 47"925 | 57"510 | Westu | PAL | Non-AGG | 2006-07-10 | 174 | |
White Land | 1'13"378 | 1'28"053 | shérif | PAL | Non-AGG | 2006-03-20 | 286 | |
Fire Field | 50"857 | 1'01"028 | Westu | PAL | Non-AGG | 2006-11-05 | 56 | |
Silence 2 | 1'04"699 | 1'17"639 | shérif | PAL | Non-AGG | 2005-xx-xx | 365+ | |
Sector ß | 1'09"234 | 1'23"081 | Westu | PAL | Non-AGG | 2006-10-13 | 79 | |
Red Canyon 2 | 1'01"433 | 1'13"720 | shérif | PAL | Non-AGG | 2005-05-22 | 588 | |
White Land 2 | 36"535 | 43"842 | Westu | PAL | Non-AGG | 2006-12-26 | 5 | |
Mute City 3 | 1'07"073 | 1'20"487 | Westu | PAL | Non-AGG | 2006-09-01 | 121 | |
Rainbow Road | 1'32"472 | 1'50"966 | Westu | PAL | Non-AGG | 2006-10-21 | 71 | |
Devil's Forest 3 | 58"432 | 1'10"118 | shérif | PAL | Non-AGG | 2006-05-25 | 220 | |
Space Plant | 1'19"363 | 1'35"236 | shérif | PAL | Non-AGG | 2005/2006 | <1+ | |
Sand Ocean 2 | 1'07"683 | 1'21"220 | shérif | PAL | Non-AGG | 2006-01-28 | 337 | |
Port Town 2 | 1'19"588 | 1'35"506 | shérif | PAL | Non-AGG | 2005-xx-xx | 365+ | |
Big Hand | 1'47"401 | 2'08"881 | shérif | PAL | Non-AGG | 2006-02-03 | 331 | |
Total: | 26'06"630 | 31'19"954 |
Flap World Records on: 2006-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"287 | 23"144 | JKT | NTSC | Non-AGG | 2003-08-18 | 1231 | |
Silence | 17"205 | 20"646 | Westu | PAL | Non-AGG | 2006-07-10 | 174 | |
Sand Ocean | 16"096 | 19"315 | JKT | NTSC | Non-AGG | 2001-03-09 | 2123 | |
Devil's Forest | 18"279 | 21"935 | Dave | NTSC | Non-AGG | 2005-05-12 | 598 | |
Big Blue | 19"004 | 22"805 | Westu | PAL | Non-AGG | 2006-11-28 | 33 | |
Port Town | 18"505 | 22"206 | Dave | NTSC | Non-AGG | 2005-06-17 | 562 | |
Sector α | 17"386 | 20"863 | JKT | NTSC | Non-AGG | 2002-09-06 | 1577 | |
Red Canyon | 16"762 | 20"114 | Dave | NTSC | Non-AGG | 2005-03-17 | 654 | |
Devil's Forest 2 | 19"726 | 23"671 | Dave | NTSC | Non-AGG | 2005/2006 | <1+ | |
Mute City 2 | 16"401 | 19"681 | JKT | NTSC | Non-AGG | 2001-12-05 | 1852 | |
Big Blue 2 | 14"654 | 17"585 | Westu | PAL | Non-AGG | 2006-07-10 | 174 | |
White Land | 21"304 | 25"565 | Dave | NTSC | Non-AGG | 2004-12-20 | 741 | |
Fire Field | 16"013 | 19"215 | Westu | PAL | Non-AGG | 2006-10-25 | 67 | |
Silence 2 | 18"733 | 22"480 | JKT | NTSC | Non-AGG | 2002-10-18 | 1535 | |
Sector ß | 20"949 | 25"139 | JKT | NTSC | Non-AGG | 2003-08-18 | 1231 | |
Red Canyon 2 | 17"840 | 21"408 | Dave | NTSC | Non-AGG | 2005-04-27 | 613 | |
White Land 2 | 11"263 | 13"515 | Westu | PAL | Non-AGG | 2006-06-24 | 190 | |
Mute City 3 | 20"120 | 24"144 | Westu | PAL | Non-AGG | 2006-09-01 | 121 | |
Rainbow Road | 27"976 | 33"571 | shérif | PAL | Non-AGG | 2006-10-13 | 79 | |
Devil's Forest 3 | 17"013 | 20"416 | shérif | PAL | Non-AGG | 2006-05-22 | 223 | |
Space Plant | 23"589 | 28"307 | Dave | NTSC | Non-AGG | 2004-12-15 | 746 | |
Sand Ocean 2 | 20"416 | 24"499 | Dave | NTSC | Non-AGG | 2005-04-27 | 613 | |
Port Town 2 | 23"448 | 28"138 | JKT | NTSC | Non-AGG | 2001-08-30 | 1949 | |
Big Hand | 31"440 | 37"728 | Dave | NTSC | Non-AGG | 2006-04-26 | 249 | |
Total: | 7'43"435 | 9'16"121 |
WR Holders
Player | Nation | WR Count |
---|---|---|
shérif | 16 | |
Westu | 14 | |
Dave | 9 | |
JKT | 7 | |
Supo | 1 | |
muumu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
16 | |
15 | |
9 | |
7 | |
1 |