World Records Snapshot - Select Date
Course World Records on: 2005-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"041 | 1'21"649 | muumu | NTSC | Non-AGG | 2005-06-02 | 212 | |
Silence | 1'02"395 | 1'14"874 | muumu | NTSC | Non-AGG | 2005-03-24 | 282 | |
Sand Ocean | 57"947 | 1'09"536 | JKT | NTSC | Non-AGG | 2005-04-01 | 274 | |
Devil's Forest | 1'03"790 | 1'16"548 | shérif | PAL | Non-AGG | 2005-12-10 | 21 | |
Big Blue | 1'03"542 | 1'16"250 | Dave | NTSC | Non-AGG | 2005-02-12 | 322 | |
Port Town | 1'02"118 | 1'14"541 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Sector α | 1'00"735 | 1'12"882 | shérif | PAL | Non-AGG | 2005-05-14 | 231 | |
Red Canyon | 54"522 | 1'05"426 | shérif | PAL | Non-AGG | 2004-xx-xx | 365+ | |
Devil's Forest 2 | 1'05"204 | 1'18"245 | shérif | PAL | Non-AGG | 2004/2005 | <1+ | |
Mute City 2 | 57"312 | 1'08"774 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Big Blue 2 | 48"326 | 57"991 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
White Land | 1'14"127 | 1'28"952 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Fire Field | 51"227 | 1'01"472 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Silence 2 | 1'04"699 | 1'17"639 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Sector ß | 1'09"537 | 1'23"444 | Dave | NTSC | Non-AGG | 2005-06-07 | 207 | |
Red Canyon 2 | 1'01"433 | 1'13"720 | shérif | PAL | Non-AGG | 2005-05-22 | 223 | |
White Land 2 | 37"007 | 44"408 | shérif | PAL | Non-AGG | 2004-xx-xx | 365+ | |
Mute City 3 | 1'07"466 | 1'20"959 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Rainbow Road | 1'33"961 | 1'52"753 | shérif | PAL | Non-AGG | 2004-12-xx | 391+ | |
Devil's Forest 3 | 58"625 | 1'10"350 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Space Plant | 1'19"997 | 1'35"996 | Dave | NTSC | Non-AGG | 2005-05-30 | 215 | |
Sand Ocean 2 | 1'07"751 | 1'21"301 | muumu | NTSC | Non-AGG | 2005-04-29 | 246 | |
Port Town 2 | 1'19"588 | 1'35"506 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Big Hand | 1'48"088 | 2'09"705 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Total: | 26'17"438 | 31'32"921 |
Flap World Records on: 2005-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"287 | 23"144 | JKT | NTSC | Non-AGG | 2003-08-18 | 866 | |
Silence | 17"267 | 20"720 | JKT | NTSC | Non-AGG | 2003-01-31 | 1065 | |
Sand Ocean | 16"096 | 19"315 | JKT | NTSC | Non-AGG | 2001-03-09 | 1758 | |
Devil's Forest | 18"279 | 21"935 | Dave | NTSC | Non-AGG | 2005-05-12 | 233 | |
Big Blue | 19"780 | 23"736 | Dave | NTSC | Non-AGG | 2005-02-12 | 322 | |
Port Town | 18"505 | 22"206 | Dave | NTSC | Non-AGG | 2005-06-17 | 197 | |
Sector α | 17"386 | 20"863 | JKT | NTSC | Non-AGG | 2002-09-06 | 1212 | |
Red Canyon | 16"762 | 20"114 | Dave | NTSC | Non-AGG | 2005-03-17 | 289 | |
Devil's Forest 2 | 19"928 | 23"914 | JKT | NTSC | Non-AGG | 2001-01-27 | 1799 | |
Mute City 2 | 16"401 | 19"681 | JKT | NTSC | Non-AGG | 2001-12-05 | 1487 | |
Big Blue 2 | 14"955 | 17"946 | Dave | NTSC | Non-AGG | 2005-03-17 | 289 | |
White Land | 21"304 | 25"565 | Dave | NTSC | Non-AGG | 2004-12-20 | 376 | |
Fire Field | 16"099 | 19"319 | JKT | NTSC | Non-AGG | 2005-06-18 | 196 | |
Silence 2 | 18"733 | 22"480 | JKT | NTSC | Non-AGG | 2002-10-18 | 1170 | |
Sector ß | 20"949 | 25"139 | JKT | NTSC | Non-AGG | 2003-08-18 | 866 | |
Red Canyon 2 | 17"840 | 21"408 | Dave | NTSC | Non-AGG | 2005-04-27 | 248 | |
White Land 2 | 11"484 | 13"781 | JKT | NTSC | Non-AGG | 2003-07-14 | 901 | |
Mute City 3 | 20"807 | 24"968 | Dave | NTSC | Non-AGG | 2005-03-19 | 287 | |
Rainbow Road | 28"528 | 34"234 | JKT | NTSC | Non-AGG | 2002-10-25 | 1163 | |
Devil's Forest 3 | 17"063 | 20"475 | shérif | PAL | Non-AGG | 2005-xx-xx | <1+ | |
Space Plant | 23"589 | 28"307 | Dave | NTSC | Non-AGG | 2004-12-15 | 381 | |
Sand Ocean 2 | 20"416 | 24"499 | Dave | NTSC | Non-AGG | 2005-04-27 | 248 | |
Port Town 2 | 23"448 | 28"138 | JKT | NTSC | Non-AGG | 2001-08-30 | 1584 | |
Big Hand | 31"554 | 37"865 | JKT | NTSC | Non-AGG | 2001-05-27 | 1679 | |
Total: | 7'46"486 | 9'19"783 |
WR Holders
Player | Nation | WR Count |
---|---|---|
shérif | 18 | |
JKT | 14 | |
Dave | 13 | |
muumu | 3 |
Nation WR Tally
Nation | WR Count |
---|---|
18 | |
14 | |
13 | |
3 |