World Records Snapshot - Select Date
Course World Records on: 2004-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"609 | 1'22"331 | JKT | NTSC | Non-AGG | 2001-06-07 | 1303 | |
Silence | 1'02"412 | 1'14"894 | JKT | NTSC | Non-AGG | 2002-12-20 | 742 | |
Sand Ocean | 58"362 | 1'10"034 | JKT | NTSC | Non-AGG | 2001-06-13 | 1297 | |
Devil's Forest | 1'04"276 | 1'17"131 | shérif | PAL | Non-AGG | 2004-xx-xx | <1+ | |
Big Blue | 1'06"926 | 1'20"311 | Dave | NTSC | Non-AGG | 2004-06-22 | 192 | |
Port Town | 1'02"753 | 1'15"304 | shérif | PAL | Non-AGG | 2004-11-19 | 42 | |
Sector α | 1'01"028 | 1'13"234 | JKT | NTSC | Non-AGG | 2000-09-25 | 1558 | |
Red Canyon | 54"522 | 1'05"426 | shérif | PAL | Non-AGG | 2004-xx-xx | <1+ | |
Devil's Forest 2 | 1'06"363 | 1'19"636 | Dave | NTSC | Non-AGG | 2004-06-22 | 192 | |
Mute City 2 | 57"531 | 1'09"037 | JKT | NTSC | Non-AGG | 2002-08-14 | 870 | |
Big Blue 2 | 49"641 | 59"569 | JKT | NTSC | Non-AGG | 2001-03-31 | 1371 | |
White Land | 1'14"775 | 1'29"730 | JKT | NTSC | Non-AGG | 2002-09-13 | 840 | |
Fire Field | 53"477 | 1'04"172 | JKT | NTSC | Non-AGG | 2001/2002 | 1309+ | |
Silence 2 | 1'05"909 | 1'19"091 | JKT | NTSC | Non-AGG | 2002-08-14 | 870 | |
Sector ß | 1'10"126 | 1'24"151 | JKT | NTSC | Non-AGG | 2003-08-01 | 518 | |
Red Canyon 2 | 1'02"478 | 1'14"974 | JKT | NTSC | Non-AGG | 2002-06-20 | 925 | |
White Land 2 | 37"007 | 44"408 | shérif | PAL | Non-AGG | 2004-xx-xx | <1+ | |
Mute City 3 | 1'09"093 | 1'22"912 | Dave | NTSC | Non-AGG | 2004-08-13 | 140 | |
Rainbow Road | 1'33"961 | 1'52"753 | shérif | PAL | Non-AGG | 2004-12-xx | 26+ | |
Devil's Forest 3 | 58"719 | 1'10"463 | muumu | NTSC | Non-AGG | 2004-11-xx | 31+ | |
Space Plant | 1'20"253 | 1'36"303 | shérif | PAL | Non-AGG | 2004-11-xx | 48+ | |
Sand Ocean 2 | 1'09"070 | 1'22"884 | shérif | PAL | Non-AGG | 2004/2005 | 213+ | |
Port Town 2 | 1'20"421 | 1'36"505 | Dave | NTSC | Non-AGG | 2004-10-05 | 87 | |
Big Hand | 1'48"948 | 2'10"738 | JKT | NTSC | Non-AGG | 2002-10-25 | 798 | |
Total: | 26'36"660 | 31'55"991 |
Flap World Records on: 2004-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"287 | 23"144 | JKT | NTSC | Non-AGG | 2003-08-18 | 501 | |
Silence | 17"267 | 20"720 | JKT | NTSC | Non-AGG | 2003-01-31 | 700 | |
Sand Ocean | 16"096 | 19"315 | JKT | NTSC | Non-AGG | 2001-03-09 | 1393 | |
Devil's Forest | 18"306 | 21"967 | JKT | NTSC | Non-AGG | 2001-07-27 | 1253 | |
Big Blue | 21"298 | 25"558 | JKT | NTSC | Non-AGG | 2001-05-28 | 1313 | |
Port Town | 18"830 | 22"596 | Dave | NTSC | Non-AGG | 2004-10-31 | 61 | |
Sector α | 17"386 | 20"863 | JKT | NTSC | Non-AGG | 2002-09-06 | 847 | |
Red Canyon | 16"806 | 20"167 | Jim Mitchell | NTSC | Non-AGG | 2003-08-21 | 498 | |
Devil's Forest 2 | 19"928 | 23"914 | JKT | NTSC | Non-AGG | 2001-01-27 | 1434 | |
Mute City 2 | 16"401 | 19"681 | JKT | NTSC | Non-AGG | 2001-12-05 | 1122 | |
Big Blue 2 | 15"050 | 18"060 | JKT | NTSC | Non-AGG | 2003-01-31 | 700 | |
White Land | 21"304 | 25"565 | Dave | NTSC | Non-AGG | 2004-12-20 | 11 | |
Fire Field | 16"415 | 19"698 | Dave | NTSC | Non-AGG | 2004-12-20 | 11 | |
Silence 2 | 18"733 | 22"480 | JKT | NTSC | Non-AGG | 2002-10-18 | 805 | |
Sector ß | 20"949 | 25"139 | JKT | NTSC | Non-AGG | 2003-08-18 | 501 | |
Red Canyon 2 | 18"025 | 21"630 | Roland | PAL | Non-AGG | 2003-08-28 | 491 | |
White Land 2 | 11"484 | 13"781 | JKT | NTSC | Non-AGG | 2003-07-14 | 536 | |
Mute City 3 | 21"224 | 25"469 | Dave | NTSC | Non-AGG | 2004-08-15 | 138 | |
Rainbow Road | 28"528 | 34"234 | JKT | NTSC | Non-AGG | 2002-10-25 | 798 | |
Devil's Forest 3 | 17"301 | 20"761 | JKT | NTSC | Non-AGG | 2002-11-01 | 791 | |
Space Plant | 23"589 | 28"307 | Dave | NTSC | Non-AGG | 2004-12-15 | 16 | |
Sand Ocean 2 | 20"783 | 24"940 | JKT | NTSC | Non-AGG | 2001-08-31 | 1218 | |
Port Town 2 | 23"448 | 28"138 | JKT | NTSC | Non-AGG | 2001-08-30 | 1219 | |
Big Hand | 31"554 | 37"865 | JKT | NTSC | Non-AGG | 2001-05-27 | 1314 | |
Total: | 7'50"018 | 9'24"023 |
WR Holders
Player | Nation | WR Count |
---|---|---|
JKT | 29 | |
Dave | 9 | |
shérif | 7 | |
Jim Mitchell | 1 | |
Roland | 1 | |
muumu | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
30 | |
9 | |
7 | |
1 | |
1 |