World Records Snapshot - Select Date
Course World Records on: 2003-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"609 | 1'22"331 | JKT | NTSC | Non-AGG | 2001-06-07 | 937 | |
Silence | 1'02"412 | 1'14"894 | JKT | NTSC | Non-AGG | 2002-12-20 | 376 | |
Sand Ocean | 58"362 | 1'10"034 | JKT | NTSC | Non-AGG | 2001-06-13 | 931 | |
Devil's Forest | 1'04"372 | 1'17"246 | JKT | NTSC | Non-AGG | 2000-10-31 | 1156 | |
Big Blue | 1'08"659 | 1'22"391 | JKT | NTSC | Non-AGG | 2001-03-13 | 1023 | |
Port Town | 1'02"922 | 1'15"506 | JKT | NTSC | Non-AGG | 2001-06-11 | 933 | |
Sector α | 1'01"028 | 1'13"234 | JKT | NTSC | Non-AGG | 2000-09-25 | 1192 | |
Red Canyon | 56"897 | 1'08"276 | JKT | NTSC | Non-AGG | 2001-12-02 | 759 | |
Devil's Forest 2 | 1'06"806 | 1'20"167 | JKT | NTSC | Non-AGG | 2002/2003 | <1+ | |
Mute City 2 | 57"531 | 1'09"037 | JKT | NTSC | Non-AGG | 2002-08-14 | 504 | |
Big Blue 2 | 49"641 | 59"569 | JKT | NTSC | Non-AGG | 2001-03-31 | 1005 | |
White Land | 1'14"775 | 1'29"730 | JKT | NTSC | Non-AGG | 2002-09-13 | 474 | |
Fire Field | 53"477 | 1'04"172 | JKT | NTSC | Non-AGG | 2001/2002 | 943+ | |
Silence 2 | 1'05"909 | 1'19"091 | JKT | NTSC | Non-AGG | 2002-08-14 | 504 | |
Sector ß | 1'10"126 | 1'24"151 | JKT | NTSC | Non-AGG | 2003-08-01 | 152 | |
Red Canyon 2 | 1'02"478 | 1'14"974 | JKT | NTSC | Non-AGG | 2002-06-20 | 559 | |
White Land 2 | 37"804 | 45"365 | Dustin | NTSC | Non-AGG | 2002-08-23 | 495 | |
Mute City 3 | 1'09"450 | 1'23"340 | JKT | NTSC | Non-AGG | 2002-10-11 | 446 | |
Rainbow Road | 1'33"998 | 1'52"798 | JKT | NTSC | Non-AGG | 2002-10-25 | 432 | |
Devil's Forest 3 | 58"734 | 1'10"481 | JKT | NTSC | Non-AGG | 2002-11-01 | 425 | |
Space Plant | 1'21"517 | 1'37"820 | JKT | NTSC | Non-AGG | 2001-06-15 | 929 | |
Sand Ocean 2 | 1'09"147 | 1'22"976 | JKT | NTSC | Non-AGG | 2001-03-15 | 1021 | |
Port Town 2 | 1'20"770 | 1'36"924 | JKT | NTSC | Non-AGG | 2001-05-18 | 957 | |
Big Hand | 1'48"948 | 2'10"738 | JKT | NTSC | Non-AGG | 2002-10-25 | 432 | |
Total: | 26'44"372 | 32'05"245 |
Flap World Records on: 2003-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"287 | 23"144 | JKT | NTSC | Non-AGG | 2003-08-18 | 135 | |
Silence | 17"267 | 20"720 | JKT | NTSC | Non-AGG | 2003-01-31 | 334 | |
Sand Ocean | 16"096 | 19"315 | JKT | NTSC | Non-AGG | 2001-03-09 | 1027 | |
Devil's Forest | 18"306 | 21"967 | JKT | NTSC | Non-AGG | 2001-07-27 | 887 | |
Big Blue | 21"298 | 25"558 | JKT | NTSC | Non-AGG | 2001-05-28 | 947 | |
Port Town | 18"850 | 22"620 | JKT | NTSC | Non-AGG | 2002-11-08 | 418 | |
Sector α | 17"386 | 20"863 | JKT | NTSC | Non-AGG | 2002-09-06 | 481 | |
Red Canyon | 16"806 | 20"167 | Jim Mitchell | NTSC | Non-AGG | 2003-08-21 | 132 | |
Devil's Forest 2 | 19"928 | 23"914 | JKT | NTSC | Non-AGG | 2001-01-27 | 1068 | |
Mute City 2 | 16"401 | 19"681 | JKT | NTSC | Non-AGG | 2001-12-05 | 756 | |
Big Blue 2 | 15"050 | 18"060 | JKT | NTSC | Non-AGG | 2003-01-31 | 334 | |
White Land | 21"577 | 25"892 | JKT | NTSC | Non-AGG | 2001-05-23 | 952 | |
Fire Field | 16"466 | 19"759 | JKT | NTSC | Non-AGG | 2001/2002 | 365+ | |
Silence 2 | 18"733 | 22"480 | JKT | NTSC | Non-AGG | 2002-10-18 | 439 | |
Sector ß | 20"949 | 25"139 | JKT | NTSC | Non-AGG | 2003-08-18 | 135 | |
Red Canyon 2 | 18"025 | 21"630 | Roland | PAL | Non-AGG | 2003-08-28 | 125 | |
White Land 2 | 11"484 | 13"781 | JKT | NTSC | Non-AGG | 2003-07-14 | 170 | |
Mute City 3 | 21"231 | 25"477 | JKT | NTSC | Non-AGG | 2002-10-11 | 446 | |
Rainbow Road | 28"528 | 34"234 | JKT | NTSC | Non-AGG | 2002-10-25 | 432 | |
Devil's Forest 3 | 17"301 | 20"761 | JKT | NTSC | Non-AGG | 2002-11-01 | 425 | |
Space Plant | 24"556 | 29"467 | JKT | NTSC | Non-AGG | 2001-06-16 | 928 | |
Sand Ocean 2 | 20"783 | 24"940 | JKT | NTSC | Non-AGG | 2001-08-31 | 852 | |
Port Town 2 | 23"448 | 28"138 | JKT | NTSC | Non-AGG | 2001-08-30 | 853 | |
Big Hand | 31"554 | 37"865 | JKT | NTSC | Non-AGG | 2001-05-27 | 948 | |
Total: | 7'51"336 | 9'25"604 |
WR Holders
Player | Nation | WR Count |
---|---|---|
JKT | 45 | |
Dustin | 1 | |
Jim Mitchell | 1 | |
Roland | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
47 | |
1 |