World Records Snapshot - Select Date
Course World Records on: 2002-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"609 | 1'22"331 | JKT | NTSC | Non-AGG | 2001-06-07 | 572 | |
Silence | 1'02"412 | 1'14"894 | JKT | NTSC | Non-AGG | 2002-12-20 | 11 | |
Sand Ocean | 58"362 | 1'10"034 | JKT | NTSC | Non-AGG | 2001-06-13 | 566 | |
Devil's Forest | 1'04"372 | 1'17"246 | JKT | NTSC | Non-AGG | 2000-10-31 | 791 | |
Big Blue | 1'08"659 | 1'22"391 | JKT | NTSC | Non-AGG | 2001-03-13 | 658 | |
Port Town | 1'02"922 | 1'15"506 | JKT | NTSC | Non-AGG | 2001-06-11 | 568 | |
Sector α | 1'01"028 | 1'13"234 | JKT | NTSC | Non-AGG | 2000-09-25 | 827 | |
Red Canyon | 56"897 | 1'08"276 | JKT | NTSC | Non-AGG | 2001-12-02 | 394 | |
Devil's Forest 2 | 1'07"725 | 1'21"270 | JKT | NTSC | Non-AGG | 2000-08-27 | 856 | |
Mute City 2 | 57"531 | 1'09"037 | JKT | NTSC | Non-AGG | 2002-08-14 | 139 | |
Big Blue 2 | 49"641 | 59"569 | JKT | NTSC | Non-AGG | 2001-03-31 | 640 | |
White Land | 1'14"775 | 1'29"730 | JKT | NTSC | Non-AGG | 2002-09-13 | 109 | |
Fire Field | 53"477 | 1'04"172 | JKT | NTSC | Non-AGG | 2001/2002 | 578+ | |
Silence 2 | 1'05"909 | 1'19"091 | JKT | NTSC | Non-AGG | 2002-08-14 | 139 | |
Sector ß | 1'12"274 | 1'26"729 | JKT | NTSC | Non-AGG | 2002-10-11 | 81 | |
Red Canyon 2 | 1'02"478 | 1'14"974 | JKT | NTSC | Non-AGG | 2002-06-20 | 194 | |
White Land 2 | 37"804 | 45"365 | Dustin | NTSC | Non-AGG | 2002-08-23 | 130 | |
Mute City 3 | 1'09"450 | 1'23"340 | JKT | NTSC | Non-AGG | 2002-10-11 | 81 | |
Rainbow Road | 1'33"998 | 1'52"798 | JKT | NTSC | Non-AGG | 2002-10-25 | 67 | |
Devil's Forest 3 | 58"734 | 1'10"481 | JKT | NTSC | Non-AGG | 2002-11-01 | 60 | |
Space Plant | 1'21"517 | 1'37"820 | JKT | NTSC | Non-AGG | 2001-06-15 | 564 | |
Sand Ocean 2 | 1'09"147 | 1'22"976 | JKT | NTSC | Non-AGG | 2001-03-15 | 656 | |
Port Town 2 | 1'20"770 | 1'36"924 | JKT | NTSC | Non-AGG | 2001-05-18 | 592 | |
Big Hand | 1'48"948 | 2'10"738 | JKT | NTSC | Non-AGG | 2002-10-25 | 67 | |
Total: | 26'47"439 | 32'08"926 |
Flap World Records on: 2002-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"934 | 23"921 | JKT | NTSC | Non-AGG | 2000-12-23 | 738 | |
Silence | 17"345 | 20"814 | Dustin | NTSC | Non-AGG | 2001-07-20 | 529 | |
Sand Ocean | 16"096 | 19"315 | JKT | NTSC | Non-AGG | 2001-03-09 | 662 | |
Devil's Forest | 18"306 | 21"967 | JKT | NTSC | Non-AGG | 2001-07-27 | 522 | |
Big Blue | 21"298 | 25"558 | JKT | NTSC | Non-AGG | 2001-05-28 | 582 | |
Port Town | 18"850 | 22"620 | JKT | NTSC | Non-AGG | 2002-11-08 | 53 | |
Sector α | 17"386 | 20"863 | JKT | NTSC | Non-AGG | 2002-09-06 | 116 | |
Red Canyon | 17"971 | 21"565 | JKT | NTSC | Non-AGG | 2001-07-23 | 526 | |
Devil's Forest 2 | 19"928 | 23"914 | JKT | NTSC | Non-AGG | 2001-01-27 | 703 | |
Mute City 2 | 16"401 | 19"681 | JKT | NTSC | Non-AGG | 2001-12-05 | 391 | |
Big Blue 2 | 15"157 | 18"188 | JKT | NTSC | Non-AGG | 2001-03-31 | 640 | |
White Land | 21"577 | 25"892 | JKT | NTSC | Non-AGG | 2001-05-23 | 587 | |
Fire Field | 16"466 | 19"759 | JKT | NTSC | Non-AGG | 2001/2002 | <1+ | |
Silence 2 | 18"733 | 22"480 | JKT | NTSC | Non-AGG | 2002-10-18 | 74 | |
Sector ß | 21"473 | 25"768 | JKT | NTSC | Non-AGG | 2002-08-04 | 149 | |
Red Canyon 2 | 18"258 | 21"910 | JKT | NTSC | Non-AGG | 2001-12-06 | 390 | |
White Land 2 | 11"700 | 14"040 | JKT | NTSC | Non-AGG | 2002-09-20 | 102 | |
Mute City 3 | 21"231 | 25"477 | JKT | NTSC | Non-AGG | 2002-10-11 | 81 | |
Rainbow Road | 28"528 | 34"234 | JKT | NTSC | Non-AGG | 2002-10-25 | 67 | |
Devil's Forest 3 | 17"301 | 20"761 | JKT | NTSC | Non-AGG | 2002-11-01 | 60 | |
Space Plant | 24"556 | 29"467 | JKT | NTSC | Non-AGG | 2001-06-16 | 563 | |
Sand Ocean 2 | 20"783 | 24"940 | JKT | NTSC | Non-AGG | 2001-08-31 | 487 | |
Port Town 2 | 23"448 | 28"138 | JKT | NTSC | Non-AGG | 2001-08-30 | 488 | |
Big Hand | 31"554 | 37"865 | JKT | NTSC | Non-AGG | 2001-05-27 | 583 | |
Total: | 7'54"306 | 9'29"169 |
WR Holders
Player | Nation | WR Count |
---|---|---|
JKT | 46 | |
Dustin | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
48 |