World Records Snapshot - Select Date
Course World Records on: 2001-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"609 | 1'22"331 | JKT | NTSC | Non-AGG | 2001-06-07 | 207 | |
Silence | 1'02"630 | 1'15"156 | DVM | PAL | Non-AGG | 2001-04-21 | 254 | |
Sand Ocean | 58"362 | 1'10"034 | JKT | NTSC | Non-AGG | 2001-06-13 | 201 | |
Devil's Forest | 1'04"372 | 1'17"246 | JKT | NTSC | Non-AGG | 2000-10-31 | 426 | |
Big Blue | 1'08"659 | 1'22"391 | JKT | NTSC | Non-AGG | 2001-03-13 | 293 | |
Port Town | 1'02"922 | 1'15"506 | JKT | NTSC | Non-AGG | 2001-06-11 | 203 | |
Sector α | 1'01"028 | 1'13"234 | JKT | NTSC | Non-AGG | 2000-09-25 | 462 | |
Red Canyon | 56"897 | 1'08"276 | JKT | NTSC | Non-AGG | 2001-12-02 | 29 | |
Devil's Forest 2 | 1'07"725 | 1'21"270 | JKT | NTSC | Non-AGG | 2000-08-27 | 491 | |
Mute City 2 | 58"031 | 1'09"637 | JKT | NTSC | Non-AGG | 2001-03-11 | 295 | |
Big Blue 2 | 49"641 | 59"569 | JKT | NTSC | Non-AGG | 2001-03-31 | 275 | |
White Land | 1'15"207 | 1'30"248 | JKT | NTSC | Non-AGG | 2000-12-17 | 379 | |
Fire Field | 53"477 | 1'04"172 | JKT | NTSC | Non-AGG | 2001/2002 | 213+ | |
Silence 2 | 1'06"866 | 1'20"239 | JKT | NTSC | Non-AGG | 2001-05-10 | 235 | |
Sector ß | 1'16"196 | 1'31"435 | JKT | NTSC | Non-AGG | 2001-03-27 | 279 | |
Red Canyon 2 | 1'04"322 | 1'17"186 | JKT | NTSC | Non-AGG | 2001-01-10 | 355 | |
White Land 2 | 37"820 | 45"384 | Dustin | NTSC | Non-AGG | 2001-08-26 | 127 | |
Mute City 3 | 1'09"937 | 1'23"924 | JKT | NTSC | Non-AGG | 2001-06-18 | 196 | |
Rainbow Road | 1'34"135 | 1'52"962 | JKT | NTSC | Non-AGG | 2001-01-17 | 348 | |
Devil's Forest 3 | 58"814 | 1'10"577 | JKT | NTSC | Non-AGG | 2001-12-06 | 25 | |
Space Plant | 1'21"517 | 1'37"820 | JKT | NTSC | Non-AGG | 2001-06-15 | 199 | |
Sand Ocean 2 | 1'09"147 | 1'22"976 | JKT | NTSC | Non-AGG | 2001-03-15 | 291 | |
Port Town 2 | 1'20"770 | 1'36"924 | JKT | NTSC | Non-AGG | 2001-05-18 | 227 | |
Big Hand | 1'49"497 | 2'11"396 | JKT | NTSC | Non-AGG | 2001-05-03 | 242 | |
Total: | 26'56"581 | 32'19"893 |
Flap World Records on: 2001-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"934 | 23"921 | JKT | NTSC | Non-AGG | 2000-12-23 | 373 | |
Silence | 17"345 | 20"814 | Dustin | NTSC | Non-AGG | 2001-07-20 | 164 | |
Sand Ocean | 16"096 | 19"315 | JKT | NTSC | Non-AGG | 2001-03-09 | 297 | |
Devil's Forest | 18"306 | 21"967 | JKT | NTSC | Non-AGG | 2001-07-27 | 157 | |
Big Blue | 21"298 | 25"558 | JKT | NTSC | Non-AGG | 2001-05-28 | 217 | |
Port Town | 19"007 | 22"808 | JKT | NTSC | Non-AGG | 2000-10-16 | 441 | |
Sector α | 17"559 | 21"071 | Dustin | NTSC | Non-AGG | 2001-08-31 | 122 | |
Red Canyon | 17"971 | 21"565 | JKT | NTSC | Non-AGG | 2001-07-23 | 161 | |
Devil's Forest 2 | 19"928 | 23"914 | JKT | NTSC | Non-AGG | 2001-01-27 | 338 | |
Mute City 2 | 16"401 | 19"681 | JKT | NTSC | Non-AGG | 2001-12-05 | 26 | |
Big Blue 2 | 15"157 | 18"188 | JKT | NTSC | Non-AGG | 2001-03-31 | 275 | |
White Land | 21"577 | 25"892 | JKT | NTSC | Non-AGG | 2001-05-23 | 222 | |
Fire Field | 17"216 | 20"659 | JKT | NTSC | Non-AGG | 2001-03-28 | 278 | |
Silence 2 | 19"648 | 23"578 | JKT | NTSC | Non-AGG | 2001-05-10 | 235 | |
Sector ß | 22"520 | 27"024 | unknown | NTSC | Non-AGG | 2001-10-07 | 85 | |
Red Canyon 2 | 18"258 | 21"910 | JKT | NTSC | Non-AGG | 2001-12-06 | 25 | |
White Land 2 | 11"722 | 14"066 | Dustin | NTSC | Non-AGG | 2001-09-30 | 92 | |
Mute City 3 | 21"294 | 25"553 | JKT | NTSC | Non-AGG | 2001-06-18 | 196 | |
Rainbow Road | 28"833 | 34"600 | JKT | NTSC | Non-AGG | 2001-01-17 | 348 | |
Devil's Forest 3 | 17"305 | 20"766 | JKT | NTSC | Non-AGG | 2001-12-06 | 25 | |
Space Plant | 24"556 | 29"467 | JKT | NTSC | Non-AGG | 2001-06-16 | 198 | |
Sand Ocean 2 | 20"783 | 24"940 | JKT | NTSC | Non-AGG | 2001-08-31 | 122 | |
Port Town 2 | 23"448 | 28"138 | JKT | NTSC | Non-AGG | 2001-08-30 | 123 | |
Big Hand | 31"554 | 37"865 | JKT | NTSC | Non-AGG | 2001-05-27 | 218 | |
Total: | 7'57"742 | 9'33"292 |
WR Holders
Player | Nation | WR Count |
---|---|---|
JKT | 42 | |
Dustin | 4 | |
DVM | 1 | |
unknown | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
46 | |
1 | |
1 |