World Records Snapshot - Select Date
Course World Records on: 2000-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 1'08"612 | 1'22"334 | JKT | NTSC | Non-AGG | 2000-12-22 | 9 | |
Silence | 1'02"680 | 1'15"216 | DVM | PAL | Non-AGG | 2000-11-30 | 31 | |
Sand Ocean | 59"897 | 1'11"876 | JKT | NTSC | Non-AGG | 2000-11-24 | 37 | |
Devil's Forest | 1'04"372 | 1'17"246 | JKT | NTSC | Non-AGG | 2000-10-31 | 61 | |
Big Blue | 1'09"739 | 1'23"687 | FLY | NTSC | Non-AGG | 2000-xx-xx | 36+ | |
Port Town | 1'04"486 | 1'17"383 | JKT | NTSC | Non-AGG | 2000-10-13 | 79 | |
Sector α | 1'01"028 | 1'13"234 | JKT | NTSC | Non-AGG | 2000-09-25 | 97 | |
Red Canyon | 58"788 | 1'10"546 | JKT | NTSC | Non-AGG | 2000-11-21 | 40 | |
Devil's Forest 2 | 1'07"725 | 1'21"270 | JKT | NTSC | Non-AGG | 2000-08-27 | 126 | |
Mute City 2 | 59"764 | 1'11"717 | JKT | NTSC | Non-AGG | 2000-11-15 | 46 | |
Big Blue 2 | 50"730 | 1'00"876 | JKT | NTSC | Non-AGG | 2000-12-31 | <1 | |
White Land | 1'15"207 | 1'30"248 | JKT | NTSC | Non-AGG | 2000-12-17 | 14 | |
Fire Field | 57"730 | 1'09"276 | JKT | NTSC | Non-AGG | 2000-11-21 | 40 | |
Silence 2 | 1'07"346 | 1'20"815 | JKT | NTSC | Non-AGG | 2000-11-28 | 33 | |
Sector ß | 1'16"561 | 1'31"873 | unknown | NTSC | Non-AGG | 2000-xx-xx | <1+ | |
Red Canyon 2 | 1'05"491 | 1'18"589 | らんころ | NTSC | Non-AGG | 1999-02-xx | 686+ | |
White Land 2 | 44"101 | 52"921 | JKT | NTSC | Non-AGG | 2000-12-16 | 15 | |
Mute City 3 | 1'12"099 | 1'26"519 | JKT | NTSC | Non-AGG | 2000-11-05 | 56 | |
Rainbow Road | 1'36"780 | 1'56"136 | JKT | NTSC | Non-AGG | 2000-09-21 | 101 | |
Devil's Forest 3 | 58"928 | 1'10"714 | JKT | NTSC | Non-AGG | 2000-12-01 | 30 | |
Space Plant | 1'24"852 | 1'41"822 | JKT | NTSC | Non-AGG | 2000-11-20 | 41 | |
Sand Ocean 2 | 1'09"739 | 1'23"687 | JKT | NTSC | Non-AGG | 2000-12-01 | 30 | |
Port Town 2 | 1'22"793 | 1'39"352 | JKT | NTSC | Non-AGG | 2000-09-07 | 115 | |
Big Hand | 1'50"526 | 2'12"631 | JKT | NTSC | Non-AGG | 2000-12-02 | 29 | |
Total: | 27'29"974 | 32'59"968 |
Flap World Records on: 2000-12-31
Track | NTSC Time | PAL Time | Player | Nation | Mode | AGG? | Date | Duration |
---|---|---|---|---|---|---|---|---|
Mute City | 19"934 | 23"921 | JKT | NTSC | Non-AGG | 2000-12-23 | 8 | |
Silence | 17"521 | 21"025 | DVM | PAL | Non-AGG | 2000-11-30 | 31 | |
Sand Ocean | 16"716 | 20"059 | JKT | NTSC | Non-AGG | 2000-11-24 | 37 | |
Devil's Forest | 18"578 | 22"294 | JKT | NTSC | Non-AGG | 2000-10-23 | 69 | |
Big Blue | 21"6xx | unknown | FLY | NTSC | Non-AGG | 2000-xx-xx | 36+ | |
Port Town | 19"007 | 22"808 | JKT | NTSC | Non-AGG | 2000-10-16 | 76 | |
Sector α | 17"956 | 21"547 | JKT | NTSC | Non-AGG | 2000-08-30 | 123 | |
Red Canyon | 18"681 | 22"417 | JKT | NTSC | Non-AGG | 2000-11-21 | 40 | |
Devil's Forest 2 | 20"059 | 24"071 | JKT | NTSC | Non-AGG | 2000-11-28 | 33 | |
Mute City 2 | 16"870 | 20"244 | JKT | NTSC | Non-AGG | 2000-12-23 | 8 | |
Big Blue 2 | 15"384 | 18"461 | JKT | NTSC | Non-AGG | 2000-08-27 | 126 | |
White Land | 22"042 | 26"450 | JKT | NTSC | Non-AGG | 2000-11-16 | 45 | |
Fire Field | 18"357 | 22"028 | JKT | NTSC | Non-AGG | 2000-08-30 | 123 | |
Silence 2 | 19"701 | 23"641 | JKT | NTSC | Non-AGG | 2000-11-26 | 35 | |
Sector ß | 23"059 | 27"671 | JKT | NTSC | Non-AGG | 2000-12-31 | <1 | |
Red Canyon 2 | 18"839 | 22"607 | JKT | NTSC | Non-AGG | 2000-09-24 | 98 | |
White Land 2 | 13"514 | 16"217 | JKT | NTSC | Non-AGG | 2000-12-31 | <1 | |
Mute City 3 | 21"935 | 26"322 | JKT | NTSC | Non-AGG | 2000-11-05 | 56 | |
Rainbow Road | 29"001 | 34"801 | JKT | NTSC | Non-AGG | 2000-10-06 | 86 | |
Devil's Forest 3 | 17"636 | 21"163 | JKT | NTSC | Non-AGG | 2000-12-01 | 30 | |
Space Plant | 25"573 | 30"688 | JKT | NTSC | Non-AGG | 2000-11-20 | 41 | |
Sand Ocean 2 | 21"202 | 25"442 | JKT | NTSC | Non-AGG | 2000-12-01 | 30 | |
Port Town 2 | 25"367 | 30"440 | JKT | NTSC | Non-AGG | 2000-09-07 | 115 | |
Big Hand | 32"082 | 38"498 | JKT | NTSC | Non-AGG | 2000-12-02 | 29 | |
Total: | 8'10"740 | 9'48"886 |
WR Holders
Player | Nation | WR Count |
---|---|---|
JKT | 42 | |
DVM | 2 | |
FLY | 2 | |
unknown | 1 | |
らんころ | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
42 | |
4 | |
2 |