F-Zero SNES World Record History
Course World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 1'57"96 | Legend | ![]() |
2015-01-28 | 2192 | Fire Stingray | Practice |
Big Blue | 2'06"70 | Edward | ![]() |
2014-11-13 | 2268 | Fire Stingray | Practice |
Sand Ocean | 2'19"98 | Edward | ![]() |
2015-08-29 | 1979 | Fire Stingray | Practice |
Death Wind I | 1'43"61 | Edward | ![]() |
2014-09-07 | 2335 | Fire Stingray | Practice |
Silence | 1'50"87 | Edward | ![]() |
2014-08-22 | 2351 | Fire Stingray | Practice |
Mute City II | 2'00"60 | Edward | ![]() |
2017-12-24 | 1131 | Fire Stingray | Grand Prix |
Port Town I | 1'35"28 | Edward | ![]() |
2016-01-10 | 1845 | Fire Stingray | Grand Prix |
Red Canyon I | 1'42"56 | Edward | ![]() |
2016-01-10 | 1845 | Fire Stingray | Grand Prix |
White Land I | 1'54"84 | Edward | ![]() |
2015-06-22 | 2047 | Fire Stingray | Practice |
White Land II | 2'06"13 | MKDSmaster91 | ![]() |
2021-01-12 | 16 | Fire Stringray | Grand Prix |
Mute City III | 1'58"64 | Legend | ![]() |
2015-02-14 | 2175 | Fire Stingray | Grand Prix |
Death Wind II | 1'49"98 | Edward | ![]() |
2017-09-30 | 1216 | Fire Stingray | Grand Prix |
Port Town II | 2'11"39 | Edward | ![]() |
2015-05-25 | 2075 | Fire Stingray | Practice |
Red Canyon II | 2'14"32 | Edward | ![]() |
2019-02-09 | 719 | Fire Stingray | Grand Prix |
Fire Field | 3'08"83 | Edward | ![]() |
2015-04-26 | 2104 | Fire Stingray | Grand Prix |
Total: | 30'41"69 |
Flap World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 22"22 | Edward | ![]() |
2017-10-15 | 1201 | Fire Stringray | Grand Prix |
Big Blue | 23"97 | Edward | ![]() |
2017-10-15 | 1201 | Fire Stringray | Practice |
Big Blue | 23"97 | Zewing | ![]() |
2019-04-13 | 656 | Fire Stringray | Practice |
Sand Ocean | 26"72 | Edward | ![]() |
2017-10-16 | 1200 | Fire Stringray | Practice |
Sand Ocean | 26"71 | Zewing | ![]() |
2021-01-14 | 14 | Fire Stringray | Practice |
Death Wind I | 19"85 | Edward | ![]() |
2017-10-10 | 1206 | Fire Stringray | Practice |
Silence | 20"77 | Zewing | ![]() |
2020-11-30 | 59 | Fire Stringray | Practice |
Mute City II | 22"65 | Edward | ![]() |
2017-10-15 | 1201 | Fire Stringray | Grand Prix |
Port Town I | 17"73 | Edward | ![]() |
2016-01-02 | 1853 | Fire Stingray | Grand Prix |
Red Canyon I | 19"15 | Edward | ![]() |
2018-01-06 | 1118 | Fire Stingray | Grand Prix |
White Land I | 21"60 | Edward | ![]() |
2018-05-31 | 973 | Fire Stingray | Practice |
White Land I | 21"60 | Zewing | ![]() |
2020-03-25 | 309 | Fire Stringray | Practice |
White Land II | 21"27 | MKDSmaster91 | ![]() |
2020-01-08 | 386 | Fire Stringray | Grand Prix |
Mute City III | 22"20 | Edward | ![]() |
2017-10-10 | 1206 | Fire Stringray | Grand Prix |
Death Wind II | 21"14 | Edward | ![]() |
2017-10-16 | 1200 | Fire Stringray | Grand Prix |
Port Town II | 24"88 | Edward | ![]() |
2017-10-16 | 1200 | Fire Stringray | Practice |
Red Canyon II | 25"39 | Edward | ![]() |
2018-01-02 | 1122 | Fire Stingray | Grand Prix |
Red Canyon II | 25"40 | Zewing | ![]() |
2020-12-08 | 51 | Fire Stringray | Grand Prix |
Fire Field | 35"10 | Zewing | ![]() |
2020-12-29 | 30 | Fire Stringray | Grand Prix |
Total: | 5'44"64 |
WR Tally
Player | Nation | WR Count |
---|---|---|
Edward | ![]() |
24 |
Zewing | ![]() |
6 |
Legend | ![]() |
2 |
MKDSmaster91 | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
32 |
![]() |
2 |