F-Zero SNES World Record History
Course World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 1'57"96 | Legend | ![]() |
2015-01-28 | 2712 | Fire Stingray | Practice |
Big Blue | 2'06"66 | Edward | ![]() |
2021-08-26 | 310 | Fire Stringray | Practice |
Sand Ocean | 2'19"98 | Edward | ![]() |
2015-08-29 | 2499 | Fire Stingray | Practice |
Death Wind I | 1'43"61 | Edward | ![]() |
2014-09-07 | 2855 | Fire Stingray | Practice |
Silence | 1'50"87 | Edward | ![]() |
2014-08-22 | 2871 | Fire Stingray | Practice |
Mute City II | 2'00"60 | Edward | ![]() |
2017-12-24 | 1651 | Fire Stingray | Grand Prix |
Port Town I | 1'35"27 | Edward | ![]() |
2022-03-04 | 120 | Fire Stingray | Grand Prix |
Red Canyon I | 1'42"42 | Edward | ![]() |
2022-03-18 | 106 | Fire Stingray | Grand Prix |
White Land I | 1'54"57 | Edward | ![]() |
2022-05-16 | 47 | Fire Stingray | Practice |
White Land II | 2'04"80 | Edward | ![]() |
2022-01-22 | 161 | Fire Stingray | Grand Prix |
Mute City III | 1'58"64 | Legend | ![]() |
2015-02-14 | 2695 | Fire Stingray | Grand Prix |
Death Wind II | 1'49"98 | Edward | ![]() |
2017-09-30 | 1736 | Fire Stingray | Grand Prix |
Port Town II | 2'11"39 | Edward | ![]() |
2015-05-25 | 2595 | Fire Stingray | Practice |
Red Canyon II | 2'14"32 | Edward | ![]() |
2019-02-09 | 1239 | Fire Stingray | Grand Prix |
Fire Field | 3'08"83 | Edward | ![]() |
2015-04-26 | 2624 | Fire Stingray | Grand Prix |
Total: | 30'39"90 |
Flap World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Mute City I | 22"22 | Edward | ![]() |
2017-10-15 | 1721 | Fire Stingray | Grand Prix |
Mute City I | 22"22 | Zewing | ![]() |
2022-02-13 | 139 | Fire Stringray | Grand Prix |
Big Blue | 23"88 | Edward | ![]() |
2021-09-26 | 279 | Fire Stringray | Practice |
Sand Ocean | 26"59 | Edward | ![]() |
2022-02-26 | 126 | Fire Stingray | Practice |
Death Wind I | 19"83 | Edward | ![]() |
2022-04-16 | 77 | Fire Stingray | Practice |
Silence | 20"72 | Zewing | ![]() |
2021-11-01 | 243 | Fire Stringray | Practice |
Mute City II | 22"65 | Edward | ![]() |
2017-10-15 | 1721 | Fire Stingray | Grand Prix |
Mute City II | 22"65 | Zewing | ![]() |
2022-01-17 | 166 | Fire Stringray | Practice |
Port Town I | 17"70 | Zewing | ![]() |
2022-01-25 | 158 | Fire Stringray | Grand Prix |
Red Canyon I | 19"14 | Edward | ![]() |
2021-09-04 | 301 | Fire Stringray | Grand Prix |
White Land I | 21"49 | Edward | ![]() |
2022-04-29 | 64 | Fire Stingray | Practice |
White Land II | 20"96 | Edward | ![]() |
2022-01-23 | 160 | Fire Stingray | Grand Prix |
Mute City III | 22"20 | Edward | ![]() |
2017-10-10 | 1726 | Fire Stingray | Grand Prix |
Death Wind II | 21"14 | Edward | ![]() |
2017-10-16 | 1720 | Fire Stingray | Grand Prix |
Port Town II | 24"78 | Zewing | ![]() |
2022-02-05 | 147 | Fire Stringray | Practice |
Port Town II | 24"78 | MKDSmaster91 | ![]() |
2022-02-04 | 148 | Fire Stringray | Practice |
Red Canyon II | 25"38 | Edward | ![]() |
2021-09-04 | 301 | Fire Stringray | Grand Prix |
Fire Field | 35"07 | Edward | ![]() |
2021-07-23 | 344 | Fire Stringray | Grand Prix |
Total: | 5'43"75 |
WR Tally
Player | Nation | WR Count |
---|---|---|
Edward | ![]() |
25 |
Zewing | ![]() |
5 |
Legend | ![]() |
2 |
MKDSmaster91 | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
31 |
![]() |
2 |