World Records Snapshot - Select Date
Course World Records on: 2022-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'46"71 | BPA | ![]() |
2012-01-03 | 4015 | Jet Vermilion | Grand Prix |
Stark Farm - First | 1'55"32 | BPA | ![]() |
2015-12-23 | 2565 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'51"40 | BPA | ![]() |
2011-03-19 | 4305 | Jet Vermilion | Grand Prix |
Stark Farm - Second | 1'53"76 | BPA | ![]() |
2013-07-17 | 3454 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'47"69 | TBK | ![]() |
2014-05-31 | 3136 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'44"96 | BPA | ![]() |
2013-11-04 | 3344 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 1'59"99 | TBK | ![]() |
2020-10-25 | 797 | Jet Vermilion | Training |
Synobazz - Explosive | 2'10"78 | Yazzo | ![]() |
2013-10-01 | 3378 | Jet Vermilion | Grand Prix |
Ancient Mesa - Split | 1'39"68 | BPA | ![]() |
2011-11-07 | 4072 | Jet Vermilion | Training |
Stark Farm - Third | 1'37"23 | BPA | ![]() |
2011-11-09 | 4070 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'36"77 | BPA | ![]() |
2010-05-01 | 4627 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'37"57 | BPA | ![]() |
2008-05-27 | 5331 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'27"92 | TBK | ![]() |
2016-04-15 | 2451 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'48"70 | BPA | ![]() |
2011-02-25 | 4327 | Jet Vermilion | Grand Prix |
Bianca City - Ultimate | 1'37"47 | BPA | ![]() |
2011-02-25 | 4327 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'21"19 | BPA | ![]() |
2016-01-13 | 2544 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 1'56"68 | RichardTaro | ![]() |
2014-06-07 | 3129 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'34"95 | TBK | ![]() |
2015-09-12 | 2667 | Jet Vermilion | Training |
Fire Field - Landmine | 1'45"93 | RichardTaro | ![]() |
2012-09-29 | 3745 | Jet Vermilion | Training |
Fire Field - Warrior | 1'34"84 | TBK | ![]() |
2011-11-19 | 4060 | Jet Vermilion | Training |
Synobazz - Championship | 1'20"97 | Peutos | ![]() |
2013-02-24 | 3597 | Jet Vermilion | Training |
Total: | 36'10"51 |
Flap World Records on: 2022-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"24 | TBK | ![]() |
2021-05-08 | 602 | Jet Vermilion | Training |
Stark Farm - First | 19"52 | TBK | ![]() |
2014-08-26 | 3049 | Wind Walker | Training |
Empyrean Colony - Dash | 20"50 | TBK | ![]() |
2022-02-19 | 315 | Jet Vermilion | Training |
Stark Farm - Second | 18"73 | TBK | ![]() |
2021-01-13 | 717 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 19"05 | TBK | ![]() |
2021-12-11 | 385 | Wind Walker | Training |
Tenth Zone East - Snake | 18"11 | TBK | ![]() |
2020-12-31 | 730 | Wind Walker | Training |
Beacon Port - Crossroad | 23"09 | TBK | ![]() |
2020-05-23 | 952 | Jet Vermilion | Training |
Synobazz - Explosive | 21"95 | TBK | ![]() |
2021-12-05 | 391 | Wind Walker | Training |
Ancient Mesa - Split | 18"22 | TBK | ![]() |
2020-12-24 | 737 | Jet Vermilion | Training |
Stark Farm - Third | 17"07 | TBK | ![]() |
2012-09-13 | 3761 | Wind Walker | Training |
Bianca City - Tightrope | 16"77 | TBK | ![]() |
2021-11-06 | 420 | Wind Walker | Training |
Ancient Mesa - Skating | 16"59 | TBK | ![]() |
2022-02-03 | 331 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"15 | TBK | ![]() |
2021-01-06 | 724 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 19"22 | TBK | ![]() |
2021-12-30 | 366 | Wind Walker | Training |
Bianca City - Ultimate | 16"87 | TBK | ![]() |
2022-02-27 | 307 | Jet Vermilion | Training |
Crater Land - Loop | 14"99 | TBK | ![]() |
2021-10-15 | 442 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 19"65 | TBK | ![]() |
2021-12-24 | 372 | Wind Walker | Training |
Empyrean Colony - Twist | 17"95 | TBK | ![]() |
2014-07-26 | 3080 | Jet Vermilion | Training |
Fire Field - Landmine | 19"72 | TBK | ![]() |
2022-01-08 | 357 | Wind Walker | Training |
Fire Field - Warrior | 16"44 | TBK | ![]() |
2014-08-14 | 3061 | The Stingray | Grand Prix |
Synobazz - Championship | 15"53 | TBK | ![]() |
2020-11-11 | 780 | Jet Vermilion | Training |
Total: | 6'26"36 |
WR Holders
Player | Nation | WR Count |
---|---|---|
TBK | ![]() |
26 |
BPA | ![]() |
12 |
RichardTaro | ![]() |
2 |
Peutos | ![]() |
1 |
Yazzo | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
26 |
![]() |
12 |
![]() |
2 |
![]() |
1 |
![]() |
1 |