F-Zero Maximum Velocity World Record History
Course World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'46"71 | BPA | 2012-01-03 | 4697 | Jet Vermilion | Grand Prix | |
Stark Farm - First | 1'55"32 | BPA | 2015-12-23 | 3247 | Jet Vermilion | Grand Prix | |
Empyrean Colony - Dash | 1'51"38 | TBK | 2024-08-30 | 74 | Jet Vermilion | Training | |
Stark Farm - Second | 1'53"76 | BPA | 2013-07-17 | 4136 | Jet Vermilion | Grand Prix | |
Cloud Carpet - Long Jump | 1'47"69 | TBK | 2014-05-31 | 3818 | Jet Vermilion | Training | |
Tenth Zone East - Snake | 1'44"96 | BPA | 2013-11-04 | 4026 | Jet Vermilion | Grand Prix | |
Beacon Port - Crossroad | 1'59"98 | TBK | 2023-03-26 | 597 | Jet Vermilion | Training | |
Synobazz - Explosive | 2'10"78 | Yazzo | 2013-10-01 | 4060 | Jet Vermilion | Grand Prix | |
Ancient Mesa - Split | 1'39"28 | TBK | 2023-02-28 | 623 | Jet Vermilion | Training | |
Stark Farm - Third | 1'36"23 | TBK | 2024-08-13 | 91 | Jet Vermilion | Training | |
Bianca City - Tightrope | 1'36"77 | BPA | 2010-05-01 | 5309 | Jet Vermilion | Grand Prix | |
Ancient Mesa - Skating | 1'37"57 | BPA | 2008-05-27 | 6013 | Jet Vermilion | Grand Prix | |
Crater Land - Skid Zone | 1'27"92 | TBK | 2016-04-15 | 3133 | Jet Vermilion | Training | |
Cloud Carpet - Icarus | 1'48"70 | BPA | 2011-02-25 | 5009 | Jet Vermilion | Grand Prix | |
Bianca City - Ultimate | 1'37"47 | BPA | 2011-02-25 | 5009 | Jet Vermilion | Grand Prix | |
Crater Land - Loop | 1'21"19 | BPA | 2016-01-13 | 3226 | Jet Vermilion | Grand Prix | |
Tenth Zone East - Plummet | 1'56"68 | RichardTaro | 2014-06-07 | 3811 | Jet Vermilion | Grand Prix | |
Empyrean Colony - Twist | 1'34"95 | TBK | 2015-09-12 | 3349 | Jet Vermilion | Training | |
Fire Field - Landmine | 1'45"93 | RichardTaro | 2012-09-29 | 4427 | Jet Vermilion | Training | |
Fire Field - Warrior | 1'34"84 | TBK | 2011-11-19 | 4742 | Jet Vermilion | Training | |
Synobazz - Championship | 1'20"97 | Peutos | 2013-02-24 | 4279 | Jet Vermilion | Training | |
Total: | 36'09"08 |
Flap World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"24 | TBK | 2021-05-08 | 1284 | Jet Vermilion | Training | |
Stark Farm - First | 19"52 | TBK | 2014-08-26 | 3731 | Wind Walker | Training | |
Empyrean Colony - Dash | 20"50 | TBK | 2022-02-19 | 997 | Jet Vermilion | Training | |
Stark Farm - Second | 18"73 | TBK | 2021-01-13 | 1399 | Jet Vermilion | Grand Prix | |
Cloud Carpet - Long Jump | 19"05 | TBK | 2021-12-11 | 1067 | Wind Walker | Training | |
Tenth Zone East - Snake | 18"11 | TBK | 2020-12-31 | 1412 | Wind Walker | Training | |
Beacon Port - Crossroad | 23"09 | TBK | 2020-05-23 | 1634 | Jet Vermilion | Training | |
Synobazz - Explosive | 21"95 | TBK | 2021-12-05 | 1073 | Wind Walker | Training | |
Ancient Mesa - Split | 18"22 | TBK | 2020-12-24 | 1419 | Jet Vermilion | Training | |
Stark Farm - Third | 17"07 | TBK | 2012-09-13 | 4443 | Wind Walker | Training | |
Bianca City - Tightrope | 16"77 | TBK | 2021-11-06 | 1102 | Wind Walker | Training | |
Ancient Mesa - Skating | 16"59 | TBK | 2022-02-03 | 1013 | Jet Vermilion | Training | |
Crater Land - Skid Zone | 17"15 | TBK | 2021-01-06 | 1406 | Jet Vermilion | Training | |
Cloud Carpet - Icarus | 19"22 | TBK | 2021-12-30 | 1048 | Wind Walker | Training | |
Bianca City - Ultimate | 16"87 | TBK | 2022-02-27 | 989 | Jet Vermilion | Training | |
Crater Land - Loop | 14"99 | TBK | 2021-10-15 | 1124 | Jet Vermilion | Grand Prix | |
Tenth Zone East - Plummet | 19"65 | TBK | 2021-12-24 | 1054 | Wind Walker | Training | |
Empyrean Colony - Twist | 17"88 | TBK | 2024-06-12 | 153 | Jet Vermilion | Training | |
Fire Field - Landmine | 19"72 | TBK | 2022-01-08 | 1039 | Wind Walker | Training | |
Fire Field - Warrior | 16"44 | TBK | 2014-08-14 | 3743 | The Stingray | Grand Prix | |
Synobazz - Championship | 15"53 | TBK | 2020-11-11 | 1462 | Jet Vermilion | Training | |
Total: | 6'26"29 |
WR Tally
Player | Nation | WR Count |
---|---|---|
TBK | 29 | |
BPA | 9 | |
RichardTaro | 2 | |
Peutos | 1 | |
Yazzo | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
29 | |
9 | |
2 | |
1 | |
1 |