World Records Snapshot - Select Date
Course World Records on: 2019-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'46"71 | BPA | ![]() |
2012-01-03 | 2919 | Jet Vermilion | Grand Prix |
Stark Farm - First | 1'55"32 | BPA | ![]() |
2015-12-23 | 1469 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'51"40 | BPA | ![]() |
2011-03-19 | 3209 | Jet Vermilion | Grand Prix |
Stark Farm - Second | 1'53"76 | BPA | ![]() |
2013-07-17 | 2358 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'47"69 | TBK | ![]() |
2014-05-31 | 2040 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'44"96 | BPA | ![]() |
2013-11-04 | 2248 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 2'00"47 | BPA | ![]() |
2011-11-03 | 2980 | Jet Vermilion | Training |
Synobazz - Explosive | 2'10"78 | Yazzo | ![]() |
2013-10-01 | 2282 | Jet Vermilion | Grand Prix |
Ancient Mesa - Split | 1'39"68 | BPA | ![]() |
2011-11-07 | 2976 | Jet Vermilion | Training |
Stark Farm - Third | 1'37"23 | BPA | ![]() |
2011-11-09 | 2974 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'36"77 | BPA | ![]() |
2010-05-01 | 3531 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'37"57 | BPA | ![]() |
2008-05-27 | 4235 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'27"92 | TBK | ![]() |
2016-04-15 | 1355 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'48"70 | BPA | ![]() |
2011-02-25 | 3231 | Jet Vermilion | Grand Prix |
Bianca City - Ultimate | 1'37"47 | BPA | ![]() |
2011-02-25 | 3231 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'21"19 | BPA | ![]() |
2016-01-13 | 1448 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 1'56"68 | RichardTaro | ![]() |
2014-06-07 | 2033 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'34"95 | TBK | ![]() |
2015-09-12 | 1571 | Jet Vermilion | Training |
Fire Field - Landmine | 1'45"93 | RichardTaro | ![]() |
2012-09-29 | 2649 | Jet Vermilion | Training |
Fire Field - Warrior | 1'34"84 | TBK | ![]() |
2011-11-19 | 2964 | Jet Vermilion | Training |
Synobazz - Championship | 1'20"97 | Peutos | ![]() |
2013-02-24 | 2501 | Jet Vermilion | Training |
Total: | 36'10"99 |
Flap World Records on: 2019-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"28 | TBK | ![]() |
2012-04-12 | 2819 | Jet Vermilion | Training |
Stark Farm - First | 19"52 | TBK | ![]() |
2014-08-26 | 1953 | Wind Walker | Training |
Empyrean Colony - Dash | 20"70 | BPA | ![]() |
2013-07-22 | 2353 | Jet Vermilion | Training |
Stark Farm - Second | 18"84 | TBK | ![]() |
2013-02-14 | 2511 | Jet Vermilion | Training |
Cloud Carpet - Long Jump | 19"22 | TBK | ![]() |
2014-08-25 | 1954 | Wind Walker | Training |
Tenth Zone East - Snake | 18"23 | TBK | ![]() |
2014-08-08 | 1971 | Jet Vermilion | Training |
Beacon Port - Crossroad | 23"14 | TBK | ![]() |
2014-07-23 | 1987 | Jet Vermilion | Training |
Synobazz - Explosive | 22"20 | TBK | ![]() |
2014-08-27 | 1952 | Wind Walker | Training |
Ancient Mesa - Split | 18"36 | TBK | ![]() |
2014-08-05 | 1974 | Jet Vermilion | Training |
Stark Farm - Third | 17"07 | TBK | ![]() |
2012-09-13 | 2665 | Wind Walker | Training |
Bianca City - Tightrope | 16"94 | TBK | ![]() |
2014-08-28 | 1951 | Jet Vermilion | Training |
Ancient Mesa - Skating | 16"90 | TBK | ![]() |
2012-07-23 | 2717 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"22 | TBK | ![]() |
2014-07-20 | 1990 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 19"53 | TBK | ![]() |
2011-12-27 | 2926 | Jet Vermilion | Training |
Bianca City - Ultimate | 16"89 | TBK | ![]() |
2014-08-07 | 1972 | Jet Vermilion | Training |
Crater Land - Loop | 15"05 | TBK | ![]() |
2012-07-26 | 2714 | Jet Vermilion | Training |
Tenth Zone East - Plummet | 19"83 | TBK | ![]() |
2012-09-13 | 2665 | Wind Walker | Training |
Empyrean Colony - Twist | 17"95 | TBK | ![]() |
2014-07-26 | 1984 | Jet Vermilion | Training |
Fire Field - Landmine | 19"79 | TBK | ![]() |
2014-07-28 | 1982 | Jet Vermilion | Training |
Fire Field - Warrior | 16"44 | TBK | ![]() |
2014-08-14 | 1965 | The Stingray | Grand Prix |
Synobazz - Championship | 15"58 | Peutos | ![]() |
2012-10-07 | 2641 | Jet Vermilion | Training |
Total: | 6'28"68 |
WR Holders
Player | Nation | WR Count |
---|---|---|
TBK | ![]() |
23 |
BPA | ![]() |
14 |
Peutos | ![]() |
2 |
RichardTaro | ![]() |
2 |
Yazzo | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
23 |
![]() |
14 |
![]() |
2 |
![]() |
2 |
![]() |
1 |