World Records Snapshot - Select Date
Course World Records on: 2015-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'46"71 | BPA | ![]() |
2012-01-03 | 1458 | Jet Vermilion | Grand Prix |
Stark Farm - First | 1'55"32 | BPA | ![]() |
2015-12-23 | 8 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'51"40 | BPA | ![]() |
2011-03-19 | 1748 | Jet Vermilion | Grand Prix |
Stark Farm - Second | 1'53"76 | BPA | ![]() |
2013-07-17 | 897 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'47"69 | TBK | ![]() |
2014-05-31 | 579 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'44"96 | BPA | ![]() |
2013-11-04 | 787 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 2'00"47 | BPA | ![]() |
2011-11-03 | 1519 | Jet Vermilion | Training |
Synobazz - Explosive | 2'10"78 | Yazzo | ![]() |
2013-10-01 | 821 | Jet Vermilion | Grand Prix |
Ancient Mesa - Split | 1'39"68 | BPA | ![]() |
2011-11-07 | 1515 | Jet Vermilion | Training |
Stark Farm - Third | 1'37"23 | BPA | ![]() |
2011-11-09 | 1513 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'36"77 | BPA | ![]() |
2010-05-01 | 2070 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'37"57 | BPA | ![]() |
2008-05-27 | 2774 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'27"99 | TBK | ![]() |
2015-12-08 | 23 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'48"70 | BPA | ![]() |
2011-02-25 | 1770 | Jet Vermilion | Grand Prix |
Bianca City - Ultimate | 1'37"47 | BPA | ![]() |
2011-02-25 | 1770 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'21"54 | BPA | ![]() |
2015-12-30 | 1 | Jet Vermilion | Training |
Tenth Zone East - Plummet | 1'56"68 | RichardTaro | ![]() |
2014-06-07 | 572 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'34"95 | TBK | ![]() |
2015-09-12 | 110 | Jet Vermilion | Training |
Fire Field - Landmine | 1'45"93 | RichardTaro | ![]() |
2012-09-29 | 1188 | Jet Vermilion | Training |
Fire Field - Warrior | 1'34"84 | TBK | ![]() |
2011-11-19 | 1503 | Jet Vermilion | Training |
Synobazz - Championship | 1'20"97 | Peutos | ![]() |
2013-02-24 | 1040 | Jet Vermilion | Training |
Total: | 36'11"41 |
Flap World Records on: 2015-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"28 | TBK | ![]() |
2012-04-12 | 1358 | Jet Vermilion | Training |
Stark Farm - First | 19"52 | TBK | ![]() |
2014-08-26 | 492 | Wind Walker | Training |
Empyrean Colony - Dash | 20"70 | BPA | ![]() |
2013-07-22 | 892 | Jet Vermilion | Training |
Stark Farm - Second | 18"84 | TBK | ![]() |
2013-02-14 | 1050 | Jet Vermilion | Training |
Cloud Carpet - Long Jump | 19"22 | TBK | ![]() |
2014-08-25 | 493 | Wind Walker | Training |
Tenth Zone East - Snake | 18"23 | TBK | ![]() |
2014-08-08 | 510 | Jet Vermilion | Training |
Beacon Port - Crossroad | 23"14 | TBK | ![]() |
2014-07-23 | 526 | Jet Vermilion | Training |
Synobazz - Explosive | 22"20 | TBK | ![]() |
2014-08-27 | 491 | Wind Walker | Training |
Ancient Mesa - Split | 18"36 | TBK | ![]() |
2014-08-05 | 513 | Jet Vermilion | Training |
Stark Farm - Third | 17"07 | TBK | ![]() |
2012-09-13 | 1204 | Wind Walker | Training |
Bianca City - Tightrope | 16"94 | TBK | ![]() |
2014-08-28 | 490 | Jet Vermilion | Training |
Ancient Mesa - Skating | 16"90 | TBK | ![]() |
2012-07-23 | 1256 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"22 | TBK | ![]() |
2014-07-20 | 529 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 19"53 | TBK | ![]() |
2011-12-27 | 1465 | Jet Vermilion | Training |
Bianca City - Ultimate | 16"89 | TBK | ![]() |
2014-08-07 | 511 | Jet Vermilion | Training |
Crater Land - Loop | 15"05 | TBK | ![]() |
2012-07-26 | 1253 | Jet Vermilion | Training |
Tenth Zone East - Plummet | 19"83 | TBK | ![]() |
2012-09-13 | 1204 | Wind Walker | Training |
Empyrean Colony - Twist | 17"95 | TBK | ![]() |
2014-07-26 | 523 | Jet Vermilion | Training |
Fire Field - Landmine | 19"79 | TBK | ![]() |
2014-07-28 | 521 | Jet Vermilion | Training |
Fire Field - Warrior | 16"44 | TBK | ![]() |
2014-08-14 | 504 | The Stingray | Grand Prix |
Synobazz - Championship | 15"58 | Peutos | ![]() |
2012-10-07 | 1180 | Jet Vermilion | Training |
Total: | 6'28"68 |
WR Holders
Player | Nation | WR Count |
---|---|---|
TBK | ![]() |
23 |
BPA | ![]() |
14 |
Peutos | ![]() |
2 |
RichardTaro | ![]() |
2 |
Yazzo | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
23 |
![]() |
14 |
![]() |
2 |
![]() |
2 |
![]() |
1 |