World Records Snapshot - Select Date
Course World Records on: 2011-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'47"42 | BPA | ![]() |
2010-04-02 | 638 | Jet Vermilion | Grand Prix |
Stark Farm - First | 1'55"53 | BPA | ![]() |
2011-03-19 | 287 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'51"40 | BPA | ![]() |
2011-03-19 | 287 | Jet Vermilion | Grand Prix |
Stark Farm - Second | 1'53"87 | BPA | ![]() |
2011-07-15 | 169 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'48"06 | BPA | ![]() |
2009-04-24 | 981 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'45"83 | BPA | ![]() |
2011-07-01 | 183 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 2'00"47 | BPA | ![]() |
2011-11-03 | 58 | Jet Vermilion | Training |
Synobazz - Explosive | 2'11"98 | BPA | ![]() |
2010-03-02 | 669 | Jet Vermilion | Training |
Ancient Mesa - Split | 1'39"68 | BPA | ![]() |
2011-11-07 | 54 | Jet Vermilion | Training |
Stark Farm - Third | 1'37"23 | BPA | ![]() |
2011-11-09 | 52 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'36"77 | BPA | ![]() |
2010-05-01 | 609 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'37"57 | BPA | ![]() |
2008-05-27 | 1313 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'28"51 | BPA | ![]() |
2010-05-29 | 581 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'48"70 | BPA | ![]() |
2011-02-25 | 309 | Jet Vermilion | Grand Prix |
Bianca City - Ultimate | 1'37"47 | BPA | ![]() |
2011-02-25 | 309 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'21"91 | BPA | ![]() |
2011-08-14 | 139 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 1'56"70 | BPA | ![]() |
2009-06-05 | 939 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'35"65 | BPA | ![]() |
2009-12-14 | 747 | Jet Vermilion | Training |
Fire Field - Landmine | 1'46"02 | BPA | ![]() |
2009-04-09 | 996 | Jet Vermilion | Training |
Fire Field - Warrior | 1'34"84 | TBK | ![]() |
2011-11-19 | 42 | Jet Vermilion | Training |
Synobazz - Championship | 1'21"49 | BPA | ![]() |
2009-12-26 | 735 | Jet Vermilion | Training |
Total: | 36'17"10 |
Flap World Records on: 2011-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"35 | BPA | ![]() |
2011-09-28 | 94 | Jet Vermilion | Training |
Stark Farm - First | 19"74 | BPA | ![]() |
2011-12-08 | 23 | Wind Walker | Training |
Empyrean Colony - Dash | 20"76 | BPA | ![]() |
2011-08-20 | 133 | Jet Vermilion | Training |
Stark Farm - Second | 18"95 | BPA | ![]() |
2011-10-21 | 71 | Jet Vermilion | Training |
Cloud Carpet - Long Jump | 19"41 | BPA | ![]() |
2011-12-17 | 14 | Wind Walker | Training |
Tenth Zone East - Snake | 18"31 | BPA | ![]() |
2011-10-05 | 87 | Wind Walker | Training |
Beacon Port - Crossroad | 23"25 | BPA | ![]() |
2011-10-26 | 66 | Jet Vermilion | Training |
Synobazz - Explosive | 22"28 | BPA | ![]() |
2011-12-19 | 12 | Wind Walker | Training |
Ancient Mesa - Split | 18"55 | BPA | ![]() |
2011-11-05 | 56 | Jet Vermilion | Training |
Stark Farm - Third | 17"44 | BPA | ![]() |
2011-07-31 | 153 | Jet Vermilion | Training |
Bianca City - Tightrope | 17"07 | BPA | ![]() |
2008-02-26 | 1404 | Jet Vermilion | Training |
Bianca City - Tightrope | 17"07 | TBK | ![]() |
2011-08-07 | 146 | Jet Vermilion | Training |
Ancient Mesa - Skating | 16"97 | BPA | ![]() |
2007-07-26 | 1619 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"39 | BPA | ![]() |
2009-04-21 | 984 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 19"53 | TBK | ![]() |
2011-12-27 | 4 | Jet Vermilion | Training |
Bianca City - Ultimate | 16"99 | BPA | ![]() |
2011-08-11 | 142 | Jet Vermilion | Training |
Crater Land - Loop | 15"28 | BPA | ![]() |
2010-03-25 | 646 | Jet Vermilion | Training |
Tenth Zone East - Plummet | 20"01 | BPA | ![]() |
2010-03-14 | 657 | Jet Vermilion | Training |
Empyrean Colony - Twist | 18"13 | BPA | ![]() |
2011-06-25 | 189 | Jet Vermilion | Training |
Fire Field - Landmine | 19"93 | TBK | ![]() |
2011-09-27 | 95 | Jet Vermilion | Training |
Fire Field - Warrior | 16"97 | TBK | ![]() |
2011-12-02 | 29 | Jet Vermilion | Training |
Synobazz - Championship | 15"62 | BPA | ![]() |
2011-10-15 | 77 | Jet Vermilion | Training |
Total: | 6'31"93 |
WR Holders
Player | Nation | WR Count |
---|---|---|
BPA | ![]() |
38 |
TBK | ![]() |
5 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
38 |
![]() |
5 |