World Records Snapshot - Select Date
Course World Records on: 2008-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'48"01 | BPA | ![]() |
2008-04-10 | 265 | Jet Vermilion | Grand Prix |
Stark Farm - First | 1'56"69 | BPA | ![]() |
2008-01-28 | 338 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'52"18 | BPA | ![]() |
2008-04-15 | 260 | Jet Vermilion | Training |
Stark Farm - Second | 1'54"11 | BPA | ![]() |
2008-04-09 | 266 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'48"36 | Yazzo | ![]() |
2008-02-20 | 315 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'46"83 | BPA | ![]() |
2008-03-12 | 294 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 2'00"69 | Yazzo | ![]() |
2006-06-25 | 920 | Jet Vermilion | Training |
Synobazz - Explosive | 2'12"24 | Yazzo | ![]() |
2005-01-15 | 1446 | Jet Vermilion | Training |
Synobazz - Explosive | 2'12"24 | BPA | ![]() |
2008-05-13 | 232 | Jet Vermilion | Training |
Ancient Mesa - Split | 1'40"95 | BPA | ![]() |
2008-04-25 | 250 | Jet Vermilion | Training |
Stark Farm - Third | 1'38"13 | BPA | ![]() |
2007-10-12 | 446 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'38"49 | BPA | ![]() |
2008-05-24 | 221 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'37"57 | BPA | ![]() |
2008-05-27 | 218 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'28"79 | Yazzo | ![]() |
2005-02-13 | 1417 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'49"61 | BPA | ![]() |
2008-03-16 | 290 | Jet Vermilion | Grand Prix |
Bianca City - Ultimate | 1'38"80 | BPA | ![]() |
2008-03-17 | 289 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'22"38 | BPA | ![]() |
2008-06-24 | 190 | Jet Vermilion | Training |
Tenth Zone East - Plummet | 1'57"00 | BPA | ![]() |
2008-04-24 | 251 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'36"10 | Yazzo | ![]() |
2008-02-20 | 315 | Jet Vermilion | Training |
Fire Field - Landmine | 1'47"01 | Yazzo | ![]() |
2004-09-25 | 1558 | Jet Vermilion | Training |
Fire Field - Warrior | 1'36"23 | Yazzo | ![]() |
2006-05-14 | 962 | Jet Vermilion | Training |
Synobazz - Championship | 1'21"78 | Yazzo | ![]() |
2008-06-06 | 208 | Jet Vermilion | Training |
Total: | 36'31"95 |
Flap World Records on: 2008-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"47 | BPA | ![]() |
2007-09-16 | 472 | Jet Vermilion | Training |
Stark Farm - First | 19"91 | BPA | ![]() |
2008-02-29 | 306 | Jet Vermilion | Training |
Empyrean Colony - Dash | 20"78 | BPA | ![]() |
2008-04-10 | 265 | Jet Vermilion | Training |
Stark Farm - Second | 19"07 | BPA | ![]() |
2008-04-10 | 265 | Jet Vermilion | Training |
Cloud Carpet - Long Jump | 19"66 | BPA | ![]() |
2008-03-04 | 302 | Jet Vermilion | Training |
Tenth Zone East - Snake | 18"46 | BPA | ![]() |
2008-12-31 | <1 | Jet Vermilion | Training |
Beacon Port - Crossroad | 23"30 | BPA | ![]() |
2008-01-20 | 346 | Jet Vermilion | Training |
Synobazz - Explosive | 22"99 | BPA | ![]() |
2008-04-19 | 256 | Jet Vermilion | Training |
Ancient Mesa - Split | 18"68 | BPA | ![]() |
2008-04-29 | 246 | Jet Vermilion | Training |
Stark Farm - Third | 17"50 | BPA | ![]() |
2008-01-28 | 338 | Jet Vermilion | Training |
Bianca City - Tightrope | 17"07 | BPA | ![]() |
2008-02-26 | 309 | Jet Vermilion | Training |
Ancient Mesa - Skating | 16"97 | BPA | ![]() |
2007-07-26 | 524 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"42 | Yazzo | ![]() |
2008-02-18 | 317 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 19"56 | BPA | ![]() |
2008-02-29 | 306 | Jet Vermilion | Training |
Bianca City - Ultimate | 17"12 | BPA | ![]() |
2008-04-19 | 256 | Jet Vermilion | Training |
Crater Land - Loop | 15"35 | Kaynce | ![]() |
2008-06-12 | 202 | Jet Vermilion | Training |
Tenth Zone East - Plummet | 20"04 | Yazzo | ![]() |
2008-02-29 | 306 | Jet Vermilion | Training |
Empyrean Colony - Twist | 18"24 | Yazzo | ![]() |
2005-05-04 | 1337 | Jet Vermilion | Training |
Fire Field - Landmine | 20"24 | BPA | ![]() |
2007-09-29 | 459 | Jet Vermilion | Training |
Fire Field - Warrior | 17"13 | BPA | ![]() |
2008-04-19 | 256 | Jet Vermilion | Training |
Synobazz - Championship | 15"73 | BPA | ![]() |
2008-05-07 | 238 | Jet Vermilion | Training |
Synobazz - Championship | 15"73 | Yazzo | ![]() |
2008-02-17 | 318 | Jet Vermilion | Training |
Total: | 6'34"69 |
WR Holders
Player | Nation | WR Count |
---|---|---|
BPA | ![]() |
31 |
Yazzo | ![]() |
12 |
Kaynce | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
31 |
![]() |
12 |
![]() |
1 |