World Records Snapshot - Select Date
Course World Records on: 2002-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'50"82 | Faust | ![]() |
2002-08-09 | 144 | Jet Vermilion | Training |
Stark Farm - First | 2'00"99 | 山本 知 | ![]() |
2001-10-13 | 444 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'53"81 | しんきち | ![]() |
2002-06-17 | 197 | Jet Vermilion | Training |
Stark Farm - Second | 1'58"87 | 山本 知 | ![]() |
2002-01-13 | 352 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'51"51 | Faust | ![]() |
2001-10-10 | 447 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'49"67 | 山本 知 | ![]() |
2002-01-06 | 359 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 2'02"75 | Faust | ![]() |
2001-10-17 | 440 | Jet Vermilion | Training |
Synobazz - Explosive | 2'14"61 | しんきち | ![]() |
2002-xx-xx | <1+ | Jet Vermilion | Training |
Ancient Mesa - Split | 1'42"90 | Greg | ![]() |
2002-10-14 | 78 | Jet Vermilion | Training |
Stark Farm - Third | 1'39"80 | しんきち | ![]() |
2001-10-16 | 441 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'41"08 | 山本 知 | ![]() |
2001-11-05 | 421 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'42"28 | 山本 知 | ![]() |
2001-10-11 | 446 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'29"90 | Nazoyosi | ![]() |
2001-08-20 | 498 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'52"95 | 山本 知 | ![]() |
2002-xx-xx | <1+ | Jet Vermilion | Training |
Bianca City - Ultimate | 1'41"66 | 山本 知 | ![]() |
2001-10-14 | 443 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'23"73 | Nazoyosi | ![]() |
2001-09-26 | 461 | Jet Vermilion | Training |
Tenth Zone East - Plummet | 1'58"27 | fighting | ![]() |
2002-06-17 | 197 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'37"75 | Faust | ![]() |
2001-09-22 | 465 | Jet Vermilion | Training |
Fire Field - Landmine | 1'48"14 | Tonio | ![]() |
2002-04-10 | 265 | Jet Vermilion | Training |
Fire Field - Warrior | 1'37"89 | しんきち | ![]() |
2001-09-11 | 476 | Jet Vermilion | Training |
Synobazz - Championship | 1'22"90 | Tonio | ![]() |
2002-09-02 | 120 | Jet Vermilion | Training |
Total: | 37'22"28 |
Flap World Records on: 2002-12-31
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 20"24 | Tonio | ![]() |
2002-02-21 | 313 | Jet Vermilion | Training |
Stark Farm - First | 20"69 | Greg | ![]() |
2002-11-25 | 36 | Jet Vermilion | Training |
Empyrean Colony - Dash | 21"50 | Tonio | ![]() |
2002-05-06 | 239 | Jet Vermilion | Training |
Stark Farm - Second | 19"96 | Simon | ![]() |
2002-03-10 | 296 | Jet Vermilion | Training |
Stark Farm - Second | 19"96 | Tonio | ![]() |
2002-05-06 | 239 | Jet Vermilion | Training |
Cloud Carpet - Long Jump | 20"49 | Tonio | ![]() |
2002-05-06 | 239 | Jet Vermilion | Training |
Tenth Zone East - Snake | 19"23 | Greg | ![]() |
2002-04-22 | 253 | Jet Vermilion | Training |
Tenth Zone East - Snake | 19"23 | Tonio | ![]() |
2002/2003 | <1+ | Jet Vermilion | Training |
Beacon Port - Crossroad | 23"98 | Faust | ![]() |
2001-10-17 | 440 | Jet Vermilion | Training |
Synobazz - Explosive | 23"87 | Frederick | ![]() |
2002-07-01 | 183 | Jet Vermilion | Training |
Ancient Mesa - Split | 19"18 | Tonio | ![]() |
2002/2003 | <1+ | Jet Vermilion | Training |
Stark Farm - Third | 18"26 | Greg | ![]() |
2002-12-02 | 29 | Jet Vermilion | Training |
Stark Farm - Third | 18"26 | Frederick | ![]() |
2002-07-22 | 162 | Jet Vermilion | Training |
Stark Farm - Third | 18"26 | Tonio | ![]() |
2002-08-05 | 148 | Jet Vermilion | Training |
Bianca City - Tightrope | 17"94 | Greg | ![]() |
2002-10-21 | 71 | Jet Vermilion | Training |
Ancient Mesa - Skating | 17"72 | Greg | ![]() |
2002-10-21 | 71 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"89 | Faust | ![]() |
2001-11-23 | 403 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 20"38 | Greg | ![]() |
2002-12-30 | 1 | Jet Vermilion | Training |
Bianca City - Ultimate | 17"75 | Tonio | ![]() |
2002-07-08 | 176 | Jet Vermilion | Training |
Crater Land - Loop | 15"99 | Greg | ![]() |
2002-10-21 | 71 | Jet Vermilion | Training |
Tenth Zone East - Plummet | 21"38 | Frederick | ![]() |
2002-07-01 | 183 | Fighting Comet | Training |
Empyrean Colony - Twist | 18"92 | Greg | ![]() |
2002-12-30 | 1 | Jet Vermilion | Training |
Fire Field - Landmine | 20"90 | Greg | ![]() |
2002-12-30 | 1 | Jet Vermilion | Training |
Fire Field - Warrior | 17"96 | Tonio | ![]() |
2002-04-15 | 260 | Jet Vermilion | Training |
Fire Field - Warrior | 17"96 | Greg | ![]() |
2002-03-17 | 289 | Jet Vermilion | Training |
Synobazz - Championship | 15"97 | Tonio | ![]() |
2002-09-02 | 120 | Jet Vermilion | Training |
Total: | 6'50"20 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Tonio | ![]() |
12 |
Greg | ![]() |
11 |
山本 知 | ![]() |
7 |
Faust | ![]() |
6 |
しんきち | ![]() |
4 |
Frederick | ![]() |
3 |
Nazoyosi | ![]() |
2 |
Simon | ![]() |
1 |
fighting | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
23 |
![]() |
20 |
![]() |
3 |
![]() |
1 |