Activity Stats
Some statistics about WR Activity.# of WRs per Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 117 | 155 | ||||||||||
| 2004 | 32 | 40 | 43 | 15 | 10 | 1 | 8 | 8 | 5 | 7 | 45 | 103 |
| 2005 | 5 | 2 | 29 | 7 | 0 | 4 | 50 | 13 | 0 | 0 | 1 | 1 |
| 2006 | 6 | 2 | 13 | 0 | 12 | 9 | 19 | 7 | 0 | 20 | 4 | 0 |
| 2007 | 1 | 1 | 9 | 40 | 0 | 1 | 3 | 1 | 4 | 1 | 15 | 19 |
| 2008 | 15 | 10 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2009 | 4 | 1 | 2 | 8 | 11 | 23 | 22 | 0 | 3 | 1 | 5 | 5 |
| 2010 | 14 | 10 | 3 | 22 | 7 | 5 | 6 | 10 | 2 | 5 | 0 | 4 |
| 2011 | 17 | 14 | 0 | 2 | 6 | 4 | 0 | 9 | 5 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 11 | 11 |
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 13 | 0 | 6 | 3 | 3 | 6 | 6 | 0 | 5 | 3 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 3 | 2 | 10 | 50 | 139 | 111 | 47 | 0 | 18 | 3 | 1 |
| 2021 | 11 | 2 | 4 | 35 | 22 | 7 | 1 | 0 | 9 | 0 | 0 | 26 |
| 2022 | 10 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| 2023 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 |
Note: Times with unknown dates are often set to December 31st.
Yearly WR Activity
| Year | WRs per Year | Cumulative WRs |
|---|---|---|
| 2003 | 272 | 272 |
| 2004 | 317 | 589 |
| 2005 | 112 | 701 |
| 2006 | 92 | 793 |
| 2007 | 95 | 888 |
| 2008 | 39 | 927 |
| 2009 | 85 | 1012 |
| 2010 | 88 | 1100 |
| 2011 | 57 | 1157 |
| 2012 | 60 | 1217 |
| 2013 | 4 | 1221 |
| 2014 | 0 | 1221 |
| 2015 | 11 | 1232 |
| 2016 | 0 | 1232 |
| 2017 | 45 | 1277 |
| 2018 | 0 | 1277 |
| 2019 | 0 | 1277 |
| 2020 | 384 | 1661 |
| 2021 | 117 | 1778 |
| 2022 | 28 | 1806 |
| 2023 | 16 | 1822 |
| 2024 | 16 | 1838 |
| 2025 | 8 | 1846 |
| 2026 | 1 | 1847 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
| Year | Players per Year | New Players | Cumulative Players |
|---|---|---|---|
| 2003 | 21 | 21 | 21 |
| 2004 | 18 | 10 | 31 |
| 2005 | 11 | 4 | 35 |
| 2006 | 7 | 1 | 36 |
| 2007 | 7 | 3 | 39 |
| 2008 | 5 | 1 | 40 |
| 2009 | 3 | 0 | 40 |
| 2010 | 5 | 1 | 41 |
| 2011 | 2 | 0 | 41 |
| 2012 | 3 | 1 | 42 |
| 2013 | 2 | 1 | 43 |
| 2014 | 0 | 0 | 43 |
| 2015 | 1 | 0 | 43 |
| 2016 | 0 | 0 | 43 |
| 2017 | 1 | 0 | 43 |
| 2018 | 0 | 0 | 43 |
| 2019 | 0 | 0 | 43 |
| 2020 | 5 | 4 | 47 |
| 2021 | 5 | 3 | 50 |
| 2022 | 4 | 0 | 50 |
| 2023 | 3 | 0 | 50 |
| 2024 | 2 | 1 | 51 |
| 2025 | 1 | 0 | 51 |
| 2026 | 1 | 0 | 51 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
| Year | Total Course Time | Total Flap Time | Total Zero Test Time | Total Combined Time |
|---|---|---|---|---|
| 2004 | 58'00"51 | 10'52"58 | 9'02"78 | 77'55"87 |
| 2005 | 57'46"16 | 10'48"72 | 9'02"12 | 77'37"00 |
| 2006 | 57'40"21 | 10'45"71 | 9'01"00 | 77'26"92 |
| 2007 | 57'12"23 | 10'27"95 | 9'00"24 | 76'40"42 |
| 2008 | 57'07"01 | 10'25"56 | 9'00"15 | 76'32"72 |
| 2009 | 56'58"82 | 10'22"76 | 8'57"85 | 76'19"43 |
| 2010 | 56'53"79 | 10'20"99 | 8'56"45 | 76'11"23 |
| 2011 | 56'46"98 | 10'20"26 | 8'56"22 | 76'03"46 |
| 2012 | 56'40"14 | 10'18"14 | 8'56"17 | 75'54"45 |
| 2013 | 56'40"14 | 10'17"58 | 8'56"17 | 75'53"89 |
| 2014 | 56'40"14 | 10'17"58 | 8'56"17 | 75'53"89 |
| 2015 | 56'38"62 | 10'17"39 | 8'56"17 | 75'52"18 |
| 2016 | 56'38"62 | 10'17"39 | 8'56"17 | 75'52"18 |
| 2017 | 56'29"01 | 10'15"84 | 8'56"17 | 75'41"02 |
| 2018 | 56'29"01 | 10'15"84 | 8'56"17 | 75'41"02 |
| 2019 | 56'29"01 | 10'15"84 | 8'56"17 | 75'41"02 |
| 2020 | 56'24"28 | 10'05"75 | 8'48"12 | 75'18"15 |
| 2021 | 56'23"89 | 10'03"18 | 8'48"11 | 75'15"18 |
| 2022 | 56'23"70 | 10'02"82 | 8'48"09 | 75'14"61 |
| 2023 | 56'23"48 | 10'02"73 | 8'47"91 | 75'14"12 |
| 2024 | 56'20"82 | 10'02"73 | 8'47"91 | 75'11"46 |
| 2025 | 56'18"08 | 10'02"68 | 8'47"91 | 75'08"67 |
| 2026 | 56'18"08 | 10'02"68 | 8'47"91 | 75'08"67 |
Total time of the WRs.
The time for each year is from December 31st, or today for the current year.
