World Records Snapshot - Select Date
Course World Records on: 2021-01-28
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'46"71 | BPA | ![]() |
2012-01-03 | 3313 | Jet Vermilion | Grand Prix |
Stark Farm - First | 1'55"32 | BPA | ![]() |
2015-12-23 | 1863 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'51"40 | BPA | ![]() |
2011-03-19 | 3603 | Jet Vermilion | Grand Prix |
Stark Farm - Second | 1'53"76 | BPA | ![]() |
2013-07-17 | 2752 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'47"69 | TBK | ![]() |
2014-05-31 | 2434 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'44"96 | BPA | ![]() |
2013-11-04 | 2642 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 2'00"47 | BPA | ![]() |
2011-11-03 | 3374 | Jet Vermilion | Training |
Synobazz - Explosive | 2'10"78 | Yazzo | ![]() |
2013-10-01 | 2676 | Jet Vermilion | Grand Prix |
Ancient Mesa - Split | 1'39"68 | BPA | ![]() |
2011-11-07 | 3370 | Jet Vermilion | Training |
Stark Farm - Third | 1'37"23 | BPA | ![]() |
2011-11-09 | 3368 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'36"77 | BPA | ![]() |
2010-05-01 | 3925 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'37"57 | BPA | ![]() |
2008-05-27 | 4629 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'27"92 | TBK | ![]() |
2016-04-15 | 1749 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'48"70 | BPA | ![]() |
2011-02-25 | 3625 | Jet Vermilion | Grand Prix |
Bianca City - Ultimate | 1'37"47 | BPA | ![]() |
2011-02-25 | 3625 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'21"19 | BPA | ![]() |
2016-01-13 | 1842 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 1'56"68 | RichardTaro | ![]() |
2014-06-07 | 2427 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'34"95 | TBK | ![]() |
2015-09-12 | 1965 | Jet Vermilion | Training |
Fire Field - Landmine | 1'45"93 | RichardTaro | ![]() |
2012-09-29 | 3043 | Jet Vermilion | Training |
Fire Field - Warrior | 1'34"84 | TBK | ![]() |
2011-11-19 | 3358 | Jet Vermilion | Training |
Synobazz - Championship | 1'20"97 | Peutos | ![]() |
2013-02-24 | 2895 | Jet Vermilion | Training |
Total: | 36'10"99 |
Flap World Records on: 2021-01-28
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"27 | TBK | ![]() |
2021-01-20 | 8 | Jet Vermilion | Training |
Stark Farm - First | 19"52 | TBK | ![]() |
2014-08-26 | 2347 | Wind Walker | Training |
Empyrean Colony - Dash | 20"70 | BPA | ![]() |
2013-07-22 | 2747 | Jet Vermilion | Training |
Stark Farm - Second | 18"73 | TBK | ![]() |
2021-01-13 | 15 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 19"19 | Faizer | ![]() |
2020-10-13 | 107 | Wind Walker | Training |
Tenth Zone East - Snake | 18"11 | TBK | ![]() |
2020-12-31 | 28 | Wind Walker | Training |
Beacon Port - Crossroad | 23"09 | TBK | ![]() |
2020-05-23 | 250 | Jet Vermilion | Training |
Synobazz - Explosive | 22"20 | TBK | ![]() |
2014-08-27 | 2346 | Wind Walker | Training |
Ancient Mesa - Split | 18"22 | TBK | ![]() |
2020-12-24 | 35 | Jet Vermilion | Training |
Stark Farm - Third | 17"07 | TBK | ![]() |
2012-09-13 | 3059 | Wind Walker | Training |
Bianca City - Tightrope | 16"82 | Faizer | ![]() |
2020-11-01 | 88 | Wind Walker | Training |
Ancient Mesa - Skating | 16"90 | TBK | ![]() |
2012-07-23 | 3111 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"15 | TBK | ![]() |
2021-01-06 | 22 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 19"43 | TBK | ![]() |
2020-12-27 | 32 | Jet Vermilion | Training |
Bianca City - Ultimate | 16"88 | TBK | ![]() |
2021-01-23 | 5 | Jet Vermilion | Training |
Crater Land - Loop | 15"03 | BPA | ![]() |
2020-08-01 | 180 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 19"81 | Faizer | ![]() |
2020-05-24 | 249 | Wind Walker | Training |
Empyrean Colony - Twist | 17"95 | TBK | ![]() |
2014-07-26 | 2378 | Jet Vermilion | Training |
Fire Field - Landmine | 19"78 | Faizer | ![]() |
2021-01-27 | 1 | Wind Walker | Training |
Fire Field - Warrior | 16"44 | TBK | ![]() |
2014-08-14 | 2359 | The Stingray | Grand Prix |
Synobazz - Championship | 15"53 | TBK | ![]() |
2020-11-11 | 78 | Jet Vermilion | Training |
Total: | 6'27"82 |
WR Holders
Player | Nation | WR Count |
---|---|---|
TBK | ![]() |
19 |
BPA | ![]() |
15 |
Faizer | ![]() |
4 |
RichardTaro | ![]() |
2 |
Peutos | ![]() |
1 |
Yazzo | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
19 |
![]() |
15 |
![]() |
4 |
![]() |
2 |
![]() |
1 |
![]() |
1 |