F-Zero Maximum Velocity World Record History
Course World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 1'46"71 | BPA | ![]() |
2012-01-03 | 3305 | Jet Vermilion | Grand Prix |
Stark Farm - First | 1'55"32 | BPA | ![]() |
2015-12-23 | 1855 | Jet Vermilion | Grand Prix |
Empyrean Colony - Dash | 1'51"40 | BPA | ![]() |
2011-03-19 | 3595 | Jet Vermilion | Grand Prix |
Stark Farm - Second | 1'53"76 | BPA | ![]() |
2013-07-17 | 2744 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 1'47"69 | TBK | ![]() |
2014-05-31 | 2426 | Jet Vermilion | Training |
Tenth Zone East - Snake | 1'44"96 | BPA | ![]() |
2013-11-04 | 2634 | Jet Vermilion | Grand Prix |
Beacon Port - Crossroad | 2'00"47 | BPA | ![]() |
2011-11-03 | 3366 | Jet Vermilion | Training |
Synobazz - Explosive | 2'10"78 | Yazzo | ![]() |
2013-10-01 | 2668 | Jet Vermilion | Grand Prix |
Ancient Mesa - Split | 1'39"68 | BPA | ![]() |
2011-11-07 | 3362 | Jet Vermilion | Training |
Stark Farm - Third | 1'37"23 | BPA | ![]() |
2011-11-09 | 3360 | Jet Vermilion | Training |
Bianca City - Tightrope | 1'36"77 | BPA | ![]() |
2010-05-01 | 3917 | Jet Vermilion | Grand Prix |
Ancient Mesa - Skating | 1'37"57 | BPA | ![]() |
2008-05-27 | 4621 | Jet Vermilion | Grand Prix |
Crater Land - Skid Zone | 1'27"92 | TBK | ![]() |
2016-04-15 | 1741 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 1'48"70 | BPA | ![]() |
2011-02-25 | 3617 | Jet Vermilion | Grand Prix |
Bianca City - Ultimate | 1'37"47 | BPA | ![]() |
2011-02-25 | 3617 | Jet Vermilion | Grand Prix |
Crater Land - Loop | 1'21"19 | BPA | ![]() |
2016-01-13 | 1834 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 1'56"68 | RichardTaro | ![]() |
2014-06-07 | 2419 | Jet Vermilion | Grand Prix |
Empyrean Colony - Twist | 1'34"95 | TBK | ![]() |
2015-09-12 | 1957 | Jet Vermilion | Training |
Fire Field - Landmine | 1'45"93 | RichardTaro | ![]() |
2012-09-29 | 3035 | Jet Vermilion | Training |
Fire Field - Warrior | 1'34"84 | TBK | ![]() |
2011-11-19 | 3350 | Jet Vermilion | Training |
Synobazz - Championship | 1'20"97 | Peutos | ![]() |
2013-02-24 | 2887 | Jet Vermilion | Training |
Total: | 36'10"99 |
Flap World Records
Track | Time+Video | Player | Nation | Date | Duration | Vehicle | Mode |
---|---|---|---|---|---|---|---|
Bianca City - Stretch | 19"28 | TBK | ![]() |
2012-04-12 | 3205 | Jet Vermilion | Training |
Stark Farm - First | 19"52 | TBK | ![]() |
2014-08-26 | 2339 | Wind Walker | Training |
Empyrean Colony - Dash | 20"70 | BPA | ![]() |
2013-07-22 | 2739 | Jet Vermilion | Training |
Stark Farm - Second | 18"73 | TBK | ![]() |
2021-01-13 | 7 | Jet Vermilion | Grand Prix |
Cloud Carpet - Long Jump | 19"19 | Faizer | ![]() |
2020-10-13 | 99 | Wind Walker | Training |
Tenth Zone East - Snake | 18"11 | TBK | ![]() |
2020-12-31 | 20 | Wind Walker | Training |
Beacon Port - Crossroad | 23"09 | TBK | ![]() |
2020-05-23 | 242 | Jet Vermilion | Training |
Synobazz - Explosive | 22"20 | TBK | ![]() |
2014-08-27 | 2338 | Wind Walker | Training |
Ancient Mesa - Split | 18"22 | TBK | ![]() |
2020-12-24 | 27 | Jet Vermilion | Training |
Stark Farm - Third | 17"07 | TBK | ![]() |
2012-09-13 | 3051 | Wind Walker | Training |
Bianca City - Tightrope | 16"82 | Faizer | ![]() |
2020-11-01 | 80 | Wind Walker | Training |
Ancient Mesa - Skating | 16"90 | TBK | ![]() |
2012-07-23 | 3103 | Jet Vermilion | Training |
Crater Land - Skid Zone | 17"15 | TBK | ![]() |
2021-01-06 | 14 | Jet Vermilion | Training |
Cloud Carpet - Icarus | 19"43 | TBK | ![]() |
2020-12-27 | 24 | Jet Vermilion | Training |
Bianca City - Ultimate | 16"89 | TBK | ![]() |
2014-08-07 | 2358 | Jet Vermilion | Training |
Crater Land - Loop | 15"03 | BPA | ![]() |
2020-08-01 | 172 | Jet Vermilion | Grand Prix |
Tenth Zone East - Plummet | 19"81 | Faizer | ![]() |
2020-05-24 | 241 | Wind Walker | Training |
Empyrean Colony - Twist | 17"95 | TBK | ![]() |
2014-07-26 | 2370 | Jet Vermilion | Training |
Fire Field - Landmine | 19"79 | TBK | ![]() |
2014-07-28 | 2368 | Jet Vermilion | Training |
Fire Field - Warrior | 16"44 | TBK | ![]() |
2014-08-14 | 2351 | The Stingray | Grand Prix |
Synobazz - Championship | 15"53 | TBK | ![]() |
2020-11-11 | 70 | Jet Vermilion | Training |
Total: | 6'27"85 |
WR Tally
Player | Nation | WR Count |
---|---|---|
TBK | ![]() |
20 |
BPA | ![]() |
15 |
Faizer | ![]() |
3 |
RichardTaro | ![]() |
2 |
Peutos | ![]() |
1 |
Yazzo | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
20 |
![]() |
15 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |